Federal civil filings in Arkansas
In , 2,835 civil cases were filed in the federal courts in Arkansas by the official count; case numbers in the public record imply 2,773.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Arkansas
Civil filings per week in Arkansas, by district, calibrated to the official annual counts.
Show the numbers
| Week of | E.D. Arkansas | W.D. Arkansas | Observed | Estimate |
|---|---|---|---|---|
| Nov 17, 2025 | 35 | 19 | 54 | |
| Nov 24, 2025 | 35 | 19 | 54 | |
| Dec 1, 2025 | 35 | 16 | 51 | |
| Dec 8, 2025 | 35 | 16 | 51 | |
| Dec 15, 2025 | 35 | 16 | 51 | |
| Dec 22, 2025 | 35 | 16 | 51 | |
| Dec 29, 2025 | 34 | 14 | 48 | |
| Jan 5, 2026 | 33 | 13 | 46 | |
| Jan 12, 2026 | 33 | 13 | 46 | |
| Jan 19, 2026 | 33 | 13 | 46 | |
| Jan 26, 2026 | 35 | 14 | 49 | |
| Feb 2, 2026 | 47 | 20 | 67 | |
| Feb 9, 2026 | 47 | 20 | 67 | |
| Feb 16, 2026 | 47 | 20 | 67 | |
| Feb 23, 2026 | 45 | 20 | 65 | |
| Mar 2, 2026 | 33 | 16 | 49 | |
| Mar 9, 2026 | 33 | 16 | 49 | |
| Mar 16, 2026 | 33 | 16 | 49 | |
| Mar 23, 2026 | 33 | 16 | 49 | |
| Mar 30, 2026 | 35 | 19 | 54 | |
| Apr 6, 2026 | 36 | 20 | 56 | |
| Apr 13, 2026 | 36 | 20 | 56 | |
| Apr 20, 2026 | 36 | 20 | 56 | |
| Apr 27, 2026 | 37 | 21 | 58 | |
| May 4, 2026 | 39 | 22 | 61 | |
| May 11, 2026 | 39 | 22 | 61 | |
| May 18, 2026 | 39 | 22 | 61 | |
| May 25, 2026 | 39 | 22 | 61 | |
| Jun 1, 2026 | 35 | 22 | 57 | |
| Jun 8, 2026 | 35 | 22 | 57 | |
| Jun 15, 2026 | 35 | 22 | 57 | |
| Jun 22, 2026 | 35 | 22 | 57 | |
| Jun 29, 2026 | 40 | 21 | 61 | |
| Jul 6, 2026 | 42 | 21 | 63 | |
| Jul 13, 2026 | 42 | 21 | 63 | |
| Jul 20, 2026 | 42 | 21 | 63 | |
| Jul 27, 2026 | 41 | 20 | 61 | |
| Aug 3, 2026 | 38 | 17 | 55 | |
| Aug 10, 2026 | 38 | 17 | 55 | |
| Aug 17, 2026 | 38 | 17 | 55 | |
| Aug 24, 2026 | 38 | 17 | 55 | |
| Aug 31, 2026 | 32 | 17 | 49 | |
| Sep 7, 2026 | 31 | 17 | 48 | |
| Sep 14, 2026 | 31 | 17 | 48 | |
| Sep 21, 2026 | 31 | 17 | 48 | |
| Sep 28, 2026 | 14 | 14 | 21 | 28 |
| Oct 5, 2026 | 2 | 12 | 14 | |
| Oct 12, 2026 | 2 | 12 | 14 | |
| Oct 19, 2026 | 2 | 12 | 14 | |
| Oct 26, 2026 | 2 | 12 | 14 | |
| Nov 2, 2026 | 2 | 12 | 14 | |
| Nov 9, 2026 | 2 | 12 | 14 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | E.D. Arkansas AR | 479 | 478 | 67.3% | +1.9% | |
| 2 | W.D. Arkansas AR | 233 | 229 | 32.7% | -13.7% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Arkansas | 4:26-cv-00993 | court feed | |
| E.D. Arkansas | 3:26-cv-00284 | court feed | |
| E.D. Arkansas | 2:26-cv-00155 | court feed | |
| W.D. Arkansas | 6:26-cv-06125 | court feed | |
| W.D. Arkansas | 5:26-cv-05315 | court feed | |
| W.D. Arkansas | 4:26-cv-04090 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Arkansas.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,948 | 2,927 | CL | ||||
| 3,161 | 3,150 | CL | ||||
| 2,859 | 2,849 | CL | ||||
| 2,771 | 2,759 | CL | ||||
| 2,859 | 2,850 | CL | ||||
| 5,860 | 3,100 | CL | ||||
| 2,550 | 2,544 | CL | ||||
| 2,736 | 2,772 | 2,772 | 0.99x | 2,732 | CL AO | |
| 2,550 | 2,584 | 2,584 | 0.99x | 2,546 | CL AO | |
| 2,490 | 2,511 | 2,511 | 0.99x | 2,477 | CL AO | |
| 2,773 | 2,835 | 2,835 | 0.98x | 2,752 | CL AO | |
| so far | 2,127 | 2,168 | 2,114 | CL |
Publication check: passed 8 of 8
| Sourced facts | 11 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 18 | needs 3 |
| Primary identifiers | 6 | needs 3 |
| Internal links | 8 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 3392 | needs 1500 |
| Digits outside a source | 0 | needs 0 |