Federal civil filings in Arizona
In , 6,079 civil cases were filed in the federal courts in Arizona by the official count; case numbers in the public record imply 5,464.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Arizona
Civil filings per week in Arizona, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. Arizona | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 105 | 105 | |
| Nov 24, 2025 | 105 | 105 | |
| Dec 1, 2025 | 21 | 21 | |
| Dec 8, 2025 | 21 | 21 | |
| Dec 15, 2025 | 21 | 21 | |
| Dec 22, 2025 | 21 | 21 | |
| Dec 29, 2025 | 116 | 116 | |
| Jan 5, 2026 | 187 | 187 | |
| Jan 12, 2026 | 187 | 187 | |
| Jan 19, 2026 | 187 | 187 | |
| Jan 26, 2026 | 163 | 163 | |
| Feb 2, 2026 | 19 | 19 | |
| Feb 9, 2026 | 19 | 19 | |
| Feb 16, 2026 | 19 | 19 | |
| Feb 23, 2026 | 73 | 73 | |
| Mar 2, 2026 | 395 | 395 | |
| Mar 9, 2026 | 395 | 395 | |
| Mar 16, 2026 | 395 | 395 | |
| Mar 23, 2026 | 395 | 395 | |
| Mar 30, 2026 | 127 | 127 | |
| Apr 6, 2026 | 20 | 20 | |
| Apr 13, 2026 | 20 | 20 | |
| Apr 20, 2026 | 20 | 20 | |
| Apr 27, 2026 | 22 | 22 | |
| May 4, 2026 | 24 | 24 | |
| May 11, 2026 | 24 | 24 | |
| May 18, 2026 | 24 | 24 | |
| May 25, 2026 | 24 | 24 | |
| Jun 1, 2026 | 626 | 626 | |
| Jun 8, 2026 | 626 | 626 | |
| Jun 15, 2026 | 626 | 626 | |
| Jun 22, 2026 | 626 | 626 | |
| Jun 29, 2026 | 325 | 325 | |
| Jul 6, 2026 | 205 | 205 | |
| Jul 13, 2026 | 205 | 205 | |
| Jul 20, 2026 | 205 | 205 | |
| Jul 27, 2026 | 215 | 215 | |
| Aug 3, 2026 | 239 | 239 | |
| Aug 10, 2026 | 239 | 239 | |
| Aug 17, 2026 | 239 | 239 | |
| Aug 24, 2026 | 239 | 239 | |
| Aug 31, 2026 | 197 | 197 | |
| Sep 7, 2026 | 190 | 190 | |
| Sep 14, 2026 | 190 | 190 | |
| Sep 21, 2026 | 190 | 190 | |
| Sep 28, 2026 | 185 | 81 | 185 |
| Oct 5, 2026 | 181 | 181 | |
| Oct 12, 2026 | 181 | 181 | |
| Oct 19, 2026 | 181 | 181 | |
| Oct 26, 2026 | 181 | 181 | |
| Nov 2, 2026 | 181 | 181 | |
| Nov 9, 2026 | 181 | 181 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. Arizona AZ | 2,579 | 2,567 | 100.0% | -3.1% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. Arizona | 2:26-cv-10350 | court feed | |
| D. Arizona | 3:26-cv-08262 | court feed | |
| D. Arizona | 1:26-cv-06140 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Arizona.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 3,594 | 3,584 | CL | ||||
| 5,694 | 5,707 | CL | ||||
| 5,719 | 5,706 | CL | ||||
| 5,945 | 5,934 | CL | ||||
| 6,895 | 6,888 | CL | ||||
| 3,421 | 3,398 | CL | ||||
| 3,069 | 3,061 | CL | ||||
| 3,027 | 3,124 | 3,124 | 0.97x | 3,020 | CL AO | |
| 3,956 | 4,023 | 4,023 | 0.98x | 3,945 | CL AO | |
| 4,605 | 4,706 | 4,706 | 0.98x | 4,586 | CL AO | |
| 5,464 | 6,079 | 6,079 | 0.90x | 5,966 | CL AO | |
| so far | 7,698 | 8,309 | 7,663 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3128 | needs 1500 |
| Digits outside a source | 0 | needs 0 |