Federal civil filings in California
In , 38,789 civil cases were filed in the federal courts in California by the official count; case numbers in the public record imply 39,856.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in California
Civil filings per week in California, by district, calibrated to the official annual counts.
Show the numbers
| Week of | C.D. California | N.D. California | E.D. California | S.D. California | Observed | Estimate |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | 52 | 189 | 44 | 148 | 433 | |
| Nov 24, 2025 | 52 | 189 | 44 | 148 | 433 | |
| Dec 1, 2025 | 2,660 | 182 | 167 | 86 | 3,095 | |
| Dec 8, 2025 | 2,660 | 182 | 167 | 86 | 3,095 | |
| Dec 15, 2025 | 2,660 | 182 | 167 | 86 | 3,095 | |
| Dec 22, 2025 | 2,660 | 182 | 167 | 86 | 3,095 | |
| Dec 29, 2025 | 1,176 | 203 | 111 | 103 | 1,593 | |
| Jan 5, 2026 | 62 | 219 | 69 | 115 | 465 | |
| Jan 12, 2026 | 62 | 219 | 69 | 115 | 465 | |
| Jan 19, 2026 | 62 | 219 | 69 | 115 | 465 | |
| Jan 26, 2026 | 65 | 215 | 90 | 117 | 487 | |
| Feb 2, 2026 | 81 | 187 | 216 | 127 | 611 | |
| Feb 9, 2026 | 81 | 187 | 216 | 127 | 611 | |
| Feb 16, 2026 | 81 | 187 | 216 | 127 | 611 | |
| Feb 23, 2026 | 128 | 194 | 283 | 125 | 730 | |
| Mar 2, 2026 | 407 | 237 | 685 | 115 | 1,444 | |
| Mar 9, 2026 | 407 | 237 | 685 | 115 | 1,444 | |
| Mar 16, 2026 | 407 | 237 | 685 | 115 | 1,444 | |
| Mar 23, 2026 | 407 | 237 | 685 | 115 | 1,444 | |
| Mar 30, 2026 | 220 | 230 | 392 | 348 | 1,190 | |
| Apr 6, 2026 | 145 | 228 | 275 | 441 | 1,089 | |
| Apr 13, 2026 | 145 | 228 | 275 | 441 | 1,089 | |
| Apr 20, 2026 | 145 | 228 | 275 | 441 | 1,089 | |
| Apr 27, 2026 | 126 | 256 | 186 | 287 | 855 | |
| May 4, 2026 | 99 | 294 | 67 | 82 | 542 | |
| May 11, 2026 | 99 | 294 | 67 | 82 | 542 | |
| May 18, 2026 | 99 | 294 | 67 | 82 | 542 | |
| May 25, 2026 | 99 | 294 | 67 | 82 | 542 | |
| Jun 1, 2026 | 74 | 330 | 435 | 84 | 923 | |
| Jun 8, 2026 | 74 | 330 | 435 | 84 | 923 | |
| Jun 15, 2026 | 74 | 330 | 435 | 84 | 923 | |
| Jun 22, 2026 | 74 | 330 | 435 | 84 | 923 | |
| Jun 29, 2026 | 89 | 319 | 166 | 84 | 658 | |
| Jul 6, 2026 | 95 | 314 | 58 | 84 | 551 | |
| Jul 13, 2026 | 95 | 314 | 58 | 84 | 551 | |
| Jul 20, 2026 | 95 | 314 | 58 | 84 | 551 | |
| Jul 27, 2026 | 99 | 305 | 163 | 85 | 652 | |
| Aug 3, 2026 | 109 | 284 | 424 | 86 | 903 | |
| Aug 10, 2026 | 109 | 284 | 424 | 86 | 903 | |
| Aug 17, 2026 | 109 | 284 | 424 | 86 | 903 | |
| Aug 24, 2026 | 109 | 284 | 424 | 86 | 903 | |
| Aug 31, 2026 | 3,941 | 379 | 333 | 95 | 4,748 | |
| Sep 7, 2026 | 4,580 | 395 | 318 | 96 | 5,389 | |
| Sep 14, 2026 | 4,580 | 395 | 318 | 96 | 5,389 | |
| Sep 21, 2026 | 4,580 | 395 | 318 | 96 | 5,389 | |
| Sep 28, 2026 | 2,261 | 388 | 282 | 114 | 2,310 | 3,045 |
| Oct 5, 2026 | 523 | 382 | 255 | 127 | 1,287 | |
| Oct 12, 2026 | 523 | 382 | 255 | 127 | 1,287 | |
| Oct 19, 2026 | 523 | 382 | 255 | 127 | 1,287 | |
| Oct 26, 2026 | 523 | 382 | 255 | 127 | 1,287 | |
| Nov 2, 2026 | 523 | 382 | 255 | 127 | 1,287 | |
| Nov 9, 2026 | 523 | 382 | 255 | 127 | 1,287 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | C.D. California CA | 18,198 | 7,236 | 64.2% | +1388.0% | |
| 2 | N.D. California CA | 4,477 | 4,449 | 15.8% | +17.7% | |
| 3 | E.D. California CA | 3,937 | 3,937 | 13.9% | +4.8% | |
| 4 | S.D. California CA | 1,728 | 1,755 | 6.1% | -55.3% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| C.D. California | 2:26-cv-13207 | court feed | |
| C.D. California | 5:26-cv-06773 | court feed | |
| C.D. California | 8:26-cv-03338 | court feed | |
| E.D. California | 1:26-cv-09294 | court feed | |
| E.D. California | 2:26-cv-03795 | court feed | |
| E.D. California | 1:26-cv-08031 | bulk snapshot | |
| N.D. California | 3:26-cv-80201 | court feed | |
| N.D. California | 5:26-cv-13590 | court feed | |
| N.D. California | 4:26-cv-13584 | court feed | |
| S.D. California | 3:26-cv-06413 | court feed | |
| S.D. California | 3:26-cv-05597 | bulk snapshot | |
| S.D. California | 3:25-cv-03861 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in California.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 28,854 | 28,461 | CL | ||||
| 30,200 | 29,757 | CL | ||||
| 28,627 | 28,238 | CL | ||||
| 31,579 | 31,232 | CL | ||||
| 31,436 | 30,995 | CL | ||||
| 33,410 | 33,007 | CL | ||||
| 30,880 | 30,477 | CL | ||||
| 29,391 | 28,968 | 28,968 | 1.01x | 28,971 | CL AO | |
| 30,204 | 29,463 | 29,463 | 1.03x | 29,596 | CL AO | |
| 34,309 | 33,559 | 33,559 | 1.02x | 33,652 | CL AO | |
| 39,856 | 38,789 | 38,789 | 1.03x | 39,225 | CL AO | |
| so far | 48,130 | 51,464 | 47,454 | CL |
Publication check: passed 8 of 8
| Sourced facts | 17 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 24 | needs 3 |
| Primary identifiers | 12 | needs 3 |
| Internal links | 10 | needs 5 |
| Primary-source links | 9 | needs 2 |
| Visible text bytes | 4411 | needs 1500 |
| Digits outside a source | 0 | needs 0 |