Federal civil filings in Connecticut
In , 2,245 civil cases were filed in the federal courts in Connecticut by the official count; case numbers in the public record imply 2,191.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Connecticut
Civil filings per week in Connecticut, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. Connecticut | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 35 | 35 | |
| Nov 24, 2025 | 35 | 35 | |
| Dec 1, 2025 | 44 | 44 | |
| Dec 8, 2025 | 44 | 44 | |
| Dec 15, 2025 | 44 | 44 | |
| Dec 22, 2025 | 44 | 44 | |
| Dec 29, 2025 | 40 | 40 | |
| Jan 5, 2026 | 36 | 36 | |
| Jan 12, 2026 | 36 | 36 | |
| Jan 19, 2026 | 36 | 36 | |
| Jan 26, 2026 | 36 | 36 | |
| Feb 2, 2026 | 37 | 37 | |
| Feb 9, 2026 | 37 | 37 | |
| Feb 16, 2026 | 37 | 37 | |
| Feb 23, 2026 | 38 | 38 | |
| Mar 2, 2026 | 44 | 44 | |
| Mar 9, 2026 | 44 | 44 | |
| Mar 16, 2026 | 44 | 44 | |
| Mar 23, 2026 | 44 | 44 | |
| Mar 30, 2026 | 52 | 52 | |
| Apr 6, 2026 | 55 | 55 | |
| Apr 13, 2026 | 55 | 55 | |
| Apr 20, 2026 | 55 | 55 | |
| Apr 27, 2026 | 44 | 44 | |
| May 4, 2026 | 30 | 30 | |
| May 11, 2026 | 30 | 30 | |
| May 18, 2026 | 30 | 30 | |
| May 25, 2026 | 30 | 30 | |
| Jun 1, 2026 | 48 | 48 | |
| Jun 8, 2026 | 48 | 48 | |
| Jun 15, 2026 | 48 | 48 | |
| Jun 22, 2026 | 48 | 48 | |
| Jun 29, 2026 | 45 | 45 | |
| Jul 6, 2026 | 44 | 44 | |
| Jul 13, 2026 | 44 | 44 | |
| Jul 20, 2026 | 44 | 44 | |
| Jul 27, 2026 | 44 | 44 | |
| Aug 3, 2026 | 42 | 42 | |
| Aug 10, 2026 | 42 | 42 | |
| Aug 17, 2026 | 42 | 42 | |
| Aug 24, 2026 | 42 | 42 | |
| Aug 31, 2026 | 61 | 61 | |
| Sep 7, 2026 | 64 | 64 | |
| Sep 14, 2026 | 64 | 64 | |
| Sep 21, 2026 | 64 | 64 | |
| Sep 28, 2026 | 52 | 27 | 52 |
| Oct 5, 2026 | 44 | 44 | |
| Oct 12, 2026 | 44 | 44 | |
| Oct 19, 2026 | 44 | 44 | |
| Oct 26, 2026 | 44 | 44 | |
| Nov 2, 2026 | 44 | 44 | |
| Nov 9, 2026 | 44 | 44 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. Connecticut CT | 639 | 661 | 100.0% | +13.9% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. Connecticut | 3:26-cv-01975 | court feed | |
| D. Connecticut | 2:26-cv-01512 | court feed | |
| D. Connecticut | 5:26-cv-00178 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Connecticut.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 1,891 | 1,900 | CL | ||||
| 2,138 | 2,140 | CL | ||||
| 2,179 | 2,178 | CL | ||||
| 2,157 | 2,159 | CL | ||||
| 2,025 | 2,026 | CL | ||||
| 1,940 | 1,943 | CL | ||||
| 1,738 | 1,734 | CL | ||||
| 2,860 | 1,726 | 1,726 | 1.66x | 1,663 | CL AO | |
| 1,698 | 1,757 | 1,757 | 0.97x | 1,697 | CL AO | |
| 2,160 | 2,130 | 2,130 | 1.01x | 2,060 | CL AO | |
| 2,191 | 2,245 | 2,245 | 0.98x | 2,238 | CL AO | |
| so far | 1,693 | 1,738 | 1,735 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3101 | needs 1500 |
| Digits outside a source | 0 | needs 0 |