Federal civil filings in District of Columbia
In , 4,291 civil cases were filed in the federal courts in District of Columbia by the official count; case numbers in the public record imply 4,610.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in District of Columbia
Civil filings per week in District of Columbia, by district, calibrated to the official annual counts.
Show the numbers
| Week of | District of Columbia | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 83 | 83 | |
| Nov 24, 2025 | 83 | 83 | |
| Dec 1, 2025 | 81 | 81 | |
| Dec 8, 2025 | 81 | 81 | |
| Dec 15, 2025 | 81 | 81 | |
| Dec 22, 2025 | 81 | 81 | |
| Dec 29, 2025 | 85 | 85 | |
| Jan 5, 2026 | 88 | 88 | |
| Jan 12, 2026 | 88 | 88 | |
| Jan 19, 2026 | 88 | 88 | |
| Jan 26, 2026 | 90 | 90 | |
| Feb 2, 2026 | 98 | 98 | |
| Feb 9, 2026 | 98 | 98 | |
| Feb 16, 2026 | 98 | 98 | |
| Feb 23, 2026 | 96 | 96 | |
| Mar 2, 2026 | 88 | 88 | |
| Mar 9, 2026 | 88 | 88 | |
| Mar 16, 2026 | 88 | 88 | |
| Mar 23, 2026 | 88 | 88 | |
| Mar 30, 2026 | 90 | 90 | |
| Apr 6, 2026 | 91 | 91 | |
| Apr 13, 2026 | 91 | 91 | |
| Apr 20, 2026 | 91 | 91 | |
| Apr 27, 2026 | 90 | 90 | |
| May 4, 2026 | 88 | 88 | |
| May 11, 2026 | 88 | 88 | |
| May 18, 2026 | 88 | 88 | |
| May 25, 2026 | 88 | 88 | |
| Jun 1, 2026 | 91 | 91 | |
| Jun 8, 2026 | 91 | 91 | |
| Jun 15, 2026 | 91 | 91 | |
| Jun 22, 2026 | 91 | 91 | |
| Jun 29, 2026 | 89 | 89 | |
| Jul 6, 2026 | 88 | 88 | |
| Jul 13, 2026 | 88 | 88 | |
| Jul 20, 2026 | 88 | 88 | |
| Jul 27, 2026 | 88 | 88 | |
| Aug 3, 2026 | 88 | 88 | |
| Aug 10, 2026 | 88 | 88 | |
| Aug 17, 2026 | 88 | 88 | |
| Aug 24, 2026 | 88 | 88 | |
| Aug 31, 2026 | 70 | 70 | |
| Sep 7, 2026 | 67 | 67 | |
| Sep 14, 2026 | 67 | 67 | |
| Sep 21, 2026 | 67 | 67 | |
| Sep 28, 2026 | 80 | 29 | 80 |
| Oct 5, 2026 | 90 | 90 | |
| Oct 12, 2026 | 90 | 90 | |
| Oct 19, 2026 | 90 | 90 | |
| Oct 26, 2026 | 90 | 90 | |
| Nov 2, 2026 | 90 | 90 | |
| Nov 9, 2026 | 90 | 90 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | District of Columbia DC | 3,407 | 1,033 | 100.0% | new |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| District of Columbia | 1:26-cv-03985 | court feed | |
| District of Columbia | 1:26-cv-03407 | bulk snapshot | |
| District of Columbia | 1:25-cv-04610 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in District of Columbia.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,274 | 2,247 | CL | ||||
| 2,545 | 2,538 | CL | ||||
| 2,863 | 2,830 | CL | ||||
| 3,166 | 3,121 | CL | ||||
| 3,866 | 3,855 | CL | ||||
| 3,861 | 3,865 | CL | ||||
| 3,409 | 3,407 | CL | ||||
| 3,871 | 3,937 | 3,937 | 0.98x | 3,858 | CL AO | |
| 3,945 | 3,898 | 3,898 | 1.01x | 3,892 | CL AO | |
| 3,670 | 3,641 | 3,641 | 1.01x | 3,607 | CL AO | |
| 4,610 | 4,291 | 4,291 | 1.07x | 4,349 | CL AO | |
| so far | 3,407 | 3,412 | 3,260 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3197 | needs 1500 |
| Digits outside a source | 0 | needs 0 |