Federal civil filings in Florida
In , 23,920 civil cases were filed in the federal courts in Florida by the official count; case numbers in the public record imply 24,948.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Florida
Civil filings per week in Florida, by district, calibrated to the official annual counts.
Show the numbers
| Week of | M.D. Florida | S.D. Florida | N.D. Florida | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 140 | 194 | 80 | 414 | |
| Nov 24, 2025 | 140 | 194 | 80 | 414 | |
| Dec 1, 2025 | 224 | 215 | 90 | 529 | |
| Dec 8, 2025 | 224 | 215 | 90 | 529 | |
| Dec 15, 2025 | 224 | 215 | 90 | 529 | |
| Dec 22, 2025 | 224 | 215 | 90 | 529 | |
| Dec 29, 2025 | 252 | 275 | 155 | 682 | |
| Jan 5, 2026 | 274 | 320 | 203 | 797 | |
| Jan 12, 2026 | 274 | 320 | 203 | 797 | |
| Jan 19, 2026 | 274 | 320 | 203 | 797 | |
| Jan 26, 2026 | 259 | 312 | 202 | 773 | |
| Feb 2, 2026 | 168 | 267 | 197 | 632 | |
| Feb 9, 2026 | 168 | 267 | 197 | 632 | |
| Feb 16, 2026 | 168 | 267 | 197 | 632 | |
| Feb 23, 2026 | 194 | 255 | 231 | 680 | |
| Mar 2, 2026 | 346 | 181 | 435 | 962 | |
| Mar 9, 2026 | 346 | 181 | 435 | 962 | |
| Mar 16, 2026 | 346 | 181 | 435 | 962 | |
| Mar 23, 2026 | 346 | 181 | 435 | 962 | |
| Mar 30, 2026 | 272 | 268 | 202 | 742 | |
| Apr 6, 2026 | 243 | 304 | 109 | 656 | |
| Apr 13, 2026 | 243 | 304 | 109 | 656 | |
| Apr 20, 2026 | 243 | 304 | 109 | 656 | |
| Apr 27, 2026 | 288 | 275 | 101 | 664 | |
| May 4, 2026 | 349 | 237 | 91 | 677 | |
| May 11, 2026 | 349 | 237 | 91 | 677 | |
| May 18, 2026 | 349 | 237 | 91 | 677 | |
| May 25, 2026 | 349 | 237 | 91 | 677 | |
| Jun 1, 2026 | 351 | 263 | 144 | 758 | |
| Jun 8, 2026 | 351 | 263 | 144 | 758 | |
| Jun 15, 2026 | 351 | 263 | 144 | 758 | |
| Jun 22, 2026 | 351 | 263 | 144 | 758 | |
| Jun 29, 2026 | 370 | 296 | 121 | 787 | |
| Jul 6, 2026 | 378 | 309 | 111 | 798 | |
| Jul 13, 2026 | 378 | 309 | 111 | 798 | |
| Jul 20, 2026 | 378 | 309 | 111 | 798 | |
| Jul 27, 2026 | 329 | 275 | 93 | 697 | |
| Aug 3, 2026 | 207 | 190 | 47 | 444 | |
| Aug 10, 2026 | 207 | 190 | 47 | 444 | |
| Aug 17, 2026 | 207 | 190 | 47 | 444 | |
| Aug 24, 2026 | 207 | 190 | 47 | 444 | |
| Aug 31, 2026 | 372 | 291 | 57 | 720 | |
| Sep 7, 2026 | 400 | 308 | 59 | 767 | |
| Sep 14, 2026 | 400 | 308 | 59 | 767 | |
| Sep 21, 2026 | 400 | 308 | 59 | 767 | |
| Sep 28, 2026 | 330 | 299 | 25 | 329 | 654 |
| Oct 5, 2026 | 278 | 293 | 0 | 571 | |
| Oct 12, 2026 | 278 | 293 | 0 | 571 | |
| Oct 19, 2026 | 278 | 293 | 0 | 571 | |
| Oct 26, 2026 | 278 | 293 | 0 | 571 | |
| Nov 2, 2026 | 278 | 293 | 0 | 571 | |
| Nov 9, 2026 | 278 | 293 | 0 | 571 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | M.D. Florida FL | 4,125 | 3,751 | 45.7% | +5.2% | |
| 2 | S.D. Florida FL | 3,940 | 3,915 | 43.7% | +1.5% | |
| 3 | N.D. Florida FL | 961 | 963 | 10.6% | -35.8% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| M.D. Florida | 8:26-cv-03426 | court feed | |
| M.D. Florida | 3:26-cv-03152 | court feed | |
| M.D. Florida | 2:26-cv-03056 | court feed | |
| N.D. Florida | 3:26-cv-05070 | court feed | |
| N.D. Florida | 4:26-cv-00517 | court feed | |
| N.D. Florida | 5:26-cv-00279 | court feed | |
| S.D. Florida | 9:26-cv-81533 | court feed | |
| S.D. Florida | 0:26-cv-63171 | court feed | |
| S.D. Florida | 1:26-cv-28017 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Florida.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 19,999 | 19,698 | CL | ||||
| 22,486 | 22,167 | CL | ||||
| 19,625 | 19,399 | CL | ||||
| 23,175 | 22,845 | CL | ||||
| 26,333 | 25,966 | CL | ||||
| 88,035 | 247,179 | CL | ||||
| 93,156 | 92,749 | CL | ||||
| 44,231 | 45,637 | 45,637 | 0.97x | 43,682 | CL AO | |
| 62,088 | 96,835 | 96,835 | 0.64x | 97,413 | CL AO | |
| 20,105 | 19,923 | 19,923 | 1.01x | 19,801 | CL AO | |
| 24,948 | 23,920 | 23,920 | 1.04x | 24,762 | CL AO | |
| so far | 28,911 | 28,155 | 28,914 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3932 | needs 1500 |
| Digits outside a source | 0 | needs 0 |