Federal civil filings in Georgia
In , 11,606 civil cases were filed in the federal courts in Georgia by the official count; case numbers in the public record imply 11,545.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Georgia
Civil filings per week in Georgia, by district, calibrated to the official annual counts.
Show the numbers
| Week of | N.D. Georgia | M.D. Georgia | S.D. Georgia | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 142 | 40 | 22 | 204 | |
| Nov 24, 2025 | 142 | 40 | 22 | 204 | |
| Dec 1, 2025 | 162 | 48 | 43 | 253 | |
| Dec 8, 2025 | 162 | 48 | 43 | 253 | |
| Dec 15, 2025 | 162 | 48 | 43 | 253 | |
| Dec 22, 2025 | 162 | 48 | 43 | 253 | |
| Dec 29, 2025 | 151 | 57 | 45 | 253 | |
| Jan 5, 2026 | 143 | 64 | 46 | 253 | |
| Jan 12, 2026 | 143 | 64 | 46 | 253 | |
| Jan 19, 2026 | 143 | 64 | 46 | 253 | |
| Jan 26, 2026 | 145 | 63 | 46 | 254 | |
| Feb 2, 2026 | 158 | 56 | 46 | 260 | |
| Feb 9, 2026 | 158 | 56 | 46 | 260 | |
| Feb 16, 2026 | 158 | 56 | 46 | 260 | |
| Feb 23, 2026 | 136 | 58 | 46 | 240 | |
| Mar 2, 2026 | 10 | 69 | 43 | 122 | |
| Mar 9, 2026 | 10 | 69 | 43 | 122 | |
| Mar 16, 2026 | 10 | 69 | 43 | 122 | |
| Mar 23, 2026 | 10 | 69 | 43 | 122 | |
| Mar 30, 2026 | 221 | 73 | 61 | 355 | |
| Apr 6, 2026 | 306 | 75 | 68 | 449 | |
| Apr 13, 2026 | 306 | 75 | 68 | 449 | |
| Apr 20, 2026 | 306 | 75 | 68 | 449 | |
| Apr 27, 2026 | 238 | 71 | 55 | 364 | |
| May 4, 2026 | 148 | 66 | 39 | 253 | |
| May 11, 2026 | 148 | 66 | 39 | 253 | |
| May 18, 2026 | 148 | 66 | 39 | 253 | |
| May 25, 2026 | 148 | 66 | 39 | 253 | |
| Jun 1, 2026 | 179 | 38 | 43 | 260 | |
| Jun 8, 2026 | 179 | 38 | 43 | 260 | |
| Jun 15, 2026 | 179 | 38 | 43 | 260 | |
| Jun 22, 2026 | 179 | 38 | 43 | 260 | |
| Jun 29, 2026 | 172 | 42 | 34 | 248 | |
| Jul 6, 2026 | 169 | 43 | 30 | 242 | |
| Jul 13, 2026 | 169 | 43 | 30 | 242 | |
| Jul 20, 2026 | 169 | 43 | 30 | 242 | |
| Jul 27, 2026 | 166 | 44 | 32 | 242 | |
| Aug 3, 2026 | 158 | 45 | 37 | 240 | |
| Aug 10, 2026 | 158 | 45 | 37 | 240 | |
| Aug 17, 2026 | 158 | 45 | 37 | 240 | |
| Aug 24, 2026 | 158 | 45 | 37 | 240 | |
| Aug 31, 2026 | 141 | 48 | 35 | 224 | |
| Sep 7, 2026 | 138 | 49 | 35 | 222 | |
| Sep 14, 2026 | 138 | 49 | 35 | 222 | |
| Sep 21, 2026 | 138 | 49 | 35 | 222 | |
| Sep 28, 2026 | 154 | 21 | 28 | 95 | 203 |
| Oct 5, 2026 | 165 | 0 | 23 | 188 | |
| Oct 12, 2026 | 165 | 0 | 23 | 188 | |
| Oct 19, 2026 | 165 | 0 | 23 | 188 | |
| Oct 26, 2026 | 165 | 0 | 23 | 188 | |
| Nov 2, 2026 | 165 | 0 | 23 | 188 | |
| Nov 9, 2026 | 165 | 0 | 23 | 188 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | N.D. Georgia GA | 2,169 | 2,208 | 67.0% | -25.4% | |
| 2 | M.D. Georgia GA | 607 | 626 | 18.8% | -22.5% | |
| 3 | S.D. Georgia GA | 459 | 509 | 14.2% | -31.2% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| M.D. Georgia | 4:26-cv-01234 | court feed | |
| M.D. Georgia | 5:26-cv-00426 | court feed | |
| M.D. Georgia | 7:26-cv-00296 | court feed | |
| N.D. Georgia | 1:26-cv-06702 | court feed | |
| N.D. Georgia | 2:26-cv-00320 | court feed | |
| N.D. Georgia | 4:26-cv-00293 | court feed | |
| S.D. Georgia | 5:26-cv-01038 | court feed | |
| S.D. Georgia | 1:26-cv-00349 | court feed | |
| S.D. Georgia | 4:26-cv-00262 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Georgia.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 7,585 | 7,554 | CL | ||||
| 8,416 | 8,390 | CL | ||||
| 8,724 | 8,700 | CL | ||||
| 9,022 | 8,967 | CL | ||||
| 9,054 | 9,027 | CL | ||||
| 8,643 | 8,625 | CL | ||||
| 8,269 | 8,244 | CL | ||||
| 8,030 | 8,182 | 8,182 | 0.98x | 7,993 | CL AO | |
| 9,123 | 9,219 | 9,219 | 0.99x | 9,069 | CL AO | |
| 9,069 | 9,171 | 9,171 | 0.99x | 9,000 | CL AO | |
| 11,545 | 11,606 | 11,606 | 0.99x | 11,484 | CL AO | |
| so far | 10,402 | 9,944 | 10,429 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3814 | needs 1500 |
| Digits outside a source | 0 | needs 0 |