Civil filings in the S.D. Iowa district court
In , 677 civil cases were filed in S.D. Iowa by the official count; case numbers in the public record imply 683.
Data through from the CourtListener bulk dockets snapshot of , and live case numbers from the court's feed. Court: S.D. Iowa, Iowa, Eighth Circuit.
- 208
- Counted per official
- 1.01x
+20.9% vs
case numbers track the official count
Civil filings per month
Calibrated monthly civil filings since the snapshot's first year, with a band for the trailing twelve-month mean plus or minus one standard deviation. Hatched months read low in the snapshot.
Show the numbers
| Month | Implied | Calibrated | Observed | Twelve-month mean |
|---|---|---|---|---|
| 2015-01 | 72 | 72 | 70 | |
| 2015-02 | 44 | 44 | 43 | |
| 2015-03 | 39 | 39 | 36 | |
| 2015-04 | 63 | 63 | 60 | |
| 2015-05 | 46 | 46 | 43 | |
| 2015-06 | 54 | 54 | 51 | 53 |
| 2015-07 | 59 | 59 | 56 | 54 |
| 2015-08 | 62 | 62 | 61 | 55 |
| 2015-09 | 66 | 66 | 66 | 56 |
| 2015-10 | 65 | 65 | 62 | 57 |
| 2015-11 | 70 | 70 | 60 | 58 |
| 2015-12 | 51 | 51 | 52 | 58 |
| 2016-01 | 35 | 35 | 34 | 54 |
| 2016-02 | 41 | 41 | 41 | 54 |
| 2016-03 | 58 | 58 | 54 | 56 |
| 2016-04 | 56 | 56 | 54 | 55 |
| 2016-05 | 152 | 152 | 147 | 64 |
| 2016-06 | 145 | 145 | 133 | 72 |
| 2016-07 | 46 | 46 | 43 | 71 |
| 2016-08 | 71 | 71 | 65 | 71 |
| 2016-09 | 59 | 59 | 57 | 71 |
| 2016-10 | 56 | 56 | 54 | 70 |
| 2016-11 | 61 | 61 | 58 | 69 |
| 2016-12 | 51 | 51 | 48 | 69 |
| 2017-01 | 49 | 49 | 47 | 70 |
| 2017-02 | 41 | 41 | 39 | 70 |
| 2017-03 | 54 | 54 | 51 | 70 |
| 2017-04 | 47 | 47 | 45 | 69 |
| 2017-05 | 50 | 50 | 48 | 61 |
| 2017-06 | 59 | 59 | 56 | 54 |
| 2017-07 | 51 | 51 | 50 | 54 |
| 2017-08 | 52 | 52 | 51 | 52 |
| 2017-09 | 40 | 40 | 39 | 51 |
| 2017-10 | 39 | 39 | 39 | 50 |
| 2017-11 | 51 | 51 | 48 | 49 |
| 2017-12 | 40 | 40 | 36 | 48 |
| 2018-01 | 41 | 41 | 41 | 47 |
| 2018-02 | 51 | 51 | 49 | 48 |
| 2018-03 | 55 | 55 | 52 | 48 |
| 2018-04 | 52 | 52 | 47 | 48 |
| 2018-05 | 59 | 59 | 58 | 49 |
| 2018-06 | 46 | 46 | 43 | 48 |
| 2018-07 | 45 | 45 | 43 | 48 |
| 2018-08 | 53 | 53 | 51 | 48 |
| 2018-09 | 60 | 60 | 58 | 49 |
| 2018-10 | 55 | 55 | 51 | 51 |
| 2018-11 | 98 | 98 | 95 | 55 |
| 2018-12 | 36 | 36 | 34 | 54 |
| 2019-01 | 52 | 52 | 50 | 55 |
| 2019-02 | 39 | 39 | 38 | 54 |
| 2019-03 | 50 | 50 | 47 | 54 |
| 2019-04 | 46 | 46 | 46 | 53 |
| 2019-05 | 31 | 31 | 30 | 51 |
| 2019-06 | 42 | 42 | 39 | 51 |
| 2019-07 | 52 | 52 | 47 | 51 |
| 2019-08 | 41 | 41 | 46 | 50 |
| 2019-09 | 54 | 54 | 51 | 50 |
| 2019-10 | 62 | 62 | 60 | 50 |
| 2019-11 | 38 | 38 | 37 | 45 |
| 2019-12 | 44 | 44 | 43 | 46 |
| 2020-01 | 53 | 53 | 50 | 46 |
| 2020-02 | 52 | 52 | 51 | 47 |
| 2020-03 | 60 | 60 | 55 | 48 |
| 2020-04 | 34 | 34 | 33 | 47 |
| 2020-05 | 35 | 35 | 35 | 47 |
| 2020-06 | 50 | 50 | 50 | 48 |
| 2020-07 | 44 | 44 | 43 | 47 |
| 2020-08 | 43 | 43 | 43 | 47 |
| 2020-09 | 40 | 40 | 39 | 46 |
| 2020-10 | 48 | 48 | 42 | 45 |
| 2020-11 | 38 | 38 | 36 | 45 |
| 2020-12 | 66 | 66 | 64 | 47 |
| 2021-01 | 35 | 35 | 35 | 45 |
| 2021-02 | 50 | 50 | 47 | 45 |
| 2021-03 | 57 | 57 | 56 | 45 |
| 2021-04 | 48 | 48 | 46 | 46 |
| 2021-05 | 32 | 32 | 29 | 46 |
| 2021-06 | 42 | 42 | 41 | 45 |
| 2021-07 | 47 | 47 | 47 | 46 |
| 2021-08 | 41 | 41 | 40 | 45 |
| 2021-09 | 41 | 41 | 37 | 45 |
| 2021-10 | 52 | 52 | 52 | 46 |
| 2021-11 | 43 | 43 | 41 | 46 |
| 2021-12 | 50 | 50 | 47 | 45 |
| 2022-01 | 29 | 28 | 29 | 44 |
| 2022-02 | 52 | 50 | 52 | 44 |
| 2022-03 | 53 | 51 | 53 | 44 |
| 2022-04 | 38 | 37 | 38 | 43 |
| 2022-05 | 49 | 47 | 48 | 44 |
| 2022-06 | 41 | 40 | 41 | 44 |
| 2022-07 | 40 | 39 | 39 | 43 |
| 2022-08 | 52 | 50 | 50 | 44 |
| 2022-09 | 62 | 60 | 61 | 46 |
| 2022-10 | 42 | 41 | 42 | 45 |
| 2022-11 | 36 | 35 | 35 | 44 |
| 2022-12 | 60 | 58 | 56 | 45 |
| 2023-01 | 48 | 48 | 47 | 46 |
| 2023-02 | 45 | 45 | 45 | 46 |
| 2023-03 | 41 | 41 | 41 | 45 |
| 2023-04 | 45 | 45 | 44 | 46 |
| 2023-05 | 52 | 52 | 51 | 46 |
| 2023-06 | 52 | 52 | 52 | 47 |
| 2023-07 | 57 | 56 | 56 | 48 |
| 2023-08 | 66 | 65 | 65 | 50 |
| 2023-09 | 74 | 73 | 73 | 51 |
| 2023-10 | 52 | 52 | 50 | 52 |
| 2023-11 | 63 | 62 | 59 | 54 |
| 2023-12 | 58 | 57 | 58 | 54 |
| 2024-01 | 41 | 40 | 40 | 53 |
| 2024-02 | 65 | 64 | 65 | 55 |
| 2024-03 | 46 | 45 | 43 | 55 |
| 2024-04 | 43 | 42 | 42 | 55 |
| 2024-05 | 49 | 48 | 47 | 55 |
| 2024-06 | 45 | 44 | 44 | 54 |
| 2024-07 | 62 | 61 | 61 | 55 |
| 2024-08 | 41 | 40 | 40 | 53 |
| 2024-09 | 49 | 48 | 49 | 50 |
| 2024-10 | 57 | 56 | 56 | 51 |
| 2024-11 | 43 | 42 | 41 | 49 |
| 2024-12 | 46 | 45 | 44 | 48 |
| 2025-01 | 51 | 51 | 50 | 49 |
| 2025-02 | 42 | 42 | 41 | 47 |
| 2025-03 | 62 | 61 | 60 | 48 |
| 2025-04 | 59 | 58 | 56 | 50 |
| 2025-05 | 47 | 47 | 48 | 50 |
| 2025-06 | 49 | 49 | 49 | 50 |
| 2025-07 | 71 | 70 | 71 | 51 |
| 2025-08 | 54 | 54 | 54 | 52 |
| 2025-09 | 57 | 56 | 57 | 53 |
| 2025-10 | 80 | 79 | 79 | 55 |
| 2025-11 | 62 | 61 | 61 | 56 |
| 2025-12 | 49 | 49 | 49 | 56 |
| 2026-01 | 59 | 59 | 59 | 57 |
| 2026-02 | 62 | 62 | 62 | 59 |
| 2026-03 | 58 | 58 | 57 | 58 |
| 2026-04 | 56 | 56 | 56 | 58 |
| 2026-05 | 58 | 58 | 58 | 59 |
| 2026-06 | 58 | 58 | 57 | 60 |
| 2026-07 low | 57 | 57 | 57 | 59 |
| 2026-08 low | 59 | 59 | 59 | 59 |
| 2026-09 low | 92 | 91 | 92 | 62 |
Newest case numbers
The highest civil case numbers seen, from the court's own feed and from the snapshot.
| Case number | Seen | Source |
|---|---|---|
| 4:26-cv-00483 | court feed | |
| 3:26-cv-00110 | court feed | |
| 1:26-cv-00045 | court feed | |
| 4:26-cv-00483 | court feed entry | |
| 4:26-cv-00483 | court feed entry | |
| 4:26-cv-00473 | court feed entry | |
| 4:26-cv-00392 | court feed entry | |
| 3:26-cv-00110 | court feed entry | |
| 1:26-cv-00044 | bulk snapshot | |
| 3:26-cv-00085 | bulk snapshot | |
| 4:26-cv-00430 | bulk snapshot | |
| 1:25-cv-00028 | bulk snapshot |
Numbering by divisional office
Offices that share one sequence are counted once; offices on their own sequence are added.
| Year | Offices | Numbering | Base | Highest number |
|---|---|---|---|---|
| 2025 | 1 | own | 0 | 28 |
| 2025 | 3 | own | 0 | 140 |
| 2025 | 4 | own | 0 | 515 |
| 2026 | 1 | own | 0 | 44 |
| 2026 | 3 | own | 0 | 85 |
| 2026 | 4 | own | 0 | 430 |
Case types
Dockets observed in the last twelve months, by nature-of-suit code.
| Code | Case type | Observed | Share |
|---|---|---|---|
| 463 | Habeas Corpus: Alien Detainee | 36 | 21.2% |
| 440 | Other Civil Rights | 18 | 10.6% |
| 442 | Employment | 16 | 9.4% |
| 550 | Civil Rights | 11 | 6.5% |
| 840 | Trademark | 9 | 5.3% |
| 190 | Other Contract | 9 | 5.3% |
| 360 | Other Personal Injury | 7 | 4.1% |
| 110 | Insurance | 6 | 3.5% |
| 830 | Patent | 5 | 2.9% |
| 890 | Other Statutory Actions | 4 | 2.4% |
| 410 | Antitrust | 4 | 2.4% |
| 791 | Employee Retirement Income Security Act | 3 | 1.8% |
Codes from the JS 44 civil cover sheet; counts are dockets observed by this source, not every case.
By year
Counted, calibrated and official civil filings each year.
Publication check: passed 8 of 8
| Sourced facts | 159 | needs 6 |
|---|---|---|
| Table rows | 141 | needs 3 |
| Dated rows with a source link | 24 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 18 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 5865 | needs 1500 |
| Digits outside a source | 0 | needs 0 |