Civil filings in the D. Idaho district court
In , 759 civil cases were filed in D. Idaho by the official count; case numbers in the public record imply 741.
Data through from the CourtListener bulk dockets snapshot of , and live case numbers from the court's feed. Court: D. Idaho, Idaho, Ninth Circuit.
- 232
- Counted per official
- 0.98x
+11.0% vs
case numbers track the official count
Civil filings per month
Calibrated monthly civil filings since the snapshot's first year, with a band for the trailing twelve-month mean plus or minus one standard deviation. Hatched months read low in the snapshot.
Show the numbers
| Month | Implied | Calibrated | Observed | Twelve-month mean |
|---|---|---|---|---|
| 2015-01 | 28 | 28 | 28 | |
| 2015-02 | 36 | 36 | 36 | |
| 2015-03 | 51 | 51 | 51 | |
| 2015-04 | 33 | 33 | 33 | |
| 2015-05 | 38 | 38 | 38 | |
| 2015-06 | 55 | 55 | 52 | 40 |
| 2015-07 | 57 | 57 | 58 | 43 |
| 2015-08 | 113 | 113 | 98 | 51 |
| 2015-09 | 49 | 49 | 64 | 51 |
| 2015-10 | 58 | 58 | 56 | 52 |
| 2015-11 | 42 | 42 | 41 | 51 |
| 2015-12 | 40 | 40 | 43 | 50 |
| 2016-01 | 65 | 65 | 53 | 53 |
| 2016-02 | 23 | 23 | 35 | 52 |
| 2016-03 | 50 | 50 | 49 | 52 |
| 2016-04 | 46 | 46 | 47 | 53 |
| 2016-05 | 40 | 40 | 34 | 53 |
| 2016-06 | 72 | 72 | 78 | 55 |
| 2016-07 | 49 | 49 | 49 | 54 |
| 2016-08 | 45 | 45 | 44 | 48 |
| 2016-09 | 51 | 51 | 51 | 48 |
| 2016-10 | 42 | 42 | 42 | 47 |
| 2016-11 | 37 | 37 | 32 | 47 |
| 2016-12 | 40 | 40 | 44 | 47 |
| 2017-01 | 48 | 48 | 48 | 45 |
| 2017-02 | 50 | 50 | 44 | 48 |
| 2017-03 | 49 | 49 | 50 | 47 |
| 2017-04 | 38 | 38 | 41 | 47 |
| 2017-05 | 53 | 53 | 54 | 48 |
| 2017-06 | 44 | 44 | 44 | 46 |
| 2017-07 | 32 | 32 | 31 | 44 |
| 2017-08 | 54 | 54 | 43 | 45 |
| 2017-09 | 41 | 41 | 52 | 44 |
| 2017-10 | 40 | 40 | 41 | 44 |
| 2017-11 | 40 | 40 | 41 | 44 |
| 2017-12 | 42 | 42 | 42 | 44 |
| 2018-01 | 50 | 50 | 50 | 44 |
| 2018-02 | 54 | 54 | 51 | 45 |
| 2018-03 | 42 | 42 | 43 | 44 |
| 2018-04 | 44 | 44 | 44 | 45 |
| 2018-05 | 52 | 52 | 52 | 45 |
| 2018-06 | 49 | 49 | 49 | 45 |
| 2018-07 | 49 | 49 | 49 | 46 |
| 2018-08 | 51 | 51 | 50 | 46 |
| 2018-09 | 26 | 26 | 26 | 45 |
| 2018-10 | 67 | 67 | 66 | 47 |
| 2018-11 | 50 | 50 | 50 | 48 |
| 2018-12 | 37 | 37 | 37 | 48 |
| 2019-01 | 47 | 47 | 42 | 47 |
| 2019-02 | 28 | 28 | 33 | 45 |
| 2019-03 | 39 | 39 | 27 | 45 |
| 2019-04 | 45 | 45 | 57 | 45 |
| 2019-05 | 40 | 40 | 38 | 44 |
| 2019-06 | 58 | 58 | 48 | 45 |
| 2019-07 | 49 | 49 | 53 | 45 |
| 2019-08 | 32 | 32 | 39 | 43 |
| 2019-09 | 39 | 39 | 39 | 44 |
| 2019-10 | 48 | 48 | 48 | 43 |
| 2019-11 | 46 | 46 | 45 | 42 |
| 2019-12 | 44 | 44 | 43 | 43 |
| 2020-01 | 49 | 49 | 48 | 43 |
| 2020-02 | 55 | 55 | 54 | 45 |
| 2020-03 | 63 | 63 | 63 | 47 |
| 2020-04 | 50 | 50 | 42 | 48 |
| 2020-05 | 64 | 64 | 56 | 50 |
| 2020-06 | 53 | 53 | 73 | 49 |
| 2020-07 | 49 | 49 | 48 | 49 |
| 2020-08 | 46 | 46 | 45 | 50 |
| 2020-09 | 33 | 33 | 33 | 50 |
| 2020-10 | 44 | 44 | 43 | 50 |
| 2020-11 | 40 | 40 | 39 | 49 |
| 2020-12 | 56 | 56 | 57 | 50 |
| 2021-01 | 47 | 47 | 47 | 50 |
| 2021-02 | 44 | 44 | 42 | 49 |
| 2021-03 | 55 | 55 | 56 | 48 |
| 2021-04 | 46 | 46 | 47 | 48 |
| 2021-05 | 40 | 40 | 40 | 46 |
| 2021-06 | 45 | 45 | 45 | 45 |
| 2021-07 | 37 | 37 | 37 | 44 |
| 2021-08 | 39 | 39 | 35 | 44 |
| 2021-09 | 40 | 40 | 44 | 44 |
| 2021-10 | 30 | 30 | 29 | 43 |
| 2021-11 | 38 | 38 | 36 | 43 |
| 2021-12 | 59 | 59 | 56 | 43 |
| 2022-01 | 42 | 42 | 38 | 43 |
| 2022-02 | 50 | 50 | 45 | 43 |
| 2022-03 | 52 | 52 | 48 | 43 |
| 2022-04 | 50 | 50 | 44 | 44 |
| 2022-05 | 36 | 36 | 34 | 43 |
| 2022-06 | 38 | 38 | 34 | 43 |
| 2022-07 | 57 | 58 | 50 | 45 |
| 2022-08 | 54 | 55 | 53 | 46 |
| 2022-09 | 36 | 36 | 35 | 45 |
| 2022-10 | 39 | 39 | 37 | 46 |
| 2022-11 | 35 | 35 | 31 | 46 |
| 2022-12 | 45 | 45 | 40 | 45 |
| 2023-01 | 54 | 55 | 49 | 46 |
| 2023-02 | 32 | 33 | 30 | 45 |
| 2023-03 | 54 | 55 | 43 | 45 |
| 2023-04 | 71 | 73 | 60 | 47 |
| 2023-05 | 58 | 59 | 53 | 49 |
| 2023-06 | 43 | 44 | 43 | 49 |
| 2023-07 | 30 | 31 | 30 | 47 |
| 2023-08 | 44 | 45 | 42 | 46 |
| 2023-09 | 44 | 45 | 43 | 47 |
| 2023-10 | 53 | 54 | 53 | 48 |
| 2023-11 | 70 | 72 | 56 | 51 |
| 2023-12 | 35 | 36 | 49 | 50 |
| 2024-01 | 58 | 59 | 58 | 51 |
| 2024-02 | 64 | 65 | 64 | 53 |
| 2024-03 | 44 | 44 | 44 | 52 |
| 2024-04 | 59 | 60 | 57 | 51 |
| 2024-05 | 38 | 38 | 39 | 49 |
| 2024-06 | 46 | 46 | 44 | 50 |
| 2024-07 | 34 | 34 | 35 | 50 |
| 2024-08 | 64 | 65 | 65 | 51 |
| 2024-09 | 49 | 49 | 49 | 52 |
| 2024-10 | 75 | 76 | 74 | 54 |
| 2024-11 | 45 | 45 | 44 | 51 |
| 2024-12 | 60 | 61 | 59 | 54 |
| 2025-01 | 60 | 61 | 59 | 54 |
| 2025-02 | 51 | 52 | 51 | 53 |
| 2025-03 | 77 | 79 | 75 | 56 |
| 2025-04 | 57 | 58 | 49 | 55 |
| 2025-05 | 47 | 48 | 50 | 56 |
| 2025-06 | 49 | 50 | 56 | 57 |
| 2025-07 | 84 | 86 | 85 | 61 |
| 2025-08 | 80 | 82 | 75 | 62 |
| 2025-09 | 54 | 55 | 58 | 63 |
| 2025-10 | 73 | 75 | 70 | 63 |
| 2025-11 | 45 | 46 | 47 | 63 |
| 2025-12 | 64 | 66 | 64 | 63 |
| 2026-01 | 68 | 69 | 60 | 64 |
| 2026-02 | 45 | 46 | 50 | 63 |
| 2026-03 | 83 | 84 | 84 | 64 |
| 2026-04 | 67 | 68 | 67 | 65 |
| 2026-05 | 72 | 73 | 72 | 67 |
| 2026-06 | 70 | 71 | 68 | 68 |
| 2026-07 low | 84 | 85 | 85 | 68 |
| 2026-08 low | 77 | 78 | 77 | 68 |
| 2026-09 low | 71 | 72 | 72 | 69 |
Newest case numbers
The highest civil case numbers seen, from the court's own feed and from the snapshot.
| Case number | Seen | Source |
|---|---|---|
| 1:26-cv-00637 | court feed | |
| 3:26-cv-00632 | court feed | |
| 2:26-cv-00631 | court feed | |
| 4:26-cv-00612 | court feed | |
| 1:26-cv-00765 | court feed entry | |
| 1:26-cv-00637 | bulk snapshot | |
| 1:25-cv-00741 | bulk snapshot |
Numbering by divisional office
Offices that share one sequence are counted once; offices on their own sequence are added.
| Year | Offices | Numbering | Base | Highest number |
|---|---|---|---|---|
| 2025 | 1, 2, 3, 4 | shared | 0 | 741 |
| 2026 | 1, 2, 3, 4 | shared | 0 | 637 |
Case types
Dockets observed in the last twelve months, by nature-of-suit code.
| Code | Case type | Observed | Share |
|---|---|---|---|
| 463 | Habeas Corpus: Alien Detainee | 71 | 25.9% |
| 440 | Other Civil Rights | 46 | 16.8% |
| 550 | Civil Rights | 37 | 13.5% |
| 530 | Habeas Corpus: General | 18 | 6.6% |
| 830 | Patent | 12 | 4.4% |
| 190 | Other Contract | 8 | 2.9% |
| 890 | Other Statutory Actions | 7 | 2.6% |
| 510 | Motions to Vacate Sentence | 6 | 2.2% |
| 442 | Employment | 6 | 2.2% |
| 950 | Constitutionality of State Statutes | 5 | 1.8% |
| 360 | Other Personal Injury | 5 | 1.8% |
| 880 | Defend Trade Secrets Act of 2016 | 4 | 1.5% |
Codes from the JS 44 civil cover sheet; counts are dockets observed by this source, not every case.
By year
Counted, calibrated and official civil filings each year.
Publication check: passed 8 of 8
| Sourced facts | 157 | needs 6 |
|---|---|---|
| Table rows | 141 | needs 3 |
| Dated rows with a source link | 19 | needs 3 |
| Primary identifiers | 6 | needs 3 |
| Internal links | 18 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 5671 | needs 1500 |
| Digits outside a source | 0 | needs 0 |