Federal civil filings in Illinois
In , 19,935 civil cases were filed in the federal courts in Illinois by the official count; case numbers in the public record imply 20,127.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Illinois
Civil filings per week in Illinois, by district, calibrated to the official annual counts.
Show the numbers
| Week of | N.D. Illinois | S.D. Illinois | C.D. Illinois | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 4 | 27 | 24 | 55 | |
| Nov 24, 2025 | 4 | 27 | 24 | 55 | |
| Dec 1, 2025 | 1,533 | 25 | 35 | 1,593 | |
| Dec 8, 2025 | 1,533 | 25 | 35 | 1,593 | |
| Dec 15, 2025 | 1,533 | 25 | 35 | 1,593 | |
| Dec 22, 2025 | 1,533 | 25 | 35 | 1,593 | |
| Dec 29, 2025 | 669 | 25 | 35 | 729 | |
| Jan 5, 2026 | 22 | 25 | 35 | 82 | |
| Jan 12, 2026 | 22 | 25 | 35 | 82 | |
| Jan 19, 2026 | 22 | 25 | 35 | 82 | |
| Jan 26, 2026 | 19 | 25 | 35 | 79 | |
| Feb 2, 2026 | 6 | 29 | 30 | 65 | |
| Feb 9, 2026 | 6 | 29 | 30 | 65 | |
| Feb 16, 2026 | 6 | 29 | 30 | 65 | |
| Feb 23, 2026 | 49 | 31 | 31 | 111 | |
| Mar 2, 2026 | 310 | 37 | 39 | 386 | |
| Mar 9, 2026 | 310 | 37 | 39 | 386 | |
| Mar 16, 2026 | 310 | 37 | 39 | 386 | |
| Mar 23, 2026 | 310 | 37 | 39 | 386 | |
| Mar 30, 2026 | 105 | 38 | 33 | 176 | |
| Apr 6, 2026 | 23 | 39 | 31 | 93 | |
| Apr 13, 2026 | 23 | 39 | 31 | 93 | |
| Apr 20, 2026 | 23 | 39 | 31 | 93 | |
| Apr 27, 2026 | 468 | 41 | 33 | 542 | |
| May 4, 2026 | 1,062 | 45 | 35 | 1,142 | |
| May 11, 2026 | 1,062 | 45 | 35 | 1,142 | |
| May 18, 2026 | 1,062 | 45 | 35 | 1,142 | |
| May 25, 2026 | 1,062 | 45 | 35 | 1,142 | |
| Jun 1, 2026 | 320 | 35 | 33 | 388 | |
| Jun 8, 2026 | 320 | 35 | 33 | 388 | |
| Jun 15, 2026 | 320 | 35 | 33 | 388 | |
| Jun 22, 2026 | 320 | 35 | 33 | 388 | |
| Jun 29, 2026 | 428 | 28 | 34 | 490 | |
| Jul 6, 2026 | 471 | 25 | 34 | 530 | |
| Jul 13, 2026 | 471 | 25 | 34 | 530 | |
| Jul 20, 2026 | 471 | 25 | 34 | 530 | |
| Jul 27, 2026 | 393 | 26 | 33 | 452 | |
| Aug 3, 2026 | 199 | 27 | 30 | 256 | |
| Aug 10, 2026 | 199 | 27 | 30 | 256 | |
| Aug 17, 2026 | 199 | 27 | 30 | 256 | |
| Aug 24, 2026 | 199 | 27 | 30 | 256 | |
| Aug 31, 2026 | 234 | 49 | 42 | 325 | |
| Sep 7, 2026 | 240 | 52 | 44 | 336 | |
| Sep 14, 2026 | 240 | 52 | 44 | 336 | |
| Sep 21, 2026 | 240 | 52 | 44 | 336 | |
| Sep 28, 2026 | 296 | 37 | 28 | 144 | 361 |
| Oct 5, 2026 | 338 | 26 | 16 | 380 | |
| Oct 12, 2026 | 338 | 26 | 16 | 380 | |
| Oct 19, 2026 | 338 | 26 | 16 | 380 | |
| Oct 26, 2026 | 338 | 26 | 16 | 380 | |
| Nov 2, 2026 | 338 | 26 | 16 | 380 | |
| Nov 9, 2026 | 338 | 26 | 16 | 380 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | N.D. Illinois IL | 5,569 | 4,411 | 85.8% | -16.7% | |
| 2 | C.D. Illinois IL | 461 | 467 | 7.1% | +10.6% | |
| 3 | S.D. Illinois IL | 459 | 443 | 7.1% | -11.9% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| C.D. Illinois | 4:26-cv-04234 | court feed | |
| C.D. Illinois | 3:26-cv-03344 | court feed | |
| C.D. Illinois | 2:26-cv-02353 | court feed | |
| N.D. Illinois | 3:26-cv-50549 | court feed | |
| N.D. Illinois | 1:26-cv-14050 | court feed | |
| N.D. Illinois | 1:26-cv-11965 | bulk snapshot | |
| S.D. Illinois | 3:26-cv-01544 | court feed | |
| S.D. Illinois | 3:26-cv-01376 | bulk snapshot | |
| S.D. Illinois | 3:25-cv-02238 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Illinois.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 15,073 | 15,012 | CL | ||||
| 15,567 | 14,858 | CL | ||||
| 12,737 | 12,690 | CL | ||||
| 12,550 | 12,516 | CL | ||||
| 12,200 | 11,586 | CL | ||||
| 11,186 | 11,152 | CL | ||||
| 11,036 | 9,719 | CL | ||||
| 12,200 | 12,227 | 12,227 | 1.00x | 10,008 | CL AO | |
| 23,084 | 23,036 | 23,036 | 1.00x | 20,030 | CL AO | |
| 18,128 | 18,092 | 18,092 | 1.00x | 16,407 | CL AO | |
| 20,127 | 19,935 | 19,935 | 1.01x | 18,962 | CL AO | |
| so far | 15,114 | 14,372 | 14,806 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3850 | needs 1500 |
| Digits outside a source | 0 | needs 0 |