Federal civil filings in Kentucky
In , 2,681 civil cases were filed in the federal courts in Kentucky by the official count; case numbers in the public record imply 2,655.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Kentucky
Civil filings per week in Kentucky, by district, calibrated to the official annual counts.
Show the numbers
| Week of | W.D. Kentucky | E.D. Kentucky | Observed | Estimate |
|---|---|---|---|---|
| Nov 17, 2025 | 18 | 26 | 44 | |
| Nov 24, 2025 | 18 | 26 | 44 | |
| Dec 1, 2025 | 32 | 23 | 55 | |
| Dec 8, 2025 | 32 | 23 | 55 | |
| Dec 15, 2025 | 32 | 23 | 55 | |
| Dec 22, 2025 | 32 | 23 | 55 | |
| Dec 29, 2025 | 35 | 31 | 66 | |
| Jan 5, 2026 | 37 | 38 | 75 | |
| Jan 12, 2026 | 37 | 38 | 75 | |
| Jan 19, 2026 | 37 | 38 | 75 | |
| Jan 26, 2026 | 38 | 37 | 75 | |
| Feb 2, 2026 | 44 | 32 | 76 | |
| Feb 9, 2026 | 44 | 32 | 76 | |
| Feb 16, 2026 | 44 | 32 | 76 | |
| Feb 23, 2026 | 48 | 31 | 79 | |
| Mar 2, 2026 | 74 | 25 | 99 | |
| Mar 9, 2026 | 74 | 25 | 99 | |
| Mar 16, 2026 | 74 | 25 | 99 | |
| Mar 23, 2026 | 74 | 25 | 99 | |
| Mar 30, 2026 | 71 | 28 | 99 | |
| Apr 6, 2026 | 70 | 30 | 100 | |
| Apr 13, 2026 | 70 | 30 | 100 | |
| Apr 20, 2026 | 70 | 30 | 100 | |
| Apr 27, 2026 | 56 | 30 | 86 | |
| May 4, 2026 | 37 | 30 | 67 | |
| May 11, 2026 | 37 | 30 | 67 | |
| May 18, 2026 | 37 | 30 | 67 | |
| May 25, 2026 | 37 | 30 | 67 | |
| Jun 1, 2026 | 38 | 48 | 86 | |
| Jun 8, 2026 | 38 | 48 | 86 | |
| Jun 15, 2026 | 38 | 48 | 86 | |
| Jun 22, 2026 | 38 | 48 | 86 | |
| Jun 29, 2026 | 39 | 26 | 65 | |
| Jul 6, 2026 | 39 | 18 | 57 | |
| Jul 13, 2026 | 39 | 18 | 57 | |
| Jul 20, 2026 | 39 | 18 | 57 | |
| Jul 27, 2026 | 42 | 19 | 61 | |
| Aug 3, 2026 | 51 | 22 | 73 | |
| Aug 10, 2026 | 51 | 22 | 73 | |
| Aug 17, 2026 | 51 | 22 | 73 | |
| Aug 24, 2026 | 51 | 22 | 73 | |
| Aug 31, 2026 | 39 | 23 | 62 | |
| Sep 7, 2026 | 37 | 23 | 60 | |
| Sep 14, 2026 | 37 | 23 | 60 | |
| Sep 21, 2026 | 37 | 23 | 60 | |
| Sep 28, 2026 | 39 | 10 | 26 | 49 |
| Oct 5, 2026 | 40 | 0 | 40 | |
| Oct 12, 2026 | 40 | 0 | 40 | |
| Oct 19, 2026 | 40 | 0 | 40 | |
| Oct 26, 2026 | 40 | 0 | 40 | |
| Nov 2, 2026 | 40 | 0 | 40 | |
| Nov 9, 2026 | 40 | 0 | 40 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. Kentucky KY | 558 | 597 | 64.7% | -11.6% | |
| 2 | E.D. Kentucky KY | 304 | 382 | 35.3% | -40.6% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Kentucky | 2:26-cv-00404 | court feed | |
| E.D. Kentucky | 5:26-cv-00372 | court feed | |
| E.D. Kentucky | 6:26-cv-00267 | court feed | |
| W.D. Kentucky | 3:26-cv-00914 | court feed | |
| W.D. Kentucky | 4:26-cv-00715 | court feed | |
| W.D. Kentucky | 5:26-cv-00274 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Kentucky.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,680 | 2,683 | CL | ||||
| 3,012 | 3,001 | CL | ||||
| 2,889 | 2,878 | CL | ||||
| 2,955 | 2,948 | CL | ||||
| 2,890 | 2,885 | CL | ||||
| 2,860 | 2,855 | CL | ||||
| 2,219 | 2,209 | CL | ||||
| 2,260 | 2,281 | 2,281 | 0.99x | 2,252 | CL AO | |
| 2,240 | 2,268 | 2,268 | 0.99x | 2,233 | CL AO | |
| 2,333 | 2,312 | 2,312 | 1.01x | 2,084 | CL AO | |
| 2,655 | 2,681 | 2,681 | 0.99x | 2,640 | CL AO | |
| so far | 3,128 | 2,990 | 3,034 | CL |
Publication check: passed 8 of 8
| Sourced facts | 11 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 18 | needs 3 |
| Primary identifiers | 6 | needs 3 |
| Internal links | 8 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 3398 | needs 1500 |
| Digits outside a source | 0 | needs 0 |