Federal civil filings in Louisiana
In , 5,438 civil cases were filed in the federal courts in Louisiana by the official count; case numbers in the public record imply 5,898.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Louisiana
Civil filings per week in Louisiana, by district, calibrated to the official annual counts.
Show the numbers
| Week of | W.D. Louisiana | E.D. Louisiana | M.D. Louisiana | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 47 | 30 | 15 | 92 | |
| Nov 24, 2025 | 47 | 30 | 15 | 92 | |
| Dec 1, 2025 | 59 | 31 | 20 | 110 | |
| Dec 8, 2025 | 59 | 31 | 20 | 110 | |
| Dec 15, 2025 | 59 | 31 | 20 | 110 | |
| Dec 22, 2025 | 59 | 31 | 20 | 110 | |
| Dec 29, 2025 | 75 | 38 | 25 | 138 | |
| Jan 5, 2026 | 87 | 43 | 28 | 158 | |
| Jan 12, 2026 | 87 | 43 | 28 | 158 | |
| Jan 19, 2026 | 87 | 43 | 28 | 158 | |
| Jan 26, 2026 | 84 | 42 | 28 | 154 | |
| Feb 2, 2026 | 65 | 39 | 23 | 127 | |
| Feb 9, 2026 | 65 | 39 | 23 | 127 | |
| Feb 16, 2026 | 65 | 39 | 23 | 127 | |
| Feb 23, 2026 | 68 | 39 | 25 | 132 | |
| Mar 2, 2026 | 91 | 43 | 33 | 167 | |
| Mar 9, 2026 | 91 | 43 | 33 | 167 | |
| Mar 16, 2026 | 91 | 43 | 33 | 167 | |
| Mar 23, 2026 | 91 | 43 | 33 | 167 | |
| Mar 30, 2026 | 89 | 43 | 32 | 164 | |
| Apr 6, 2026 | 89 | 43 | 32 | 164 | |
| Apr 13, 2026 | 89 | 43 | 32 | 164 | |
| Apr 20, 2026 | 89 | 43 | 32 | 164 | |
| Apr 27, 2026 | 93 | 42 | 29 | 164 | |
| May 4, 2026 | 99 | 39 | 26 | 164 | |
| May 11, 2026 | 99 | 39 | 26 | 164 | |
| May 18, 2026 | 99 | 39 | 26 | 164 | |
| May 25, 2026 | 99 | 39 | 26 | 164 | |
| Jun 1, 2026 | 118 | 50 | 26 | 194 | |
| Jun 8, 2026 | 118 | 50 | 26 | 194 | |
| Jun 15, 2026 | 118 | 50 | 26 | 194 | |
| Jun 22, 2026 | 118 | 50 | 26 | 194 | |
| Jun 29, 2026 | 127 | 45 | 28 | 200 | |
| Jul 6, 2026 | 130 | 43 | 29 | 202 | |
| Jul 13, 2026 | 130 | 43 | 29 | 202 | |
| Jul 20, 2026 | 130 | 43 | 29 | 202 | |
| Jul 27, 2026 | 125 | 42 | 27 | 194 | |
| Aug 3, 2026 | 110 | 40 | 20 | 170 | |
| Aug 10, 2026 | 110 | 40 | 20 | 170 | |
| Aug 17, 2026 | 110 | 40 | 20 | 170 | |
| Aug 24, 2026 | 110 | 40 | 20 | 170 | |
| Aug 31, 2026 | 108 | 51 | 26 | 185 | |
| Sep 7, 2026 | 108 | 53 | 27 | 188 | |
| Sep 14, 2026 | 108 | 53 | 27 | 188 | |
| Sep 21, 2026 | 108 | 53 | 27 | 188 | |
| Sep 28, 2026 | 128 | 57 | 32 | 81 | 217 |
| Oct 5, 2026 | 142 | 59 | 35 | 236 | |
| Oct 12, 2026 | 142 | 59 | 35 | 236 | |
| Oct 19, 2026 | 142 | 59 | 35 | 236 | |
| Oct 26, 2026 | 142 | 59 | 35 | 236 | |
| Nov 2, 2026 | 142 | 59 | 35 | 236 | |
| Nov 9, 2026 | 142 | 59 | 35 | 236 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. Louisiana LA | 1,503 | 1,586 | 57.7% | +15.4% | |
| 2 | E.D. Louisiana LA | 772 | 529 | 29.6% | +3.8% | |
| 3 | M.D. Louisiana LA | 332 | 332 | 12.7% | -6.7% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Louisiana | 2:26-cv-02591 | court feed | |
| E.D. Louisiana | 2:26-cv-02210 | bulk snapshot | |
| E.D. Louisiana | 2:25-cv-02583 | bulk snapshot | |
| M.D. Louisiana | 3:26-cv-01271 | court feed | |
| M.D. Louisiana | 3:26-cv-01047 | bulk snapshot | |
| M.D. Louisiana | 3:25-cv-01162 | bulk snapshot | |
| W.D. Louisiana | 1:26-cv-04752 | court feed | |
| W.D. Louisiana | 6:26-cv-04751 | court feed | |
| W.D. Louisiana | 3:26-cv-04749 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Louisiana.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 10,974 | 10,215 | CL | ||||
| 20,660 | 19,704 | CL | ||||
| 21,532 | 20,760 | CL | ||||
| 17,118 | 16,438 | CL | ||||
| 17,383 | 16,532 | CL | ||||
| 6,078 | 5,376 | CL | ||||
| 7,619 | 7,062 | CL | ||||
| 12,968 | 12,457 | 12,457 | 1.04x | 12,329 | CL AO | |
| 10,965 | 10,591 | 10,591 | 1.04x | 10,194 | CL AO | |
| 5,830 | 5,162 | 5,162 | 1.13x | 4,950 | CL AO | |
| 5,898 | 5,438 | 5,438 | 1.08x | 5,283 | CL AO | |
| so far | 7,092 | 6,662 | 6,505 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3814 | needs 1500 |
| Digits outside a source | 0 | needs 0 |