Federal civil filings in Mississippi
In , 2,549 civil cases were filed in the federal courts in Mississippi by the official count; case numbers in the public record imply 2,521.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Mississippi
Civil filings per week in Mississippi, by district, calibrated to the official annual counts.
Show the numbers
| Week of | S.D. Mississippi | N.D. Mississippi | Observed | Estimate |
|---|---|---|---|---|
| Nov 17, 2025 | 32 | 12 | 44 | |
| Nov 24, 2025 | 32 | 12 | 44 | |
| Dec 1, 2025 | 37 | 11 | 48 | |
| Dec 8, 2025 | 37 | 11 | 48 | |
| Dec 15, 2025 | 37 | 11 | 48 | |
| Dec 22, 2025 | 37 | 11 | 48 | |
| Dec 29, 2025 | 35 | 11 | 46 | |
| Jan 5, 2026 | 33 | 10 | 43 | |
| Jan 12, 2026 | 33 | 10 | 43 | |
| Jan 19, 2026 | 33 | 10 | 43 | |
| Jan 26, 2026 | 35 | 10 | 45 | |
| Feb 2, 2026 | 47 | 11 | 58 | |
| Feb 9, 2026 | 47 | 11 | 58 | |
| Feb 16, 2026 | 47 | 11 | 58 | |
| Feb 23, 2026 | 49 | 12 | 61 | |
| Mar 2, 2026 | 64 | 17 | 81 | |
| Mar 9, 2026 | 64 | 17 | 81 | |
| Mar 16, 2026 | 64 | 17 | 81 | |
| Mar 23, 2026 | 64 | 17 | 81 | |
| Mar 30, 2026 | 77 | 18 | 95 | |
| Apr 6, 2026 | 82 | 18 | 100 | |
| Apr 13, 2026 | 82 | 18 | 100 | |
| Apr 20, 2026 | 82 | 18 | 100 | |
| Apr 27, 2026 | 64 | 17 | 81 | |
| May 4, 2026 | 39 | 16 | 55 | |
| May 11, 2026 | 39 | 16 | 55 | |
| May 18, 2026 | 39 | 16 | 55 | |
| May 25, 2026 | 39 | 16 | 55 | |
| Jun 1, 2026 | 51 | 17 | 68 | |
| Jun 8, 2026 | 51 | 17 | 68 | |
| Jun 15, 2026 | 51 | 17 | 68 | |
| Jun 22, 2026 | 51 | 17 | 68 | |
| Jun 29, 2026 | 53 | 21 | 74 | |
| Jul 6, 2026 | 54 | 22 | 76 | |
| Jul 13, 2026 | 54 | 22 | 76 | |
| Jul 20, 2026 | 54 | 22 | 76 | |
| Jul 27, 2026 | 59 | 24 | 83 | |
| Aug 3, 2026 | 72 | 29 | 101 | |
| Aug 10, 2026 | 72 | 29 | 101 | |
| Aug 17, 2026 | 72 | 29 | 101 | |
| Aug 24, 2026 | 72 | 29 | 101 | |
| Aug 31, 2026 | 55 | 24 | 79 | |
| Sep 7, 2026 | 52 | 23 | 75 | |
| Sep 14, 2026 | 52 | 23 | 75 | |
| Sep 21, 2026 | 52 | 23 | 75 | |
| Sep 28, 2026 | 65 | 10 | 32 | 75 |
| Oct 5, 2026 | 75 | 0 | 75 | |
| Oct 12, 2026 | 75 | 0 | 75 | |
| Oct 19, 2026 | 75 | 0 | 75 | |
| Oct 26, 2026 | 75 | 0 | 75 | |
| Nov 2, 2026 | 75 | 0 | 75 | |
| Nov 9, 2026 | 75 | 0 | 75 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | S.D. Mississippi MS | 773 | 772 | 70.9% | +5.3% | |
| 2 | N.D. Mississippi MS | 318 | 317 | 29.1% | +47.9% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| N.D. Mississippi | 3:26-cv-00296 | court feed | |
| N.D. Mississippi | 1:26-cv-00213 | court feed | |
| N.D. Mississippi | 4:26-cv-00186 | court feed | |
| S.D. Mississippi | 5:26-cv-01028 | court feed | |
| S.D. Mississippi | 3:26-cv-00975 | court feed | |
| S.D. Mississippi | 1:26-cv-00404 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Mississippi.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,304 | 2,237 | CL | ||||
| 2,591 | 2,556 | CL | ||||
| 2,437 | 2,406 | CL | ||||
| 2,457 | 2,413 | CL | ||||
| 3,022 | 2,957 | CL | ||||
| 2,502 | 2,441 | CL | ||||
| 2,143 | 2,101 | CL | ||||
| 2,056 | 2,076 | 2,076 | 0.99x | 2,033 | CL AO | |
| 4,783 | 4,587 | 4,587 | 1.04x | 4,548 | CL AO | |
| 2,313 | 2,366 | 2,366 | 0.98x | 2,280 | CL AO | |
| 2,521 | 2,549 | 2,549 | 0.99x | 2,492 | CL AO | |
| so far | 2,814 | 2,857 | 2,802 | CL |
Publication check: passed 8 of 8
| Sourced facts | 11 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 18 | needs 3 |
| Primary identifiers | 6 | needs 3 |
| Internal links | 8 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 3456 | needs 1500 |
| Digits outside a source | 0 | needs 0 |