Federal civil filings in North Carolina
In , 6,131 civil cases were filed in the federal courts in North Carolina by the official count; case numbers in the public record imply 5,740.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in North Carolina
Civil filings per week in North Carolina, by district, calibrated to the official annual counts.
Show the numbers
| Week of | E.D. North Carolina | W.D. North Carolina | M.D. North Carolina | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 14 | 44 | 22 | 80 | |
| Nov 24, 2025 | 14 | 44 | 22 | 80 | |
| Dec 1, 2025 | 37 | 15 | 22 | 74 | |
| Dec 8, 2025 | 37 | 15 | 22 | 74 | |
| Dec 15, 2025 | 37 | 15 | 22 | 74 | |
| Dec 22, 2025 | 37 | 15 | 22 | 74 | |
| Dec 29, 2025 | 30 | 24 | 26 | 80 | |
| Jan 5, 2026 | 25 | 31 | 28 | 84 | |
| Jan 12, 2026 | 25 | 31 | 28 | 84 | |
| Jan 19, 2026 | 25 | 31 | 28 | 84 | |
| Jan 26, 2026 | 27 | 30 | 27 | 84 | |
| Feb 2, 2026 | 39 | 29 | 18 | 86 | |
| Feb 9, 2026 | 39 | 29 | 18 | 86 | |
| Feb 16, 2026 | 39 | 29 | 18 | 86 | |
| Feb 23, 2026 | 44 | 31 | 19 | 94 | |
| Mar 2, 2026 | 71 | 40 | 24 | 135 | |
| Mar 9, 2026 | 71 | 40 | 24 | 135 | |
| Mar 16, 2026 | 71 | 40 | 24 | 135 | |
| Mar 23, 2026 | 71 | 40 | 24 | 135 | |
| Mar 30, 2026 | 51 | 32 | 24 | 107 | |
| Apr 6, 2026 | 42 | 29 | 23 | 94 | |
| Apr 13, 2026 | 42 | 29 | 23 | 94 | |
| Apr 20, 2026 | 42 | 29 | 23 | 94 | |
| Apr 27, 2026 | 40 | 29 | 24 | 93 | |
| May 4, 2026 | 36 | 29 | 25 | 90 | |
| May 11, 2026 | 36 | 29 | 25 | 90 | |
| May 18, 2026 | 36 | 29 | 25 | 90 | |
| May 25, 2026 | 36 | 29 | 25 | 90 | |
| Jun 1, 2026 | 49 | 32 | 25 | 106 | |
| Jun 8, 2026 | 49 | 32 | 25 | 106 | |
| Jun 15, 2026 | 49 | 32 | 25 | 106 | |
| Jun 22, 2026 | 49 | 32 | 25 | 106 | |
| Jun 29, 2026 | 45 | 33 | 30 | 108 | |
| Jul 6, 2026 | 44 | 33 | 32 | 109 | |
| Jul 13, 2026 | 44 | 33 | 32 | 109 | |
| Jul 20, 2026 | 44 | 33 | 32 | 109 | |
| Jul 27, 2026 | 44 | 34 | 32 | 110 | |
| Aug 3, 2026 | 44 | 37 | 33 | 114 | |
| Aug 10, 2026 | 44 | 37 | 33 | 114 | |
| Aug 17, 2026 | 44 | 37 | 33 | 114 | |
| Aug 24, 2026 | 44 | 37 | 33 | 114 | |
| Aug 31, 2026 | 59 | 48 | 55 | 162 | |
| Sep 7, 2026 | 62 | 50 | 59 | 171 | |
| Sep 14, 2026 | 62 | 50 | 59 | 171 | |
| Sep 21, 2026 | 62 | 50 | 59 | 171 | |
| Sep 28, 2026 | 47 | 42 | 42 | 73 | 131 |
| Oct 5, 2026 | 36 | 36 | 29 | 101 | |
| Oct 12, 2026 | 36 | 36 | 29 | 101 | |
| Oct 19, 2026 | 36 | 36 | 29 | 101 | |
| Oct 26, 2026 | 36 | 36 | 29 | 101 | |
| Nov 2, 2026 | 36 | 36 | 29 | 101 | |
| Nov 9, 2026 | 36 | 36 | 29 | 101 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. North Carolina NC | 544 | 531 | 34.3% | +34.3% | |
| 2 | M.D. North Carolina NC | 537 | 539 | 33.9% | +71.6% | |
| 3 | E.D. North Carolina NC | 504 | 503 | 31.8% | +18.9% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. North Carolina | 5:26-cv-00900 | court feed | |
| E.D. North Carolina | 7:26-cv-00449 | court feed | |
| E.D. North Carolina | 4:26-cv-00207 | court feed | |
| M.D. North Carolina | 1:26-cv-01338 | court feed | |
| M.D. North Carolina | 1:26-cv-01154 | bulk snapshot | |
| M.D. North Carolina | 1:25-cv-01193 | bulk snapshot | |
| W.D. North Carolina | 3:26-cv-00965 | court feed | |
| W.D. North Carolina | 1:26-cv-00388 | court feed | |
| W.D. North Carolina | 5:26-cv-00275 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in North Carolina.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 3,413 | 3,322 | CL | ||||
| 4,738 | 4,628 | CL | ||||
| 3,624 | 3,525 | CL | ||||
| 3,397 | 3,316 | CL | ||||
| 3,598 | 3,480 | CL | ||||
| 3,821 | 3,738 | CL | ||||
| 3,210 | 3,154 | CL | ||||
| 3,291 | 3,930 | 3,930 | 0.84x | 3,234 | CL AO | |
| 5,340 | 5,919 | 5,919 | 0.90x | 5,270 | CL AO | |
| 5,059 | 5,542 | 5,542 | 0.91x | 4,978 | CL AO | |
| 5,740 | 6,131 | 6,131 | 0.94x | 5,604 | CL AO | |
| so far | 3,926 | 4,289 | 3,781 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3891 | needs 1500 |
| Digits outside a source | 0 | needs 0 |