Civil filings in the D. Nebraska district court
In , 1,001 civil cases were filed in D. Nebraska by the official count; case numbers in the public record imply 1,013.
Data through from the CourtListener bulk dockets snapshot of , and live case numbers from the court's feed. Court: D. Nebraska, Nebraska, Eighth Circuit.
- 399
- Counted per official
- 1.01x
+44.0% vs
case numbers track the official count
Civil filings per month
Calibrated monthly civil filings since the snapshot's first year, with a band for the trailing twelve-month mean plus or minus one standard deviation. Hatched months read low in the snapshot.
Show the numbers
| Month | Implied | Calibrated | Observed | Twelve-month mean |
|---|---|---|---|---|
| 2015-01 | 42 | 42 | 64 | |
| 2015-02 | 77 | 77 | 38 | |
| 2015-03 | 28 | 28 | 43 | |
| 2015-04 | 54 | 54 | 56 | |
| 2015-05 | 58 | 58 | 51 | |
| 2015-06 | 50 | 50 | 57 | 52 |
| 2015-07 | 68 | 68 | 62 | 54 |
| 2015-08 | 124 | 124 | 63 | 63 |
| 2015-09 | 7 | 7 | 44 | 56 |
| 2015-10 | 20 | 20 | 49 | 53 |
| 2015-11 | 59 | 59 | 59 | 53 |
| 2015-12 | 55 | 55 | 55 | 54 |
| 2016-01 | 72 | 72 | 73 | 56 |
| 2016-02 | 56 | 56 | 57 | 54 |
| 2016-03 | 68 | 68 | 58 | 58 |
| 2016-04 | 66 | 66 | 77 | 59 |
| 2016-05 | 60 | 60 | 60 | 59 |
| 2016-06 | 125 | 125 | 115 | 65 |
| 2016-07 | 56 | 56 | 64 | 64 |
| 2016-08 | 60 | 60 | 59 | 59 |
| 2016-09 | 45 | 45 | 45 | 62 |
| 2016-10 | 61 | 61 | 61 | 65 |
| 2016-11 | 12 | 12 | 37 | 61 |
| 2016-12 | 88 | 88 | 61 | 64 |
| 2017-01 | 45 | 45 | 46 | 62 |
| 2017-02 | 45 | 45 | 46 | 61 |
| 2017-03 | 65 | 65 | 64 | 61 |
| 2017-04 | 60 | 60 | 48 | 60 |
| 2017-05 | 31 | 31 | 43 | 58 |
| 2017-06 | 88 | 88 | 78 | 55 |
| 2017-07 | 13 | 13 | 54 | 51 |
| 2017-08 | 93 | 93 | 59 | 54 |
| 2017-09 | 54 | 54 | 53 | 55 |
| 2017-10 | 78 | 78 | 77 | 56 |
| 2017-11 | 20 | 20 | 56 | 57 |
| 2017-12 | 2,757 | 2,757 | 48 | 279 |
| 2018-01 | 60 | 60 | 56 | 280 |
| 2018-02 | 72 | 72 | 74 | 283 |
| 2018-03 | 18 | 18 | 71 | 279 |
| 2018-04 | 110 | 110 | 66 | 283 |
| 2018-05 | 92 | 92 | 64 | 288 |
| 2018-06 | 56 | 56 | 80 | 285 |
| 2018-07 | 67 | 67 | 67 | 290 |
| 2018-08 | 72 | 72 | 72 | 288 |
| 2018-09 | 60 | 60 | 58 | 288 |
| 2018-10 | 71 | 71 | 71 | 288 |
| 2018-11 | 52 | 52 | 45 | 291 |
| 2018-12 | 53 | 53 | 53 | 65 |
| 2019-01 | 66 | 66 | 60 | 66 |
| 2019-02 | 44 | 44 | 50 | 63 |
| 2019-03 | 57 | 57 | 59 | 67 |
| 2019-04 | 65 | 65 | 65 | 63 |
| 2019-05 | 64 | 64 | 64 | 61 |
| 2019-06 | 60 | 60 | 59 | 61 |
| 2019-07 | 63 | 63 | 63 | 61 |
| 2019-08 | 63 | 63 | 58 | 60 |
| 2019-09 | 53 | 53 | 58 | 59 |
| 2019-10 | 73 | 73 | 65 | 59 |
| 2019-11 | 41 | 41 | 49 | 58 |
| 2019-12 | 53 | 53 | 53 | 58 |
| 2020-01 | 64 | 64 | 64 | 58 |
| 2020-02 | 13 | 13 | 42 | 56 |
| 2020-03 | 88 | 88 | 59 | 58 |
| 2020-04 | 53 | 53 | 52 | 57 |
| 2020-05 | 43 | 43 | 43 | 56 |
| 2020-06 | 74 | 74 | 74 | 57 |
| 2020-07 | 66 | 66 | 64 | 57 |
| 2020-08 | 64 | 64 | 60 | 57 |
| 2020-09 | 14 | 14 | 51 | 54 |
| 2020-10 | 113 | 113 | 75 | 57 |
| 2020-11 | 59 | 59 | 59 | 59 |
| 2020-12 | 57 | 57 | 57 | 59 |
| 2021-01 | 63 | 63 | 64 | 59 |
| 2021-02 | 66 | 66 | 67 | 63 |
| 2021-03 | 83 | 83 | 80 | 63 |
| 2021-04 | 54 | 54 | 53 | 63 |
| 2021-05 | 50 | 50 | 50 | 64 |
| 2021-06 | 61 | 61 | 61 | 62 |
| 2021-07 | 68 | 68 | 68 | 63 |
| 2021-08 | 62 | 62 | 62 | 62 |
| 2021-09 | 161 | 161 | 162 | 75 |
| 2021-10 | 65 | 65 | 65 | 71 |
| 2021-11 | 49 | 49 | 47 | 70 |
| 2021-12 | 50 | 50 | 50 | 69 |
| 2022-01 | 49 | 48 | 50 | 68 |
| 2022-02 | 60 | 59 | 60 | 68 |
| 2022-03 | 19 | 19 | 60 | 62 |
| 2022-04 | 112 | 110 | 73 | 67 |
| 2022-05 | 27 | 27 | 55 | 65 |
| 2022-06 | 90 | 88 | 61 | 67 |
| 2022-07 | 74 | 73 | 71 | 68 |
| 2022-08 | 70 | 69 | 74 | 68 |
| 2022-09 | 64 | 63 | 64 | 60 |
| 2022-10 | 50 | 49 | 48 | 59 |
| 2022-11 | 83 | 82 | 56 | 61 |
| 2022-12 | 26 | 26 | 51 | 59 |
| 2023-01 | 56 | 55 | 56 | 60 |
| 2023-02 | 14 | 14 | 48 | 56 |
| 2023-03 | 102 | 101 | 70 | 63 |
| 2023-04 | 80 | 79 | 79 | 60 |
| 2023-05 | 83 | 82 | 84 | 65 |
| 2023-06 | 71 | 70 | 70 | 64 |
| 2023-07 | 67 | 66 | 67 | 63 |
| 2023-08 | 163 | 161 | 82 | 71 |
| 2023-09 | 22 | 22 | 62 | 67 |
| 2023-10 | 33 | 33 | 73 | 66 |
| 2023-11 | 76 | 75 | 76 | 65 |
| 2023-12 | 61 | 60 | 59 | 68 |
| 2024-01 | 62 | 61 | 64 | 69 |
| 2024-02 | 100 | 99 | 72 | 76 |
| 2024-03 | 32 | 32 | 44 | 70 |
| 2024-04 | 42 | 41 | 57 | 67 |
| 2024-05 | 69 | 68 | 69 | 66 |
| 2024-06 | 80 | 79 | 80 | 66 |
| 2024-07 | 54 | 53 | 54 | 65 |
| 2024-08 | 62 | 61 | 62 | 57 |
| 2024-09 | 65 | 64 | 65 | 61 |
| 2024-10 | 135 | 133 | 65 | 69 |
| 2024-11 | 23 | 23 | 61 | 64 |
| 2024-12 | 34 | 34 | 64 | 62 |
| 2025-01 | 57 | 56 | 58 | 62 |
| 2025-02 | 146 | 144 | 146 | 66 |
| 2025-03 | 123 | 122 | 113 | 73 |
| 2025-04 | 107 | 106 | 117 | 79 |
| 2025-05 | 68 | 67 | 69 | 78 |
| 2025-06 | 76 | 75 | 77 | 78 |
| 2025-07 | 74 | 73 | 76 | 80 |
| 2025-08 | 68 | 67 | 67 | 80 |
| 2025-09 | 78 | 77 | 78 | 81 |
| 2025-10 | 75 | 74 | 69 | 76 |
| 2025-11 | 63 | 62 | 63 | 80 |
| 2025-12 | 78 | 77 | 78 | 83 |
| 2026-01 | 72 | 71 | 73 | 85 |
| 2026-02 | 88 | 87 | 89 | 80 |
| 2026-03 | 89 | 88 | 86 | 77 |
| 2026-04 | 87 | 86 | 89 | 75 |
| 2026-05 | 85 | 84 | 84 | 77 |
| 2026-06 | 105 | 103 | 105 | 79 |
| 2026-07 low | 106 | 104 | 99 | 82 |
| 2026-08 low | 152 | 150 | 144 | 89 |
| 2026-09 low | 141 | 139 | 152 | 94 |
Newest case numbers
The highest civil case numbers seen, from the court's own feed and from the snapshot.
| Case number | Seen | Source |
|---|---|---|
| 7:26-cv-05019 | court feed | |
| 4:26-cv-03375 | court feed | |
| 8:26-cv-00691 | court feed | |
| 4:26-cv-03375 | court feed entry | |
| 4:26-cv-03363 | court feed entry | |
| 4:26-cv-03363 | court feed entry | |
| 8:26-cv-00691 | court feed entry | |
| 8:26-cv-00669 | court feed entry | |
| 4:26-cv-03328 | bulk snapshot | |
| 7:26-cv-05019 | bulk snapshot | |
| 8:26-cv-00578 | bulk snapshot | |
| 4:25-cv-03257 | bulk snapshot |
Numbering by divisional office
Offices that share one sequence are counted once; offices on their own sequence are added.
| Year | Offices | Numbering | Base | Highest number |
|---|---|---|---|---|
| 2025 | 4 | own | 3000 | 3257 |
| 2025 | 7 | own | 5000 | 5011 |
| 2025 | 8 | own | 0 | 745 |
| 2026 | 4 | own | 3000 | 3328 |
| 2026 | 7 | own | 5000 | 5019 |
| 2026 | 8 | own | 0 | 578 |
Case types
Dockets observed in the last twelve months, by nature-of-suit code.
| Code | Case type | Observed | Share |
|---|---|---|---|
| 463 | Habeas Corpus: Alien Detainee | 195 | 40.6% |
| 465 | Other Immigration Actions | 49 | 10.2% |
| 440 | Other Civil Rights | 40 | 8.3% |
| 530 | Habeas Corpus: General | 34 | 7.1% |
| 442 | Employment | 16 | 3.3% |
| 510 | Motions to Vacate Sentence | 11 | 2.3% |
| 360 | Other Personal Injury | 8 | 1.7% |
| 190 | Other Contract | 8 | 1.7% |
| 890 | Other Statutory Actions | 7 | 1.5% |
| 550 | Civil Rights | 7 | 1.5% |
| 350 | Motor Vehicle | 7 | 1.5% |
| 899 | Administrative Procedure Act/Review or Appeal of Agency Decision | 6 | 1.2% |
Codes from the JS 44 civil cover sheet; counts are dockets observed by this source, not every case.
By year
Counted, calibrated and official civil filings each year.
Publication check: passed 8 of 8
| Sourced facts | 161 | needs 6 |
|---|---|---|
| Table rows | 141 | needs 3 |
| Dated rows with a source link | 24 | needs 3 |
| Primary identifiers | 8 | needs 3 |
| Internal links | 18 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 6079 | needs 1500 |
| Digits outside a source | 0 | needs 0 |