Federal civil filings in New Hampshire
In , 528 civil cases were filed in the federal courts in New Hampshire by the official count; case numbers in the public record imply 554.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in New Hampshire
Civil filings per week in New Hampshire, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. New Hampshire | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 19 | 19 | |
| Nov 24, 2025 | 19 | 19 | |
| Dec 1, 2025 | 7 | 7 | |
| Dec 8, 2025 | 7 | 7 | |
| Dec 15, 2025 | 7 | 7 | |
| Dec 22, 2025 | 7 | 7 | |
| Dec 29, 2025 | 12 | 12 | |
| Jan 5, 2026 | 16 | 16 | |
| Jan 12, 2026 | 16 | 16 | |
| Jan 19, 2026 | 16 | 16 | |
| Jan 26, 2026 | 17 | 17 | |
| Feb 2, 2026 | 21 | 21 | |
| Feb 9, 2026 | 21 | 21 | |
| Feb 16, 2026 | 21 | 21 | |
| Feb 23, 2026 | 21 | 21 | |
| Mar 2, 2026 | 19 | 19 | |
| Mar 9, 2026 | 19 | 19 | |
| Mar 16, 2026 | 19 | 19 | |
| Mar 23, 2026 | 19 | 19 | |
| Mar 30, 2026 | 20 | 20 | |
| Apr 6, 2026 | 21 | 21 | |
| Apr 13, 2026 | 21 | 21 | |
| Apr 20, 2026 | 21 | 21 | |
| Apr 27, 2026 | 21 | 21 | |
| May 4, 2026 | 22 | 22 | |
| May 11, 2026 | 22 | 22 | |
| May 18, 2026 | 22 | 22 | |
| May 25, 2026 | 22 | 22 | |
| Jun 1, 2026 | 22 | 22 | |
| Jun 8, 2026 | 22 | 22 | |
| Jun 15, 2026 | 22 | 22 | |
| Jun 22, 2026 | 22 | 22 | |
| Jun 29, 2026 | 19 | 19 | |
| Jul 6, 2026 | 17 | 17 | |
| Jul 13, 2026 | 17 | 17 | |
| Jul 20, 2026 | 17 | 17 | |
| Jul 27, 2026 | 18 | 18 | |
| Aug 3, 2026 | 19 | 19 | |
| Aug 10, 2026 | 19 | 19 | |
| Aug 17, 2026 | 19 | 19 | |
| Aug 24, 2026 | 19 | 19 | |
| Aug 31, 2026 | 19 | 19 | |
| Sep 7, 2026 | 19 | 19 | |
| Sep 14, 2026 | 19 | 19 | |
| Sep 21, 2026 | 19 | 19 | |
| Sep 28, 2026 | 24 | 8 | 24 |
| Oct 5, 2026 | 27 | 27 | |
| Oct 12, 2026 | 27 | 27 | |
| Oct 19, 2026 | 27 | 27 | |
| Oct 26, 2026 | 27 | 27 | |
| Nov 2, 2026 | 27 | 27 | |
| Nov 9, 2026 | 27 | 27 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. New Hampshire NH | 248 | 224 | 100.0% | -15.9% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. New Hampshire | 1:26-cv-00968 | court feed | |
| D. New Hampshire | 1:26-cv-00792 | bulk snapshot | |
| D. New Hampshire | 1:25-cv-00554 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in New Hampshire.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 529 | 503 | CL | ||||
| 2,763 | 527 | CL | ||||
| 752 | 732 | CL | ||||
| 1,244 | 1,193 | CL | ||||
| 1,296 | 1,258 | CL | ||||
| 1,210 | 1,177 | CL | ||||
| 1,086 | 1,059 | CL | ||||
| 576 | 564 | 564 | 1.02x | 552 | CL AO | |
| 564 | 544 | 544 | 1.04x | 534 | CL AO | |
| 434 | 383 | 383 | 1.13x | 406 | CL AO | |
| 554 | 528 | 528 | 1.05x | 484 | CL AO | |
| so far | 792 | 763 | 738 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3046 | needs 1500 |
| Digits outside a source | 0 | needs 0 |