Federal civil filings in New Jersey
In , 21,158 civil cases were filed in the federal courts in New Jersey by the official count; case numbers in the public record imply 19,134.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in New Jersey
Civil filings per week in New Jersey, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. New Jersey | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 205 | 205 | |
| Nov 24, 2025 | 205 | 205 | |
| Dec 1, 2025 | 272 | 272 | |
| Dec 8, 2025 | 272 | 272 | |
| Dec 15, 2025 | 272 | 272 | |
| Dec 22, 2025 | 272 | 272 | |
| Dec 29, 2025 | 260 | 260 | |
| Jan 5, 2026 | 250 | 250 | |
| Jan 12, 2026 | 250 | 250 | |
| Jan 19, 2026 | 250 | 250 | |
| Jan 26, 2026 | 261 | 261 | |
| Feb 2, 2026 | 325 | 325 | |
| Feb 9, 2026 | 325 | 325 | |
| Feb 16, 2026 | 325 | 325 | |
| Feb 23, 2026 | 326 | 326 | |
| Mar 2, 2026 | 332 | 332 | |
| Mar 9, 2026 | 332 | 332 | |
| Mar 16, 2026 | 332 | 332 | |
| Mar 23, 2026 | 332 | 332 | |
| Mar 30, 2026 | 361 | 361 | |
| Apr 6, 2026 | 372 | 372 | |
| Apr 13, 2026 | 372 | 372 | |
| Apr 20, 2026 | 372 | 372 | |
| Apr 27, 2026 | 378 | 378 | |
| May 4, 2026 | 386 | 386 | |
| May 11, 2026 | 386 | 386 | |
| May 18, 2026 | 386 | 386 | |
| May 25, 2026 | 386 | 386 | |
| Jun 1, 2026 | 374 | 374 | |
| Jun 8, 2026 | 374 | 374 | |
| Jun 15, 2026 | 374 | 374 | |
| Jun 22, 2026 | 374 | 374 | |
| Jun 29, 2026 | 431 | 431 | |
| Jul 6, 2026 | 454 | 454 | |
| Jul 13, 2026 | 454 | 454 | |
| Jul 20, 2026 | 454 | 454 | |
| Jul 27, 2026 | 436 | 436 | |
| Aug 3, 2026 | 392 | 392 | |
| Aug 10, 2026 | 392 | 392 | |
| Aug 17, 2026 | 392 | 392 | |
| Aug 24, 2026 | 392 | 392 | |
| Aug 31, 2026 | 367 | 367 | |
| Sep 7, 2026 | 363 | 363 | |
| Sep 14, 2026 | 363 | 363 | |
| Sep 21, 2026 | 363 | 363 | |
| Sep 28, 2026 | 314 | 156 | 314 |
| Oct 5, 2026 | 278 | 278 | |
| Oct 12, 2026 | 278 | 278 | |
| Oct 19, 2026 | 278 | 278 | |
| Oct 26, 2026 | 278 | 278 | |
| Nov 2, 2026 | 278 | 278 | |
| Nov 9, 2026 | 278 | 278 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. New Jersey NJ | 4,822 | 5,740 | 100.0% | +7.9% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. New Jersey | 2:26-cv-14609 | court feed | |
| D. New Jersey | 3:26-cv-14606 | court feed | |
| D. New Jersey | 1:26-cv-14598 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in New Jersey.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 8,994 | 8,978 | CL | ||||
| 9,617 | 9,651 | CL | ||||
| 13,862 | 13,962 | CL | ||||
| 17,830 | 17,809 | CL | ||||
| 22,244 | 22,127 | CL | ||||
| 20,746 | 20,589 | CL | ||||
| 20,796 | 20,735 | CL | ||||
| 7,619 | 9,057 | 9,057 | 0.84x | 7,832 | CL AO | |
| 23,431 | 24,688 | 24,688 | 0.95x | 23,254 | CL AO | |
| 11,540 | 12,961 | 12,961 | 0.89x | 11,599 | CL AO | |
| 19,134 | 21,158 | 21,158 | 0.90x | 19,282 | CL AO | |
| so far | 12,819 | 14,092 | 14,820 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3224 | needs 1500 |
| Digits outside a source | 0 | needs 0 |