Federal civil filings in Nevada
In , 3,288 civil cases were filed in the federal courts in Nevada by the official count; case numbers in the public record imply 3,413.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Nevada
Civil filings per week in Nevada, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. Nevada | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 63 | 63 | |
| Nov 24, 2025 | 63 | 63 | |
| Dec 1, 2025 | 76 | 76 | |
| Dec 8, 2025 | 76 | 76 | |
| Dec 15, 2025 | 76 | 76 | |
| Dec 22, 2025 | 76 | 76 | |
| Dec 29, 2025 | 78 | 78 | |
| Jan 5, 2026 | 80 | 80 | |
| Jan 12, 2026 | 80 | 80 | |
| Jan 19, 2026 | 80 | 80 | |
| Jan 26, 2026 | 82 | 82 | |
| Feb 2, 2026 | 97 | 97 | |
| Feb 9, 2026 | 97 | 97 | |
| Feb 16, 2026 | 97 | 97 | |
| Feb 23, 2026 | 97 | 97 | |
| Mar 2, 2026 | 99 | 99 | |
| Mar 9, 2026 | 99 | 99 | |
| Mar 16, 2026 | 99 | 99 | |
| Mar 23, 2026 | 99 | 99 | |
| Mar 30, 2026 | 108 | 108 | |
| Apr 6, 2026 | 111 | 111 | |
| Apr 13, 2026 | 111 | 111 | |
| Apr 20, 2026 | 111 | 111 | |
| Apr 27, 2026 | 96 | 96 | |
| May 4, 2026 | 76 | 76 | |
| May 11, 2026 | 76 | 76 | |
| May 18, 2026 | 76 | 76 | |
| May 25, 2026 | 76 | 76 | |
| Jun 1, 2026 | 119 | 119 | |
| Jun 8, 2026 | 119 | 119 | |
| Jun 15, 2026 | 119 | 119 | |
| Jun 22, 2026 | 119 | 119 | |
| Jun 29, 2026 | 96 | 96 | |
| Jul 6, 2026 | 87 | 87 | |
| Jul 13, 2026 | 87 | 87 | |
| Jul 20, 2026 | 87 | 87 | |
| Jul 27, 2026 | 89 | 89 | |
| Aug 3, 2026 | 93 | 93 | |
| Aug 10, 2026 | 93 | 93 | |
| Aug 17, 2026 | 93 | 93 | |
| Aug 24, 2026 | 93 | 93 | |
| Aug 31, 2026 | 111 | 111 | |
| Sep 7, 2026 | 114 | 114 | |
| Sep 14, 2026 | 114 | 114 | |
| Sep 21, 2026 | 114 | 114 | |
| Sep 28, 2026 | 110 | 49 | 110 |
| Oct 5, 2026 | 107 | 107 | |
| Oct 12, 2026 | 107 | 107 | |
| Oct 19, 2026 | 107 | 107 | |
| Oct 26, 2026 | 107 | 107 | |
| Nov 2, 2026 | 107 | 107 | |
| Nov 9, 2026 | 107 | 107 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. Nevada NV | 1,341 | 1,446 | 100.0% | -2.8% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. Nevada | 2:26-cv-03763 | court feed | |
| D. Nevada | 3:26-cv-00878 | court feed | |
| D. Nevada | 2:26-cv-03199 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Nevada.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 3,141 | 3,065 | CL | ||||
| 3,808 | 3,772 | CL | ||||
| 3,887 | 3,854 | CL | ||||
| 3,050 | 2,987 | CL | ||||
| 3,022 | 3,010 | CL | ||||
| 3,090 | 3,064 | CL | ||||
| 2,791 | 2,765 | CL | ||||
| 2,753 | 2,768 | 2,768 | 0.99x | 2,731 | CL AO | |
| 2,832 | 2,792 | 2,792 | 1.01x | 2,771 | CL AO | |
| 3,034 | 2,962 | 2,962 | 1.02x | 2,990 | CL AO | |
| 3,413 | 3,288 | 3,288 | 1.04x | 3,366 | CL AO | |
| so far | 3,954 | 3,791 | 3,928 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3063 | needs 1500 |
| Digits outside a source | 0 | needs 0 |