Federal civil filings in Oklahoma
In , 2,794 civil cases were filed in the federal courts in Oklahoma by the official count; case numbers in the public record imply 2,745.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Oklahoma
Civil filings per week in Oklahoma, by district, calibrated to the official annual counts.
Show the numbers
| Week of | W.D. Oklahoma | N.D. Oklahoma | E.D. Oklahoma | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 32 | 13 | 10 | 55 | |
| Nov 24, 2025 | 32 | 13 | 10 | 55 | |
| Dec 1, 2025 | 33 | 13 | 8 | 54 | |
| Dec 8, 2025 | 33 | 13 | 8 | 54 | |
| Dec 15, 2025 | 33 | 13 | 8 | 54 | |
| Dec 22, 2025 | 33 | 13 | 8 | 54 | |
| Dec 29, 2025 | 46 | 13 | 7 | 66 | |
| Jan 5, 2026 | 56 | 13 | 7 | 76 | |
| Jan 12, 2026 | 56 | 13 | 7 | 76 | |
| Jan 19, 2026 | 56 | 13 | 7 | 76 | |
| Jan 26, 2026 | 53 | 13 | 7 | 73 | |
| Feb 2, 2026 | 33 | 13 | 6 | 52 | |
| Feb 9, 2026 | 33 | 13 | 6 | 52 | |
| Feb 16, 2026 | 33 | 13 | 6 | 52 | |
| Feb 23, 2026 | 38 | 14 | 7 | 59 | |
| Mar 2, 2026 | 70 | 19 | 10 | 99 | |
| Mar 9, 2026 | 70 | 19 | 10 | 99 | |
| Mar 16, 2026 | 70 | 19 | 10 | 99 | |
| Mar 23, 2026 | 70 | 19 | 10 | 99 | |
| Mar 30, 2026 | 69 | 15 | 8 | 92 | |
| Apr 6, 2026 | 68 | 14 | 8 | 90 | |
| Apr 13, 2026 | 68 | 14 | 8 | 90 | |
| Apr 20, 2026 | 68 | 14 | 8 | 90 | |
| Apr 27, 2026 | 67 | 15 | 8 | 90 | |
| May 4, 2026 | 66 | 15 | 9 | 90 | |
| May 11, 2026 | 66 | 15 | 9 | 90 | |
| May 18, 2026 | 66 | 15 | 9 | 90 | |
| May 25, 2026 | 66 | 15 | 9 | 90 | |
| Jun 1, 2026 | 89 | 19 | 13 | 121 | |
| Jun 8, 2026 | 89 | 19 | 13 | 121 | |
| Jun 15, 2026 | 89 | 19 | 13 | 121 | |
| Jun 22, 2026 | 89 | 19 | 13 | 121 | |
| Jun 29, 2026 | 81 | 17 | 10 | 108 | |
| Jul 6, 2026 | 78 | 16 | 9 | 103 | |
| Jul 13, 2026 | 78 | 16 | 9 | 103 | |
| Jul 20, 2026 | 78 | 16 | 9 | 103 | |
| Jul 27, 2026 | 79 | 16 | 9 | 104 | |
| Aug 3, 2026 | 79 | 16 | 10 | 105 | |
| Aug 10, 2026 | 79 | 16 | 10 | 105 | |
| Aug 17, 2026 | 79 | 16 | 10 | 105 | |
| Aug 24, 2026 | 79 | 16 | 10 | 105 | |
| Aug 31, 2026 | 87 | 14 | 9 | 110 | |
| Sep 7, 2026 | 88 | 14 | 9 | 111 | |
| Sep 14, 2026 | 88 | 14 | 9 | 111 | |
| Sep 21, 2026 | 88 | 14 | 9 | 111 | |
| Sep 28, 2026 | 84 | 6 | 4 | 48 | 94 |
| Oct 5, 2026 | 82 | 0 | 0 | 82 | |
| Oct 12, 2026 | 82 | 0 | 0 | 82 | |
| Oct 19, 2026 | 82 | 0 | 0 | 82 | |
| Oct 26, 2026 | 82 | 0 | 0 | 82 | |
| Nov 2, 2026 | 82 | 0 | 0 | 82 | |
| Nov 9, 2026 | 82 | 0 | 0 | 82 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. Oklahoma OK | 1,065 | 1,057 | 76.7% | +11.4% | |
| 2 | N.D. Oklahoma OK | 200 | 200 | 14.4% | -2.9% | |
| 3 | E.D. Oklahoma OK | 123 | 123 | 8.9% | -4.7% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Oklahoma | 6:26-cv-00350 | court feed | |
| E.D. Oklahoma | 6:26-cv-00350 | bulk snapshot | |
| E.D. Oklahoma | 6:25-cv-00466 | bulk snapshot | |
| N.D. Oklahoma | 4:26-cv-00600 | court feed | |
| N.D. Oklahoma | 4:26-cv-00600 | bulk snapshot | |
| N.D. Oklahoma | 4:25-cv-00703 | bulk snapshot | |
| W.D. Oklahoma | 5:26-cv-03229 | court feed | |
| W.D. Oklahoma | 5:26-cv-02703 | bulk snapshot | |
| W.D. Oklahoma | 5:25-cv-01576 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Oklahoma.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,637 | 2,635 | CL | ||||
| 2,844 | 2,844 | CL | ||||
| 2,560 | 2,559 | CL | ||||
| 2,343 | 2,345 | CL | ||||
| 2,360 | 2,358 | CL | ||||
| 2,482 | 2,478 | CL | ||||
| 2,161 | 2,155 | CL | ||||
| 2,060 | 2,096 | 2,096 | 0.98x | 2,056 | CL AO | |
| 2,213 | 2,249 | 2,249 | 0.98x | 2,208 | CL AO | |
| 2,506 | 2,550 | 2,550 | 0.98x | 2,490 | CL AO | |
| 2,745 | 2,794 | 2,794 | 0.98x | 2,734 | CL AO | |
| so far | 3,653 | 3,688 | 3,637 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 7 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3650 | needs 1500 |
| Digits outside a source | 0 | needs 0 |