Federal civil filings in Oregon
In , 2,388 civil cases were filed in the federal courts in Oregon by the official count; case numbers in the public record imply 2,454.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Oregon
Civil filings per week in Oregon, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. Oregon | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 38 | 38 | |
| Nov 24, 2025 | 38 | 38 | |
| Dec 1, 2025 | 55 | 55 | |
| Dec 8, 2025 | 55 | 55 | |
| Dec 15, 2025 | 55 | 55 | |
| Dec 22, 2025 | 55 | 55 | |
| Dec 29, 2025 | 52 | 52 | |
| Jan 5, 2026 | 50 | 50 | |
| Jan 12, 2026 | 50 | 50 | |
| Jan 19, 2026 | 50 | 50 | |
| Jan 26, 2026 | 48 | 48 | |
| Feb 2, 2026 | 42 | 42 | |
| Feb 9, 2026 | 42 | 42 | |
| Feb 16, 2026 | 42 | 42 | |
| Feb 23, 2026 | 44 | 44 | |
| Mar 2, 2026 | 56 | 56 | |
| Mar 9, 2026 | 56 | 56 | |
| Mar 16, 2026 | 56 | 56 | |
| Mar 23, 2026 | 56 | 56 | |
| Mar 30, 2026 | 56 | 56 | |
| Apr 6, 2026 | 56 | 56 | |
| Apr 13, 2026 | 56 | 56 | |
| Apr 20, 2026 | 56 | 56 | |
| Apr 27, 2026 | 52 | 52 | |
| May 4, 2026 | 46 | 46 | |
| May 11, 2026 | 46 | 46 | |
| May 18, 2026 | 46 | 46 | |
| May 25, 2026 | 46 | 46 | |
| Jun 1, 2026 | 57 | 57 | |
| Jun 8, 2026 | 57 | 57 | |
| Jun 15, 2026 | 57 | 57 | |
| Jun 22, 2026 | 57 | 57 | |
| Jun 29, 2026 | 59 | 59 | |
| Jul 6, 2026 | 60 | 60 | |
| Jul 13, 2026 | 60 | 60 | |
| Jul 20, 2026 | 60 | 60 | |
| Jul 27, 2026 | 57 | 57 | |
| Aug 3, 2026 | 50 | 50 | |
| Aug 10, 2026 | 50 | 50 | |
| Aug 17, 2026 | 50 | 50 | |
| Aug 24, 2026 | 50 | 50 | |
| Aug 31, 2026 | 42 | 42 | |
| Sep 7, 2026 | 41 | 41 | |
| Sep 14, 2026 | 41 | 41 | |
| Sep 21, 2026 | 41 | 41 | |
| Sep 28, 2026 | 59 | 17 | 59 |
| Oct 5, 2026 | 73 | 73 | |
| Oct 12, 2026 | 73 | 73 | |
| Oct 19, 2026 | 73 | 73 | |
| Oct 26, 2026 | 73 | 73 | |
| Nov 2, 2026 | 73 | 73 | |
| Nov 9, 2026 | 73 | 73 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. Oregon OR | 673 | 678 | 100.0% | -3.4% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. Oregon | 3:26-cv-02485 | court feed | |
| D. Oregon | 6:26-cv-02345 | court feed | |
| D. Oregon | 1:26-cv-02202 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Oregon.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,441 | 2,392 | CL | ||||
| 2,412 | 2,385 | CL | ||||
| 2,067 | 2,020 | CL | ||||
| 2,239 | 2,213 | CL | ||||
| 2,112 | 2,082 | CL | ||||
| 2,609 | 2,248 | CL | ||||
| 1,896 | 1,870 | CL | ||||
| 2,010 | 2,013 | 2,013 | 1.00x | 1,995 | CL AO | |
| 1,985 | 1,989 | 1,989 | 1.00x | 1,973 | CL AO | |
| 2,174 | 2,171 | 2,171 | 1.00x | 2,150 | CL AO | |
| 2,454 | 2,388 | 2,388 | 1.03x | 2,452 | CL AO | |
| so far | 2,014 | 1,982 | 2,045 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3030 | needs 1500 |
| Digits outside a source | 0 | needs 0 |