Federal civil filings in Puerto Rico
In , 700 civil cases were filed in the federal courts in Puerto Rico by the official count; case numbers in the public record imply 700.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Puerto Rico
Civil filings per week in Puerto Rico, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. Puerto Rico | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 16 | 16 | |
| Nov 24, 2025 | 16 | 16 | |
| Dec 1, 2025 | 11 | 11 | |
| Dec 8, 2025 | 11 | 11 | |
| Dec 15, 2025 | 11 | 11 | |
| Dec 22, 2025 | 11 | 11 | |
| Dec 29, 2025 | 13 | 13 | |
| Jan 5, 2026 | 15 | 15 | |
| Jan 12, 2026 | 15 | 15 | |
| Jan 19, 2026 | 15 | 15 | |
| Jan 26, 2026 | 16 | 16 | |
| Feb 2, 2026 | 27 | 27 | |
| Feb 9, 2026 | 27 | 27 | |
| Feb 16, 2026 | 27 | 27 | |
| Feb 23, 2026 | 25 | 25 | |
| Mar 2, 2026 | 16 | 16 | |
| Mar 9, 2026 | 16 | 16 | |
| Mar 16, 2026 | 16 | 16 | |
| Mar 23, 2026 | 16 | 16 | |
| Mar 30, 2026 | 14 | 14 | |
| Apr 6, 2026 | 13 | 13 | |
| Apr 13, 2026 | 13 | 13 | |
| Apr 20, 2026 | 13 | 13 | |
| Apr 27, 2026 | 15 | 15 | |
| May 4, 2026 | 17 | 17 | |
| May 11, 2026 | 17 | 17 | |
| May 18, 2026 | 17 | 17 | |
| May 25, 2026 | 17 | 17 | |
| Jun 1, 2026 | 19 | 19 | |
| Jun 8, 2026 | 19 | 19 | |
| Jun 15, 2026 | 19 | 19 | |
| Jun 22, 2026 | 19 | 19 | |
| Jun 29, 2026 | 17 | 17 | |
| Jul 6, 2026 | 16 | 16 | |
| Jul 13, 2026 | 16 | 16 | |
| Jul 20, 2026 | 16 | 16 | |
| Jul 27, 2026 | 15 | 15 | |
| Aug 3, 2026 | 14 | 14 | |
| Aug 10, 2026 | 14 | 14 | |
| Aug 17, 2026 | 14 | 14 | |
| Aug 24, 2026 | 14 | 14 | |
| Aug 31, 2026 | 13 | 13 | |
| Sep 7, 2026 | 12 | 12 | |
| Sep 14, 2026 | 12 | 12 | |
| Sep 21, 2026 | 12 | 12 | |
| Sep 28, 2026 | 14 | 5 | 14 |
| Oct 5, 2026 | 15 | 15 | |
| Oct 12, 2026 | 15 | 15 | |
| Oct 19, 2026 | 15 | 15 | |
| Oct 26, 2026 | 15 | 15 | |
| Nov 2, 2026 | 15 | 15 | |
| Nov 9, 2026 | 15 | 15 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. Puerto Rico PR | 201 | 199 | 100.0% | -12.6% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. Puerto Rico | 3:26-cv-01725 | court feed | |
| D. Puerto Rico | 3:26-cv-01626 | bulk snapshot | |
| D. Puerto Rico | 3:25-cv-01700 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Puerto Rico.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 2,195 | 2,190 | CL | ||||
| 2,222 | 2,215 | CL | ||||
| 1,387 | 1,377 | CL | ||||
| 1,036 | 1,035 | CL | ||||
| 1,168 | 1,159 | CL | ||||
| 765 | 735 | CL | ||||
| 640 | 623 | CL | ||||
| 657 | 713 | 713 | 0.92x | 650 | CL AO | |
| 632 | 673 | 673 | 0.94x | 605 | CL AO | |
| 598 | 610 | 610 | 0.98x | 571 | CL AO | |
| 700 | 700 | 700 | 1.00x | 691 | CL AO | |
| so far | 626 | 643 | 625 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3029 | needs 1500 |
| Digits outside a source | 0 | needs 0 |