Federal civil filings in South Carolina
In , 13,911 civil cases were filed in the federal courts in South Carolina by the official count; case numbers in the public record imply 14,066.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in South Carolina
Civil filings per week in South Carolina, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. South Carolina | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 84 | 84 | |
| Nov 24, 2025 | 84 | 84 | |
| Dec 1, 2025 | 90 | 90 | |
| Dec 8, 2025 | 90 | 90 | |
| Dec 15, 2025 | 90 | 90 | |
| Dec 22, 2025 | 90 | 90 | |
| Dec 29, 2025 | 84 | 84 | |
| Jan 5, 2026 | 80 | 80 | |
| Jan 12, 2026 | 80 | 80 | |
| Jan 19, 2026 | 80 | 80 | |
| Jan 26, 2026 | 86 | 86 | |
| Feb 2, 2026 | 121 | 121 | |
| Feb 9, 2026 | 121 | 121 | |
| Feb 16, 2026 | 121 | 121 | |
| Feb 23, 2026 | 120 | 120 | |
| Mar 2, 2026 | 116 | 116 | |
| Mar 9, 2026 | 116 | 116 | |
| Mar 16, 2026 | 116 | 116 | |
| Mar 23, 2026 | 116 | 116 | |
| Mar 30, 2026 | 105 | 105 | |
| Apr 6, 2026 | 101 | 101 | |
| Apr 13, 2026 | 101 | 101 | |
| Apr 20, 2026 | 101 | 101 | |
| Apr 27, 2026 | 89 | 89 | |
| May 4, 2026 | 73 | 73 | |
| May 11, 2026 | 73 | 73 | |
| May 18, 2026 | 73 | 73 | |
| May 25, 2026 | 73 | 73 | |
| Jun 1, 2026 | 108 | 108 | |
| Jun 8, 2026 | 108 | 108 | |
| Jun 15, 2026 | 108 | 108 | |
| Jun 22, 2026 | 108 | 108 | |
| Jun 29, 2026 | 122 | 122 | |
| Jul 6, 2026 | 128 | 128 | |
| Jul 13, 2026 | 128 | 128 | |
| Jul 20, 2026 | 128 | 128 | |
| Jul 27, 2026 | 130 | 130 | |
| Aug 3, 2026 | 135 | 135 | |
| Aug 10, 2026 | 135 | 135 | |
| Aug 17, 2026 | 135 | 135 | |
| Aug 24, 2026 | 135 | 135 | |
| Aug 31, 2026 | 129 | 129 | |
| Sep 7, 2026 | 128 | 128 | |
| Sep 14, 2026 | 128 | 128 | |
| Sep 21, 2026 | 128 | 128 | |
| Sep 28, 2026 | 169 | 55 | 169 |
| Oct 5, 2026 | 200 | 200 | |
| Oct 12, 2026 | 200 | 200 | |
| Oct 19, 2026 | 200 | 200 | |
| Oct 26, 2026 | 200 | 200 | |
| Nov 2, 2026 | 200 | 200 | |
| Nov 9, 2026 | 200 | 200 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. South Carolina SC | 1,741 | 1,698 | 100.0% | +40.3% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. South Carolina | 2:26-cv-05647 | court feed | |
| D. South Carolina | 3:26-cv-05271 | court feed | |
| D. South Carolina | 6:26-cv-05194 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in South Carolina.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 5,111 | 5,060 | CL | ||||
| 4,039 | 3,969 | CL | ||||
| 3,504 | 3,213 | CL | ||||
| 3,612 | 3,461 | CL | ||||
| 3,606 | 3,508 | CL | ||||
| 4,520 | 4,423 | CL | ||||
| 4,209 | 4,094 | CL | ||||
| 4,749 | 4,430 | 4,430 | 1.07x | 4,681 | CL AO | |
| 7,164 | 6,727 | 6,727 | 1.06x | 7,135 | CL AO | |
| 7,740 | 7,299 | 7,299 | 1.06x | 7,513 | CL AO | |
| 14,066 | 13,911 | 13,911 | 1.01x | 13,931 | CL AO | |
| so far | 4,357 | 4,286 | 4,268 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 3231 | needs 1500 |
| Digits outside a source | 0 | needs 0 |