Federal civil filings in South Dakota
In , 380 civil cases were filed in the federal courts in South Dakota by the official count; case numbers in the public record imply 413.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in South Dakota
Civil filings per week in South Dakota, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. South Dakota | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 8 | 8 | |
| Nov 24, 2025 | 8 | 8 | |
| Dec 1, 2025 | 8 | 8 | |
| Dec 8, 2025 | 8 | 8 | |
| Dec 15, 2025 | 8 | 8 | |
| Dec 22, 2025 | 8 | 8 | |
| Dec 29, 2025 | 18 | 18 | |
| Jan 5, 2026 | 26 | 26 | |
| Jan 12, 2026 | 26 | 26 | |
| Jan 19, 2026 | 26 | 26 | |
| Jan 26, 2026 | 23 | 23 | |
| Feb 2, 2026 | 4 | 4 | |
| Feb 9, 2026 | 4 | 4 | |
| Feb 16, 2026 | 4 | 4 | |
| Feb 23, 2026 | 4 | 4 | |
| Mar 2, 2026 | 3 | 3 | |
| Mar 9, 2026 | 3 | 3 | |
| Mar 16, 2026 | 3 | 3 | |
| Mar 23, 2026 | 3 | 3 | |
| Mar 30, 2026 | 5 | 5 | |
| Apr 6, 2026 | 6 | 6 | |
| Apr 13, 2026 | 6 | 6 | |
| Apr 20, 2026 | 6 | 6 | |
| Apr 27, 2026 | 5 | 5 | |
| May 4, 2026 | 4 | 4 | |
| May 11, 2026 | 4 | 4 | |
| May 18, 2026 | 4 | 4 | |
| May 25, 2026 | 4 | 4 | |
| Jun 1, 2026 | 13 | 13 | |
| Jun 8, 2026 | 13 | 13 | |
| Jun 15, 2026 | 13 | 13 | |
| Jun 22, 2026 | 13 | 13 | |
| Jun 29, 2026 | 6 | 6 | |
| Jul 6, 2026 | 4 | 4 | |
| Jul 13, 2026 | 4 | 4 | |
| Jul 20, 2026 | 4 | 4 | |
| Jul 27, 2026 | 4 | 4 | |
| Aug 3, 2026 | 3 | 3 | |
| Aug 10, 2026 | 3 | 3 | |
| Aug 17, 2026 | 3 | 3 | |
| Aug 24, 2026 | 3 | 3 | |
| Aug 31, 2026 | 5 | 5 | |
| Sep 7, 2026 | 6 | 6 | |
| Sep 14, 2026 | 6 | 6 | |
| Sep 21, 2026 | 6 | 6 | |
| Sep 28, 2026 | 5 | 2 | 5 |
| Oct 5, 2026 | 5 | 5 | |
| Oct 12, 2026 | 5 | 5 | |
| Oct 19, 2026 | 5 | 5 | |
| Oct 26, 2026 | 5 | 5 | |
| Nov 2, 2026 | 5 | 5 | |
| Nov 9, 2026 | 5 | 5 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. South Dakota SD | 63 | 107 | 100.0% | -42.2% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. South Dakota | 5:26-cv-05117 | court feed | |
| D. South Dakota | 4:26-cv-04211 | court feed | |
| D. South Dakota | 3:26-cv-03025 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in South Dakota.
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 2952 | needs 1500 |
| Digits outside a source | 0 | needs 0 |