Federal civil filings in Tennessee
In , 4,525 civil cases were filed in the federal courts in Tennessee by the official count; case numbers in the public record imply 6,381.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Tennessee
Civil filings per week in Tennessee, by district, calibrated to the official annual counts.
Show the numbers
| Week of | M.D. Tennessee | W.D. Tennessee | E.D. Tennessee | Observed | Estimate |
|---|---|---|---|---|---|
| Nov 17, 2025 | 33 | 7 | 18 | 58 | |
| Nov 24, 2025 | 33 | 7 | 18 | 58 | |
| Dec 1, 2025 | 32 | 200 | 16 | 248 | |
| Dec 8, 2025 | 32 | 200 | 16 | 248 | |
| Dec 15, 2025 | 32 | 200 | 16 | 248 | |
| Dec 22, 2025 | 32 | 200 | 16 | 248 | |
| Dec 29, 2025 | 29 | 92 | 20 | 141 | |
| Jan 5, 2026 | 27 | 11 | 23 | 61 | |
| Jan 12, 2026 | 27 | 11 | 23 | 61 | |
| Jan 19, 2026 | 27 | 11 | 23 | 61 | |
| Jan 26, 2026 | 28 | 11 | 23 | 62 | |
| Feb 2, 2026 | 38 | 14 | 24 | 76 | |
| Feb 9, 2026 | 38 | 14 | 24 | 76 | |
| Feb 16, 2026 | 38 | 14 | 24 | 76 | |
| Feb 23, 2026 | 39 | 15 | 25 | 79 | |
| Mar 2, 2026 | 42 | 20 | 28 | 90 | |
| Mar 9, 2026 | 42 | 20 | 28 | 90 | |
| Mar 16, 2026 | 42 | 20 | 28 | 90 | |
| Mar 23, 2026 | 42 | 20 | 28 | 90 | |
| Mar 30, 2026 | 46 | 18 | 29 | 93 | |
| Apr 6, 2026 | 47 | 17 | 29 | 93 | |
| Apr 13, 2026 | 47 | 17 | 29 | 93 | |
| Apr 20, 2026 | 47 | 17 | 29 | 93 | |
| Apr 27, 2026 | 45 | 15 | 29 | 89 | |
| May 4, 2026 | 42 | 12 | 29 | 83 | |
| May 11, 2026 | 42 | 12 | 29 | 83 | |
| May 18, 2026 | 42 | 12 | 29 | 83 | |
| May 25, 2026 | 42 | 12 | 29 | 83 | |
| Jun 1, 2026 | 47 | 30 | 18 | 95 | |
| Jun 8, 2026 | 47 | 30 | 18 | 95 | |
| Jun 15, 2026 | 47 | 30 | 18 | 95 | |
| Jun 22, 2026 | 47 | 30 | 18 | 95 | |
| Jun 29, 2026 | 50 | 40 | 26 | 116 | |
| Jul 6, 2026 | 51 | 44 | 30 | 125 | |
| Jul 13, 2026 | 51 | 44 | 30 | 125 | |
| Jul 20, 2026 | 51 | 44 | 30 | 125 | |
| Jul 27, 2026 | 48 | 36 | 29 | 113 | |
| Aug 3, 2026 | 41 | 16 | 27 | 84 | |
| Aug 10, 2026 | 41 | 16 | 27 | 84 | |
| Aug 17, 2026 | 41 | 16 | 27 | 84 | |
| Aug 24, 2026 | 41 | 16 | 27 | 84 | |
| Aug 31, 2026 | 39 | 22 | 23 | 84 | |
| Sep 7, 2026 | 38 | 24 | 22 | 84 | |
| Sep 14, 2026 | 38 | 24 | 22 | 84 | |
| Sep 21, 2026 | 38 | 24 | 22 | 84 | |
| Sep 28, 2026 | 52 | 35 | 36 | 36 | 123 |
| Oct 5, 2026 | 63 | 44 | 47 | 154 | |
| Oct 12, 2026 | 63 | 44 | 47 | 154 | |
| Oct 19, 2026 | 63 | 44 | 47 | 154 | |
| Oct 26, 2026 | 63 | 44 | 47 | 154 | |
| Nov 2, 2026 | 63 | 44 | 47 | 154 | |
| Nov 9, 2026 | 63 | 44 | 47 | 154 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. Tennessee TN | 831 | 614 | 47.8% | +195.7% | |
| 2 | M.D. Tennessee TN | 553 | 547 | 31.8% | -2.8% | |
| 3 | E.D. Tennessee TN | 355 | 355 | 20.4% | +5.3% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Tennessee | 3:26-cv-00621 | court feed | |
| E.D. Tennessee | 1:26-cv-00362 | court feed | |
| E.D. Tennessee | 2:26-cv-00272 | court feed | |
| M.D. Tennessee | 3:26-cv-01799 | court feed | |
| M.D. Tennessee | 1:26-cv-00098 | court feed | |
| M.D. Tennessee | 2:26-cv-00071 | court feed | |
| W.D. Tennessee | 2:26-cv-03536 | court feed | |
| W.D. Tennessee | 1:26-cv-02737 | court feed | |
| W.D. Tennessee | 2:26-cv-03289 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Tennessee.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 4,244 | 4,217 | CL | ||||
| 6,624 | 6,603 | CL | ||||
| 4,233 | 4,213 | CL | ||||
| 3,911 | 3,900 | CL | ||||
| 3,798 | 3,785 | CL | ||||
| 3,762 | 3,754 | CL | ||||
| 4,714 | 3,104 | CL | ||||
| 3,365 | 3,423 | 3,423 | 0.98x | 3,363 | CL AO | |
| 3,675 | 3,709 | 3,709 | 0.99x | 3,645 | CL AO | |
| 4,240 | 4,251 | 4,251 | 1.00x | 4,180 | CL AO | |
| 6,381 | 4,525 | 4,525 | 1.41x | 4,471 | CL AO | |
| so far | 4,128 | 3,423 | 4,111 | CL |
Publication check: passed 8 of 8
| Sourced facts | 14 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 9 | needs 3 |
| Internal links | 9 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 3767 | needs 1500 |
| Digits outside a source | 0 | needs 0 |