Securities/Commodities/Exchange: federal dockets observed
In , 650 dockets with nature of suit 850 (Securities/Commodities/Exchange) were observed in the federal district courts, 0.6 percent of dockets with a code.
Other statutes case type on the JS 44 civil cover sheet. Data through from the CourtListener bulk dockets snapshot of . Case numbers carry no case type, so these are dockets observed, not every filing.
Top districts
Dockets observed per month with this code, by district.
Show the numbers
| Month | S.D. New York | C.D. California | N.D. California | D. New Jersey | D. Colorado | D. Massachusetts | E.D. New York | S.D. Florida | N.D. Illinois | Others | Observed | Estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2024 | 11 | 4 | 4 | 1 | 2 | 10 | 5 | 2 | 3 | 29 | 71 | |
| Nov 2024 | 17 | 6 | 5 | 8 | 2 | 3 | 2 | 18 | 61 | |||
| Dec 2024 | 14 | 8 | 10 | 1 | 4 | 5 | 4 | 2 | 25 | 73 | ||
| Jan 2025 | 14 | 5 | 10 | 3 | 1 | 2 | 3 | 2 | 24 | 64 | ||
| Feb 2025 | 11 | 6 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 20 | 53 | |
| Mar 2025 | 10 | 6 | 10 | 5 | 2 | 3 | 5 | 1 | 17 | 59 | ||
| Apr 2025 | 11 | 3 | 4 | 1 | 1 | 3 | 6 | 1 | 1 | 23 | 54 | |
| May 2025 | 9 | 6 | 7 | 5 | 1 | 2 | 2 | 3 | 1 | 22 | 58 | |
| Jun 2025 | 11 | 5 | 7 | 3 | 1 | 1 | 2 | 1 | 20 | 51 | ||
| Jul 2025 | 13 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 23 | 58 | |
| Aug 2025 | 11 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 20 | 51 | |
| Sep 2025 | 4 | 6 | 4 | 3 | 3 | 2 | 2 | 3 | 1 | 24 | 52 | |
| Oct 2025 | 13 | 5 | 3 | 2 | 2 | 19 | 44 | |||||
| Nov 2025 | 19 | 2 | 3 | 6 | 1 | 2 | 3 | 2 | 19 | 57 | ||
| Dec 2025 | 11 | 3 | 4 | 3 | 1 | 5 | 2 | 20 | 49 | |||
| Jan 2026 | 10 | 4 | 1 | 2 | 3 | 1 | 21 | 42 | ||||
| Feb 2026 | 13 | 6 | 8 | 2 | 2 | 4 | 20 | 55 | ||||
| Mar 2026 | 15 | 7 | 6 | 4 | 5 | 3 | 3 | 25 | 68 | |||
| Apr 2026 | 19 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 25 | 63 | ||
| May 2026 | 12 | 3 | 5 | 3 | 2 | 1 | 5 | 1 | 20 | 52 | ||
| Jun 2026 | 15 | 2 | 6 | 3 | 2 | 3 | 3 | 22 | 56 | |||
| Jul 2026 | 16 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 29 | 61 | 61 | |
| Aug 2026 | 23 | 38 | 4 | 5 | 38 | 4 | 1 | 3 | 2 | 26 | 144 | 144 |
| Sep 2026 | 17 | 5 | 8 | 4 | 1 | 2 | 4 | 2 | 31 | 74 | 74 |
Top districts
Dockets observed with this code in the last twelve months.
| District | Observed | Share |
|---|---|---|
| S.D. New York NY | 183 | 23.9% |
| C.D. California CA | 79 | 10.3% |
| N.D. California CA | 59 | 7.7% |
| D. Colorado CO | 47 | 6.1% |
| D. New Jersey NJ | 33 | 4.3% |
| E.D. New York NY | 24 | 3.1% |
| D. Delaware DE | 22 | 2.9% |
| D. Massachusetts MA | 21 | 2.7% |
| N.D. Illinois IL | 21 | 2.7% |
| S.D. Florida FL | 21 | 2.7% |
| M.D. Florida FL | 20 | 2.6% |
| E.D. Pennsylvania PA | 16 | 2.1% |
| W.D. Washington WA | 15 | 2.0% |
| S.D. California CA | 15 | 2.0% |
| W.D. Texas TX | 14 | 1.8% |
Newest dockets
The newest dockets observed with this code, linked to their records.
| Docket number | Court | Filed |
|---|---|---|
| 3:26-cv-13589 | N.D. California | |
| 1:26-cv-28015 | S.D. Florida | |
| 1:26-cv-05623 | N.D. Georgia | |
| 1:26-cv-08556 | S.D. New York | |
| 1:26-cv-02750 | W.D. Texas |
Docket numbers link to CourtListener. Party names are not shown on this page.
By year
Dockets observed with this code nationwide each year.
Publication check: passed 8 of 8
| Sourced facts | 13 | needs 6 |
|---|---|---|
| Table rows | 24 | needs 3 |
| Dated rows with a source link | 17 | needs 3 |
| Primary identifiers | 5 | needs 3 |
| Internal links | 21 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 2814 | needs 1500 |
| Digits outside a source | 0 | needs 0 |