Environmental Matters: federal dockets observed
In , 264 dockets with nature of suit 893 (Environmental Matters) were observed in the federal district courts, 0.3 percent of dockets with a code.
Other statutes case type on the JS 44 civil cover sheet. Data through from the CourtListener bulk dockets snapshot of . Case numbers carry no case type, so these are dockets observed, not every filing.
Top districts
Dockets observed per month with this code, by district.
Show the numbers
| Month | District of Columbia | N.D. Texas | W.D. Washington | D. Oregon | C.D. California | E.D. California | N.D. California | E.D. Pennsylvania | D. Massachusetts | Others | Observed | Estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2024 | 3 | 1 | 1 | 15 | 20 | |||||||
| Nov 2024 | 1 | 1 | 2 | 1 | 1 | 10 | 16 | |||||
| Dec 2024 | 4 | 2 | 1 | 2 | 1 | 28 | 38 | |||||
| Jan 2025 | 2 | 1 | 3 | 1 | 3 | 19 | 29 | |||||
| Feb 2025 | 1 | 3 | 2 | 2 | 8 | 16 | ||||||
| Mar 2025 | 6 | 30 | 1 | 2 | 12 | 51 | ||||||
| Apr 2025 | 2 | 5 | 4 | 1 | 1 | 1 | 16 | 30 | ||||
| May 2025 | 2 | 1 | 1 | 1 | 7 | 12 | ||||||
| Jun 2025 | 3 | 1 | 12 | 16 | ||||||||
| Jul 2025 | 5 | 1 | 3 | 3 | 1 | 1 | 12 | 26 | ||||
| Aug 2025 | 1 | 1 | 9 | 11 | ||||||||
| Sep 2025 | 4 | 1 | 1 | 3 | 7 | 16 | ||||||
| Oct 2025 | 4 | 1 | 2 | 2 | 2 | 2 | 4 | 17 | ||||
| Nov 2025 | 2 | 1 | 1 | 2 | 1 | 14 | 21 | |||||
| Dec 2025 | 3 | 1 | 1 | 1 | 13 | 19 | ||||||
| Jan 2026 | 6 | 2 | 2 | 1 | 2 | 13 | ||||||
| Feb 2026 | 5 | 1 | 3 | 3 | 1 | 13 | 26 | |||||
| Mar 2026 | 4 | 2 | 2 | 1 | 1 | 1 | 4 | 15 | 30 | |||
| Apr 2026 | 6 | 1 | 1 | 2 | 3 | 13 | 26 | |||||
| May 2026 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 21 | |||
| Jun 2026 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 12 | 26 | ||
| Jul 2026 | 4 | 1 | 2 | 3 | 1 | 14 | 24 | 25 | ||||
| Aug 2026 | 4 | 4 | 2 | 2 | 14 | 14 | 26 | |||||
| Sep 2026 | 3 | 3 | 1 | 1 | 17 | 18 | 25 |
Top districts
Dockets observed with this code in the last twelve months.
| District | Observed | Share |
|---|---|---|
| District of Columbia DC | 47 | 18.4% |
| W.D. Washington WA | 15 | 5.9% |
| E.D. Pennsylvania PA | 15 | 5.9% |
| D. Oregon OR | 14 | 5.5% |
| N.D. California CA | 13 | 5.1% |
| C.D. California CA | 11 | 4.3% |
| D. South Carolina SC | 9 | 3.5% |
| D. Massachusetts MA | 8 | 3.1% |
| D. Arizona AZ | 7 | 2.7% |
| D. New Jersey NJ | 6 | 2.4% |
| D. Colorado CO | 6 | 2.4% |
| M.D. Tennessee TN | 5 | 2.0% |
| E.D. California CA | 5 | 2.0% |
| D. Alaska AK | 5 | 2.0% |
| S.D. New York NY | 4 | 1.6% |
Newest dockets
The newest dockets observed with this code, linked to their records.
| Docket number | Court | Filed |
|---|---|---|
| 3:26-cv-00464 | E.D. Tennessee | |
| 1:26-cv-04733 | D. Colorado | |
| 7:26-cv-08334 | S.D. New York | |
| 5:26-cv-06032 | W.D. Texas | |
| 1:26-cv-04629 | D. Colorado |
Docket numbers link to CourtListener. Party names are not shown on this page.
By year
Dockets observed with this code nationwide each year.
Publication check: passed 8 of 8
| Sourced facts | 13 | needs 6 |
|---|---|---|
| Table rows | 24 | needs 3 |
| Dated rows with a source link | 17 | needs 3 |
| Primary identifiers | 5 | needs 3 |
| Internal links | 21 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 2674 | needs 1500 |
| Digits outside a source | 0 | needs 0 |