Federal civil filings in Utah
In , 1,474 civil cases were filed in the federal courts in Utah by the official count; case numbers in the public record imply 1,535.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Utah
Civil filings per week in Utah, by district, calibrated to the official annual counts.
Show the numbers
| Week of | D. Utah | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 28 | 28 | |
| Nov 24, 2025 | 28 | 28 | |
| Dec 1, 2025 | 28 | 28 | |
| Dec 8, 2025 | 28 | 28 | |
| Dec 15, 2025 | 28 | 28 | |
| Dec 22, 2025 | 28 | 28 | |
| Dec 29, 2025 | 31 | 31 | |
| Jan 5, 2026 | 33 | 33 | |
| Jan 12, 2026 | 33 | 33 | |
| Jan 19, 2026 | 33 | 33 | |
| Jan 26, 2026 | 31 | 31 | |
| Feb 2, 2026 | 24 | 24 | |
| Feb 9, 2026 | 24 | 24 | |
| Feb 16, 2026 | 24 | 24 | |
| Feb 23, 2026 | 24 | 24 | |
| Mar 2, 2026 | 23 | 23 | |
| Mar 9, 2026 | 23 | 23 | |
| Mar 16, 2026 | 23 | 23 | |
| Mar 23, 2026 | 23 | 23 | |
| Mar 30, 2026 | 24 | 24 | |
| Apr 6, 2026 | 24 | 24 | |
| Apr 13, 2026 | 24 | 24 | |
| Apr 20, 2026 | 24 | 24 | |
| Apr 27, 2026 | 30 | 30 | |
| May 4, 2026 | 38 | 38 | |
| May 11, 2026 | 38 | 38 | |
| May 18, 2026 | 38 | 38 | |
| May 25, 2026 | 38 | 38 | |
| Jun 1, 2026 | 31 | 31 | |
| Jun 8, 2026 | 31 | 31 | |
| Jun 15, 2026 | 31 | 31 | |
| Jun 22, 2026 | 31 | 31 | |
| Jun 29, 2026 | 31 | 31 | |
| Jul 6, 2026 | 31 | 31 | |
| Jul 13, 2026 | 31 | 31 | |
| Jul 20, 2026 | 31 | 31 | |
| Jul 27, 2026 | 30 | 30 | |
| Aug 3, 2026 | 28 | 28 | |
| Aug 10, 2026 | 28 | 28 | |
| Aug 17, 2026 | 28 | 28 | |
| Aug 24, 2026 | 28 | 28 | |
| Aug 31, 2026 | 30 | 30 | |
| Sep 7, 2026 | 30 | 30 | |
| Sep 14, 2026 | 30 | 30 | |
| Sep 21, 2026 | 30 | 30 | |
| Sep 28, 2026 | 16 | 13 | 16 |
| Oct 5, 2026 | 6 | 6 | |
| Oct 12, 2026 | 6 | 6 | |
| Oct 19, 2026 | 6 | 6 | |
| Oct 26, 2026 | 6 | 6 | |
| Nov 2, 2026 | 6 | 6 | |
| Nov 9, 2026 | 6 | 6 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | D. Utah UT | 409 | 424 | 100.0% | -3.3% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| D. Utah | 2:26-cv-00947 | court feed | |
| D. Utah | 1:26-cv-00171 | court feed | |
| D. Utah | 4:26-cv-00113 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Utah.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 1,084 | 1,041 | CL | ||||
| 1,477 | 1,448 | CL | ||||
| 1,523 | 1,491 | CL | ||||
| 1,241 | 1,204 | CL | ||||
| 1,267 | 1,241 | CL | ||||
| 1,328 | 1,229 | CL | ||||
| 1,070 | 1,042 | CL | ||||
| 1,102 | 1,082 | 1,082 | 1.02x | 1,067 | CL AO | |
| 1,193 | 1,174 | 1,174 | 1.02x | 1,164 | CL AO | |
| 1,286 | 1,246 | 1,246 | 1.03x | 1,252 | CL AO | |
| 1,535 | 1,474 | 1,474 | 1.04x | 1,535 | CL AO | |
| so far | 1,191 | 1,133 | 1,211 | CL |
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 2990 | needs 1500 |
| Digits outside a source | 0 | needs 0 |