Federal civil filings in Virginia
In , 6,053 civil cases were filed in the federal courts in Virginia by the official count; case numbers in the public record imply 6,074.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Virginia
Civil filings per week in Virginia, by district, calibrated to the official annual counts.
Show the numbers
| Week of | E.D. Virginia | W.D. Virginia | Observed | Estimate |
|---|---|---|---|---|
| Nov 17, 2025 | 95 | 25 | 120 | |
| Nov 24, 2025 | 95 | 25 | 120 | |
| Dec 1, 2025 | 106 | 36 | 142 | |
| Dec 8, 2025 | 106 | 36 | 142 | |
| Dec 15, 2025 | 106 | 36 | 142 | |
| Dec 22, 2025 | 106 | 36 | 142 | |
| Dec 29, 2025 | 119 | 36 | 155 | |
| Jan 5, 2026 | 128 | 36 | 164 | |
| Jan 12, 2026 | 128 | 36 | 164 | |
| Jan 19, 2026 | 128 | 36 | 164 | |
| Jan 26, 2026 | 134 | 36 | 170 | |
| Feb 2, 2026 | 166 | 40 | 206 | |
| Feb 9, 2026 | 166 | 40 | 206 | |
| Feb 16, 2026 | 166 | 40 | 206 | |
| Feb 23, 2026 | 161 | 40 | 201 | |
| Mar 2, 2026 | 130 | 40 | 170 | |
| Mar 9, 2026 | 130 | 40 | 170 | |
| Mar 16, 2026 | 130 | 40 | 170 | |
| Mar 23, 2026 | 130 | 40 | 170 | |
| Mar 30, 2026 | 135 | 38 | 173 | |
| Apr 6, 2026 | 137 | 37 | 174 | |
| Apr 13, 2026 | 137 | 37 | 174 | |
| Apr 20, 2026 | 137 | 37 | 174 | |
| Apr 27, 2026 | 108 | 26 | 134 | |
| May 4, 2026 | 69 | 11 | 80 | |
| May 11, 2026 | 69 | 11 | 80 | |
| May 18, 2026 | 69 | 11 | 80 | |
| May 25, 2026 | 69 | 11 | 80 | |
| Jun 1, 2026 | 29 | 17 | 46 | |
| Jun 8, 2026 | 29 | 17 | 46 | |
| Jun 15, 2026 | 29 | 17 | 46 | |
| Jun 22, 2026 | 29 | 17 | 46 | |
| Jun 29, 2026 | 320 | 62 | 382 | |
| Jul 6, 2026 | 436 | 80 | 516 | |
| Jul 13, 2026 | 436 | 80 | 516 | |
| Jul 20, 2026 | 436 | 80 | 516 | |
| Jul 27, 2026 | 366 | 64 | 430 | |
| Aug 3, 2026 | 191 | 26 | 217 | |
| Aug 10, 2026 | 191 | 26 | 217 | |
| Aug 17, 2026 | 191 | 26 | 217 | |
| Aug 24, 2026 | 191 | 26 | 217 | |
| Aug 31, 2026 | 157 | 17 | 174 | |
| Sep 7, 2026 | 151 | 15 | 166 | |
| Sep 14, 2026 | 151 | 15 | 166 | |
| Sep 21, 2026 | 151 | 15 | 166 | |
| Sep 28, 2026 | 65 | 25 | 71 | 90 |
| Oct 5, 2026 | 0 | 33 | 33 | |
| Oct 12, 2026 | 0 | 33 | 33 | |
| Oct 19, 2026 | 0 | 33 | 33 | |
| Oct 26, 2026 | 0 | 33 | 33 | |
| Nov 2, 2026 | 0 | 33 | 33 | |
| Nov 9, 2026 | 0 | 33 | 33 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | E.D. Virginia VA | 2,983 | 2,036 | 86.7% | +235.5% | |
| 2 | W.D. Virginia VA | 456 | 369 | 13.3% | +90.8% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Virginia | 1:26-cv-03217 | court feed | |
| E.D. Virginia | 2:26-cv-01042 | court feed | |
| E.D. Virginia | 3:26-cv-01027 | court feed | |
| W.D. Virginia | 7:26-cv-81589 | court feed | |
| W.D. Virginia | 5:26-cv-81587 | court feed | |
| W.D. Virginia | 6:26-cv-81586 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Virginia.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 5,253 | 4,503 | CL | ||||
| 5,299 | 4,932 | CL | ||||
| 4,250 | 4,325 | CL | ||||
| 4,558 | 4,526 | CL | ||||
| 5,917 | 4,825 | CL | ||||
| 4,585 | 4,721 | CL | ||||
| 4,111 | 4,100 | CL | ||||
| 4,135 | 4,207 | 4,207 | 0.98x | 4,151 | CL AO | |
| 4,733 | 4,774 | 4,774 | 0.99x | 4,740 | CL AO | |
| 5,484 | 5,450 | 5,450 | 1.01x | 5,432 | CL AO | |
| 6,074 | 6,053 | 6,053 | 1.00x | 6,013 | CL AO | |
| so far | 6,567 | 7,559 | 6,512 | CL |
Publication check: passed 8 of 8
| Sourced facts | 11 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 18 | needs 3 |
| Primary identifiers | 6 | needs 3 |
| Internal links | 8 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 3472 | needs 1500 |
| Digits outside a source | 0 | needs 0 |