Federal civil filings in Virgin Islands
In , 96 civil cases were filed in the federal courts in Virgin Islands by the official count; case numbers in the public record imply 95.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Virgin Islands
Civil filings per week in Virgin Islands, by district, calibrated to the official annual counts.
Show the numbers
| Week of | Virgin Islands | Observed | Estimate |
|---|---|---|---|
| Nov 17, 2025 | 2 | 2 | |
| Nov 24, 2025 | 2 | 2 | |
| Dec 1, 2025 | 1 | 1 | |
| Dec 8, 2025 | 1 | 1 | |
| Dec 15, 2025 | 1 | 1 | |
| Dec 22, 2025 | 1 | 1 | |
| Dec 29, 2025 | 1 | 1 | |
| Jan 5, 2026 | 1 | 1 | |
| Jan 12, 2026 | 1 | 1 | |
| Jan 19, 2026 | 1 | 1 | |
| Jan 26, 2026 | 1 | 1 | |
| Feb 2, 2026 | 2 | 2 | |
| Feb 9, 2026 | 2 | 2 | |
| Feb 16, 2026 | 2 | 2 | |
| Feb 23, 2026 | 2 | 2 | |
| Mar 2, 2026 | 1 | 1 | |
| Mar 9, 2026 | 1 | 1 | |
| Mar 16, 2026 | 1 | 1 | |
| Mar 23, 2026 | 1 | 1 | |
| Mar 30, 2026 | 2 | 2 | |
| Apr 6, 2026 | 2 | 2 | |
| Apr 13, 2026 | 2 | 2 | |
| Apr 20, 2026 | 2 | 2 | |
| Apr 27, 2026 | 2 | 2 | |
| May 4, 2026 | 1 | 1 | |
| May 11, 2026 | 1 | 1 | |
| May 18, 2026 | 1 | 1 | |
| May 25, 2026 | 1 | 1 | |
| Jun 1, 2026 | 3 | 3 | |
| Jun 8, 2026 | 3 | 3 | |
| Jun 15, 2026 | 3 | 3 | |
| Jun 22, 2026 | 3 | 3 | |
| Jun 29, 2026 | 3 | 3 | |
| Jul 6, 2026 | 3 | 3 | |
| Jul 13, 2026 | 3 | 3 | |
| Jul 20, 2026 | 3 | 3 | |
| Jul 27, 2026 | 2 | 2 | |
| Aug 3, 2026 | 0 | 0 | |
| Aug 10, 2026 | 0 | 0 | |
| Aug 17, 2026 | 0 | 0 | |
| Aug 24, 2026 | 0 | 0 | |
| Aug 31, 2026 | 3 | 3 | |
| Sep 7, 2026 | 4 | 4 | |
| Sep 14, 2026 | 4 | 4 | |
| Sep 21, 2026 | 4 | 4 | |
| Sep 28, 2026 | 2 | 2 | 2 |
| Oct 5, 2026 | 1 | 1 | |
| Oct 12, 2026 | 1 | 1 | |
| Oct 19, 2026 | 1 | 1 | |
| Oct 26, 2026 | 1 | 1 | |
| Nov 2, 2026 | 1 | 1 | |
| Nov 9, 2026 | 1 | 1 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | Virgin Islands VI | 33 | 35 | 100.0% | +32.0% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| Virgin Islands | 3:26-cv-02001 | court feed | |
| Virgin Islands | 1:26-cv-00024 | court feed | |
| Virgin Islands | 3:26-cv-00055 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Virgin Islands.
Publication check: passed 8 of 8
| Sourced facts | 8 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 15 | needs 3 |
| Primary identifiers | 3 | needs 3 |
| Internal links | 7 | needs 5 |
| Primary-source links | 6 | needs 2 |
| Visible text bytes | 2925 | needs 1500 |
| Digits outside a source | 0 | needs 0 |