Federal civil filings in Washington
In , 4,774 civil cases were filed in the federal courts in Washington by the official count; case numbers in the public record imply 4,889.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Washington
Civil filings per week in Washington, by district, calibrated to the official annual counts.
Show the numbers
| Week of | W.D. Washington | E.D. Washington | Observed | Estimate |
|---|---|---|---|---|
| Nov 17, 2025 | 75 | 20 | 95 | |
| Nov 24, 2025 | 75 | 20 | 95 | |
| Dec 1, 2025 | 87 | 16 | 103 | |
| Dec 8, 2025 | 87 | 16 | 103 | |
| Dec 15, 2025 | 87 | 16 | 103 | |
| Dec 22, 2025 | 87 | 16 | 103 | |
| Dec 29, 2025 | 60 | 17 | 77 | |
| Jan 5, 2026 | 39 | 18 | 57 | |
| Jan 12, 2026 | 39 | 18 | 57 | |
| Jan 19, 2026 | 39 | 18 | 57 | |
| Jan 26, 2026 | 67 | 18 | 85 | |
| Feb 2, 2026 | 236 | 20 | 256 | |
| Feb 9, 2026 | 236 | 20 | 256 | |
| Feb 16, 2026 | 236 | 20 | 256 | |
| Feb 23, 2026 | 220 | 22 | 242 | |
| Mar 2, 2026 | 126 | 29 | 155 | |
| Mar 9, 2026 | 126 | 29 | 155 | |
| Mar 16, 2026 | 126 | 29 | 155 | |
| Mar 23, 2026 | 126 | 29 | 155 | |
| Mar 30, 2026 | 137 | 17 | 154 | |
| Apr 6, 2026 | 142 | 12 | 154 | |
| Apr 13, 2026 | 142 | 12 | 154 | |
| Apr 20, 2026 | 142 | 12 | 154 | |
| Apr 27, 2026 | 95 | 15 | 110 | |
| May 4, 2026 | 31 | 18 | 49 | |
| May 11, 2026 | 31 | 18 | 49 | |
| May 18, 2026 | 31 | 18 | 49 | |
| May 25, 2026 | 31 | 18 | 49 | |
| Jun 1, 2026 | 41 | 18 | 59 | |
| Jun 8, 2026 | 41 | 18 | 59 | |
| Jun 15, 2026 | 41 | 18 | 59 | |
| Jun 22, 2026 | 41 | 18 | 59 | |
| Jun 29, 2026 | 252 | 21 | 273 | |
| Jul 6, 2026 | 337 | 22 | 359 | |
| Jul 13, 2026 | 337 | 22 | 359 | |
| Jul 20, 2026 | 337 | 22 | 359 | |
| Jul 27, 2026 | 250 | 21 | 271 | |
| Aug 3, 2026 | 31 | 21 | 52 | |
| Aug 10, 2026 | 31 | 21 | 52 | |
| Aug 17, 2026 | 31 | 21 | 52 | |
| Aug 24, 2026 | 31 | 21 | 52 | |
| Aug 31, 2026 | 254 | 27 | 281 | |
| Sep 7, 2026 | 291 | 28 | 319 | |
| Sep 14, 2026 | 291 | 28 | 319 | |
| Sep 21, 2026 | 291 | 28 | 319 | |
| Sep 28, 2026 | 203 | 21 | 137 | 224 |
| Oct 5, 2026 | 137 | 16 | 153 | |
| Oct 12, 2026 | 137 | 16 | 153 | |
| Oct 19, 2026 | 137 | 16 | 153 | |
| Oct 26, 2026 | 137 | 16 | 153 | |
| Nov 2, 2026 | 137 | 16 | 153 | |
| Nov 9, 2026 | 137 | 16 | 153 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. Washington WA | 2,559 | 1,827 | 89.3% | +210.9% | |
| 2 | E.D. Washington WA | 307 | 305 | 10.7% | +44.8% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Washington | 4:26-cv-05200 | court feed | |
| E.D. Washington | 1:26-cv-03206 | court feed | |
| E.D. Washington | 2:26-cv-00503 | court feed | |
| W.D. Washington | 3:26-cv-06371 | court feed | |
| W.D. Washington | 2:26-cv-04381 | court feed | |
| W.D. Washington | 2:26-cv-03679 | bulk snapshot |
By year
Counted, calibrated and official civil filings each year for the districts in Washington.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 3,701 | 3,677 | CL | ||||
| 3,890 | 3,848 | CL | ||||
| 3,898 | 3,885 | CL | ||||
| 3,781 | 3,757 | CL | ||||
| 4,371 | 4,345 | CL | ||||
| 4,133 | 4,109 | CL | ||||
| 3,349 | 3,322 | CL | ||||
| 3,592 | 3,733 | 3,733 | 0.96x | 3,543 | CL AO | |
| 3,987 | 3,971 | 3,971 | 1.00x | 3,948 | CL AO | |
| 4,076 | 4,002 | 4,002 | 1.02x | 4,009 | CL AO | |
| 4,889 | 4,774 | 4,774 | 1.02x | 4,795 | CL AO | |
| so far | 5,676 | 6,287 | 5,616 | CL |
Publication check: passed 8 of 8
| Sourced facts | 11 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 18 | needs 3 |
| Primary identifiers | 6 | needs 3 |
| Internal links | 8 | needs 5 |
| Primary-source links | 7 | needs 2 |
| Visible text bytes | 3503 | needs 1500 |
| Digits outside a source | 0 | needs 0 |