Judge David G. Campbell
Judge David G. Campbell (D. Arizona) has 940 assigned dockets in the Repleader record, filed to , 885 still open. Activity, not outcomes.
Data through . Dockets come from the CourtListener bulk snapshot of , complete through , plus newer dockets from court feeds.
- Assigned dockets
- 940
- Last 90 days
- 0
- Open (estimate)
- 885
- Terminated
- 55
Filed to
Filed in the 90 days to
No termination date in the record
With a termination date
Dockets assigned per month
Measured: dockets in the record assigned to this judge each month by filing date, stacked by case group.
Show the numbers
| Month | Torts | Observed | Estimate (pace and trend) |
|---|---|---|---|
| 103 | 103 | ||
| 137 | 137 | ||
| 162 | 162 | ||
| 227 | 227 | ||
| 154 | 154 | ||
| 25 | 25 | ||
| 0 | 0 | ||
| 1 | 1 | ||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | |||
| 0 |
Hatched months are estimates: the snapshot reads low for its newest months and later months come only from court feeds; the table shows what was observed. Source: CourtListener bulk dockets.
Pace and shares
Each figure with n, the cases behind it, beside the district figure. Under 20 cases a rate is too few to rate.
| Measure | This judge | n | D. Arizona | n | Data |
|---|---|---|---|---|---|
| Median days to first order | no data | 0 | no data | 0 | |
| Median days to scheduling order | no data | 0 | |||
| Median days to first dispositive ruling | no data | 0 | |||
| Median days to termination | 44 | 55 | 49 | 69 | JSON |
| Share ended within 90 days | 5.0% | 940 | JSON | ||
| Share ended within 180 days | 5.8% | 938 | 6.5% | 985 | JSON |
| Share ended within 365 days | no data | 0 | |||
| Jury demand share | 96.9% | 940 | 94.8% | 1,032 | JSON |
| Removal share | 0.1% | 940 | 1.6% | 1,032 | JSON |
| Class action share | 0.0% | 940 | 0.0% | 1,035 | JSON |
Days to an order count only dockets whose numbered entries are all held from the first through that order, so the first order is known. Sources: CourtListener docket entries; methods on the registry.
Caseload by case type
Assigned dockets by nature-of-suit code, with the open count.
| Case type | Group | Dockets | Open | Share |
|---|---|---|---|---|
| 365 Personal Injury - Product Liability | Torts | 940 | 885 | 100.0% |
Codes from the JS 44 civil cover sheet. Counts cover the case types this site tracks, not every case on the judge's docket.
Recent matters
The newest dockets assigned to this judge, each linked to its record.
| Filed | Docket | Case | Court | Status |
|---|---|---|---|---|
| 2:26-cv-04462 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 3:26-cv-08086 | Individual plaintiff v. Starbucks Corporation | D. Arizona | Ended | |
| 2:26-cv-02273 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02275 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02272 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02249 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02277 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02252 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02276 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02254 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02239 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02231 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02227 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02228 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02236 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02241 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02230 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02234 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02242 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02232 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Ended | |
| 2:26-cv-02229 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02233 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02238 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02240 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02235 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02237 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02218 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02219 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02220 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open | |
| 2:26-cv-02165 | Individual plaintiff v. Becton Dickinson and Company | D. Arizona | Open |
Recent rulings
Court-issued docket entries on this judge's dockets, classified from the entry text.
None yet: Repleader holds docket entries for recent days only, and none on these dockets is a classified order.
Federal Judicial Center record
- Court
- U.S. District Court for the District of Arizona
- Appointed by
- George W. Bush
- Commissioned
- Senior status
Linked by name and court to the FJC Biographical Directory of Article III Federal Judges.
Other judges in this court
Data and sources
- Dockets assigned per month, as JSON or CSV
- Dockets terminated per month, as JSON or CSV
- Open caseload (estimate), as JSON or CSV
- Share ended within 90 days, as JSON or CSV
- Share ended within 180 days, as JSON or CSV
- Jury demand share, as JSON or CSV
- Removal share, as JSON or CSV
- Class action share, as JSON or CSV
- Median days to termination, as JSON or CSV
- CourtListener bulk dockets (Free Law Project)
- FJC judge record
Publication check: passed 9 of 9
| Sourced facts | 60 | needs 6 |
|---|---|---|
| Table rows | 30 | needs 3 |
| Dated rows with a source link | 30 | needs 3 |
| Primary identifiers | 30 | needs 3 |
| Internal links | 30 | needs 5 |
| Primary-source links | 35 | needs 2 |
| Visible text bytes | 7148 | needs 1500 |
| Digits outside a source | 0 | needs 0 |
| Type minimum | 940 assigned dockets | needs 10 |