Judge Jed S. Rakoff
Judge Jed S. Rakoff (S.D. New York) has 21 assigned dockets in the Repleader record, filed to , 17 still open. Activity, not outcomes.
Data through . Dockets come from the CourtListener bulk snapshot of , complete through , plus newer dockets from court feeds.
- Assigned dockets
- 21
- Last 90 days
- 3
- Open (estimate)
- 17
- Terminated
- 4
Filed to
Filed in the 90 days to
No termination date in the record
With a termination date
Dockets assigned per month
Measured: dockets in the record assigned to this judge each month by filing date, stacked by case group.
Show the numbers
| Month | Other statutes | Torts | Real property | Observed | Estimate (pace and trend) |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | ||
| 2 | 1 | 0 | 3 | ||
| 2 | 0 | 0 | 2 | ||
| 0 | 2 | 0 | 2 | ||
| 2 | 0 | 0 | 2 | ||
| 1 | 0 | 0 | 1 | ||
| 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 2 | ||
| 2 | 1 | 0 | 3 | 3 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | |||||
| 0 |
Hatched months are estimates: the snapshot reads low for its newest months and later months come only from court feeds; the table shows what was observed. Source: CourtListener bulk dockets.
Pace and shares
Each figure with n, the cases behind it, beside the district figure. Under 20 cases a rate is too few to rate.
| Measure | This judge | n | S.D. New York | n | Data |
|---|---|---|---|---|---|
| Median days to first order | no data | 0 | no data | 0 | |
| Median days to scheduling order | no data | 0 | |||
| Median days to first dispositive ruling | no data | 0 | |||
| Median days to termination | too few to rate | 4 | 39 | 93 | JSON |
| Share ended within 90 days | too few to rate | 18 | JSON | ||
| Share ended within 180 days | too few to rate | 15 | 12.7% | 505 | JSON |
| Share ended within 365 days | no data | 0 | |||
| Jury demand share | 81.0% | 21 | 83.2% | 948 | JSON |
| Removal share | 0.0% | 21 | 0.0% | 948 | JSON |
| Class action share | 0.0% | 21 | 0.6% | 959 | JSON |
Days to an order count only dockets whose numbered entries are all held from the first through that order, so the first order is known. Sources: CourtListener docket entries; methods on the registry.
Caseload by case type
Assigned dockets by nature-of-suit code, with the open count.
| Case type | Group | Dockets | Open | Share |
|---|---|---|---|---|
| 890 Other Statutory Actions | Other statutes | 5 | 3 | 23.8% |
| 370 Other Fraud | Torts | 4 | 3 | 19.0% |
| 850 Securities/Commodities/Exchange | Other statutes | 4 | 4 | 19.0% |
| 480 Consumer Credit | Other statutes | 3 | 3 | 14.3% |
| 245 Tort Product Liability | Real property | 2 | 2 | 9.5% |
| 470 Racketeer Influenced and Corrupt Organizations | Other statutes | 2 | 1 | 9.5% |
| 365 Personal Injury - Product Liability | Torts | 1 | 1 | 4.8% |
Codes from the JS 44 civil cover sheet. Counts cover the case types this site tracks, not every case on the judge's docket.
Recent matters
The newest dockets assigned to this judge, each linked to its record.
| Filed | Docket | Case | Court | Status |
|---|---|---|---|---|
| 1:26-cv-06066 | Mullin-Rahming v. Richmond Children's Center, Inc. | S.D. New York | Open | |
| 1:26-cv-05880 | Sanquini v. StubHub, Inc. | S.D. New York | Open | |
| 1:26-cv-05919 | Almimeh v. AJA Pack Holdings Inc. | S.D. New York | Open | |
| 1:26-cv-05327 | Molchonova v. FirstBank Puerto Rico | S.D. New York | Open | |
| 1:26-cv-04634 | Nunez v. Equifax Information Services LLC | S.D. New York | Open | |
| 1:26-cv-03061 | Sah v. Verizon Communications Inc. | S.D. New York | Open | |
| 1:26-cv-02557 | Batista v. Edelman Schwartz PLLC | S.D. New York | Open | |
| 1:26-cv-01920 | Doe v. Bank Of America, N.A. | S.D. New York | Open | |
| 1:26-cv-01622 | One William Street Capital Master Fund Ltd. v. JPMorgan Chase Bank, National Association | S.D. New York | Ended | |
| 1:26-cv-01056 | Gunawan v. Johnston | S.D. New York | Open | |
| 1:26-cv-00808 | Reyes v. LesserEvil LLC | S.D. New York | Open | |
| 1:26-cv-00575 | re: BellRing Brands, Inc. Securities Litigation | S.D. New York | Open | |
| 1:25-cv-10440 | Google LLC v. Doe 1 | S.D. New York | Ended | |
| 1:25-cv-10334 | Sacchi v. Webull Financial LLC | S.D. New York | Open | |
| 1:25-cv-10251 | Pembroke Pines Pension Fund for Firefighters and Police Officers v. Integer Holdings Corporation | S.D. New York | Open | |
| 1:25-cv-09556 | Tucker v. 3M Company | S.D. New York | Open | |
| 1:25-cv-09197 | Heabeart v. Coinbase, Inc. | S.D. New York | Open | |
| 1:25-cv-09046 | Individual plaintiff v. 3M Company | S.D. New York | Open | |
| 1:25-cv-08913 | Moore v. 3M Company | S.D. New York | Open | |
| 1:25-cv-08520 | Doe v. Bank of America, N.A. | S.D. New York | Ended | |
| 1:25-cv-08525 | Doe v. The Bank of New York Mellon Corporation | S.D. New York | Ended |
Recent rulings
Court-issued docket entries on this judge's dockets, classified from the entry text.
None yet: Repleader holds docket entries for recent days only, and none on these dockets is a classified order.
Federal Judicial Center record
- Court
- U.S. District Court for the Southern District of New York
- Appointed by
- William J. Clinton
- Commissioned
- Senior status
Linked by name and court to the FJC Biographical Directory of Article III Federal Judges.
Other judges in this court
Data and sources
- Dockets assigned per month, as JSON or CSV
- Dockets terminated per month, as JSON or CSV
- Open caseload (estimate), as JSON or CSV
- Share ended within 90 days, as JSON or CSV
- Share ended within 180 days, as JSON or CSV
- Jury demand share, as JSON or CSV
- Removal share, as JSON or CSV
- Class action share, as JSON or CSV
- Median days to termination, as JSON or CSV
- CourtListener bulk dockets (Free Law Project)
- FJC judge record
Publication check: passed 9 of 9
| Sourced facts | 59 | needs 6 |
|---|---|---|
| Table rows | 21 | needs 3 |
| Dated rows with a source link | 21 | needs 3 |
| Primary identifiers | 21 | needs 3 |
| Internal links | 47 | needs 5 |
| Primary-source links | 26 | needs 2 |
| Visible text bytes | 6998 | needs 1500 |
| Digits outside a source | 0 | needs 0 |
| Type minimum | 21 assigned dockets | needs 10 |