Judge Julien Xavier Neals
Judge Julien Xavier Neals (D. New Jersey) has 12 assigned dockets in the Repleader record, filed to , 9 still open. Activity, not outcomes.
Data through . Dockets come from the CourtListener bulk snapshot of , complete through , plus newer dockets from court feeds.
- Assigned dockets
- 12
- Last 90 days
- 4
- Open (estimate)
- 9
- Terminated
- 3
Filed to
Filed in the 90 days to
No termination date in the record
With a termination date
Dockets assigned per month
Measured: dockets in the record assigned to this judge each month by filing date, stacked by case group.
Show the numbers
| Month | Other statutes | Torts | Observed | Estimate (pace and trend) |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 1 | 1 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 2 | 3 | 5 | ||
| 0 | 0 | 0 | ||
| 1 | 0 | 1 | ||
| 0 | 0 | 0 | ||
| 0 | 1 | 1 | 1 | |
| 2 | 0 | 2 | 2 | |
| 1 | 0 | 1 | 1 | |
| 0 | ||||
| 0 |
Hatched months are estimates: the snapshot reads low for its newest months and later months come only from court feeds; the table shows what was observed. Source: CourtListener bulk dockets.
Pace and shares
Each figure with n, the cases behind it, beside the district figure. Under 20 cases a rate is too few to rate.
| Measure | This judge | n | D. New Jersey | n | Data |
|---|---|---|---|---|---|
| Median days to first order | no data | 0 | no data | 0 | |
| Median days to scheduling order | no data | 0 | |||
| Median days to first dispositive ruling | no data | 0 | |||
| Median days to termination | too few to rate | 3 | 48.5 | 76 | JSON |
| Share ended within 90 days | too few to rate | 8 | JSON | ||
| Share ended within 180 days | too few to rate | 7 | 14.8% | 256 | JSON |
| Share ended within 365 days | no data | 0 | |||
| Jury demand share | too few to rate | 12 | 87.7% | 415 | JSON |
| Removal share | too few to rate | 12 | 11.3% | 415 | JSON |
| Class action share | too few to rate | 12 | 0.0% | 430 | JSON |
Days to an order count only dockets whose numbered entries are all held from the first through that order, so the first order is known. Sources: CourtListener docket entries; methods on the registry.
Caseload by case type
Assigned dockets by nature-of-suit code, with the open count.
| Case type | Group | Dockets | Open | Share |
|---|---|---|---|---|
| 365 Personal Injury - Product Liability | Torts | 3 | 3 | 25.0% |
| 410 Antitrust | Other statutes | 3 | 3 | 25.0% |
| 360 Other Personal Injury | Torts | 2 | 0 | 16.7% |
| 890 Other Statutory Actions | Other statutes | 2 | 2 | 16.7% |
| 385 Property Damage Product Liability | Torts | 1 | 1 | 8.3% |
| 480 Consumer Credit | Other statutes | 1 | 0 | 8.3% |
Codes from the JS 44 civil cover sheet. Counts cover the case types this site tracks, not every case on the judge's docket.
Recent matters
The newest dockets assigned to this judge, each linked to its record.
| Filed | Docket | Case | Court | Status |
|---|---|---|---|---|
| 2:26-cv-12731 | UDOVICIC v. WALMART, INC. | D. New Jersey | Open | |
| 2:26-cv-09977 | ANDERSON v. AMAZON.COM, INC. | D. New Jersey | Open | |
| 2:26-cv-09814 | ATTORNEY GENERAL OF THE STATE OF NEW JERSEY v. AMAZON.COM, INC. | D. New Jersey | Open | |
| 2:26-cv-09143 | CHAUDRY v. APPLE INC./CT CORP. SYSTEM | D. New Jersey | Open | |
| 2:26-cv-05128 | RAVE INC. v. APPLE INC. | D. New Jersey | Open | |
| 2:26-cv-03412 | United States v. TOWNSHIP OF MORRIS | D. New Jersey | Open | |
| 2:26-cv-02726 | Individual plaintiff v. PATHSTONE FAMILY OFFICE, LLC | D. New Jersey | Ended | |
| 2:26-cv-02427 | Individual plaintiff v. CONOPCO,INC. | D. New Jersey | Open | |
| 2:26-cv-02423 | HORBATUCK v. IC SYSTEMS INC | D. New Jersey | Ended | |
| 2:26-cv-02354 | Individual plaintiff v. MARKER VOLKL USA, INC. | D. New Jersey | Open | |
| 2:25-cv-18881 | Individual plaintiff v. Village Practice Management Company, LLC | D. New Jersey | Ended | |
| 2:25-cv-17016 | Individual plaintiff v. AMAZON | D. New Jersey | Open |
Recent rulings
Court-issued docket entries on this judge's dockets, classified from the entry text.
None yet: Repleader holds docket entries for recent days only, and none on these dockets is a classified order.
Federal Judicial Center record
- Court
- U.S. District Court for the District of New Jersey
- Appointed by
- Joseph R. Biden
- Commissioned
Linked by name and court to the FJC Biographical Directory of Article III Federal Judges.
Other judges in this court
Data and sources
- Dockets assigned per month, as JSON or CSV
- Dockets terminated per month, as JSON or CSV
- Open caseload (estimate), as JSON or CSV
- Share ended within 90 days, as JSON or CSV
- Share ended within 180 days, as JSON or CSV
- Jury demand share, as JSON or CSV
- Removal share, as JSON or CSV
- Class action share, as JSON or CSV
- Median days to termination, as JSON or CSV
- CourtListener bulk dockets (Free Law Project)
- FJC judge record
Publication check: passed 9 of 9
| Sourced facts | 52 | needs 6 |
|---|---|---|
| Table rows | 13 | needs 3 |
| Dated rows with a source link | 12 | needs 3 |
| Primary identifiers | 12 | needs 3 |
| Internal links | 43 | needs 5 |
| Primary-source links | 17 | needs 2 |
| Visible text bytes | 6061 | needs 1500 |
| Digits outside a source | 0 | needs 0 |
| Type minimum | 12 assigned dockets | needs 10 |