Legal AI company rankings
Repleader rankings and indexes are computed from public records by a published method. They describe litigation and business activity. They are not legal advice, investment advice, or a recommendation to buy, sell or hold any security. A lawsuit is an allegation, not a finding of liability. They are not a recommendation to use or avoid any product.
Legal AI companies in the Repleader universe, ordered by the momentum score rank-1.0. Each cell shows the raw input with a link to its source; the bar under it is that input's percentile within the universe. Litigation counts are a separate number and never part of the score.
Data as of UTC. How the rankings are computed.
See also legal exposure of public companies.
Docket counts cover the 23,753 dockets in our records, filed to , from Free Law Project CourtListener. A company is counted only on an exact name, SEC conformed name (CIK title) or approved-alias match, so these are lower bounds, not totals.
Ranked
Companies with data for at least three components. Weights are renormalized over the components each company has.
| # | Company | Category | Ownership | Score | Hiring | Product | Funding | Voice | Revenue growth | Scale | Components used | Dockets naming it |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 modeled | Harvey | Research | Private | 80.6 modeled | 379 open roles | 1 product line, 1 category | $550 million | headline data pending | not used | not used | hiring, product, funding | none matched |
| 1 modeled | Legora | Research | Private | 80.6 modeled | 329 open roles | 1 product line, 1 category | $550 million, Series E | headline data pending | not used | not used | hiring, product, funding | none matched |
| 3 modeled | Filevine | Practice management | Private | 74.3 modeled | 117 open roles | 1 product line, 1 category | $400 million, Growth equity | headline data pending | not used | not used | hiring, product, funding | none matched |
| 4 modeled | Norm Ai | Research | Private | 67.8 modeled | 27 open roles | 1 product line, 1 category | $120 million, Series C | headline data pending | not used | not used | hiring, product, funding | none matched |
| 5 modeled | Crosby | Contracts | Private | 60.7 modeled | 26 open roles | 1 product line, 1 category | $60 million, Series B | headline data pending | not used | not used | hiring, product, funding | none matched |
| 6 modeled | Intapp | Practice management | Public (INTA) | 55.1 modeled | no verified public job board | 1 product line, 1 category | listed company: funding is not a component | headline data pending | $577.805 million vs $504.12 million +14.6% modeled | $577.805 million | revenue growth, scale, product | none matched |
| 7 modeled | CS Disco | eDiscovery | Public (LAW) | 53.0 modeled | 38 open roles | 1 product line, 1 category | listed company: funding is not a component | headline data pending | $156.849 million vs $144.841 million +8.3% modeled | $156.849 million | revenue growth, scale, hiring, product | none matched |
| 8 modeled | Eve | Drafting | Private | 52.5 modeled | 21 open roles | 1 product line, 1 category | $103 million, Series B | headline data pending | not used | not used | hiring, product, funding | none matched |
| 9 modeled | LegalZoom | Consumer legal | Public (LZ) | 50.6 modeled | no verified public job board | 1 product line, 1 category | listed company: funding is not a component | headline data pending | $756.043 million vs $681.881 million +10.9% modeled | $756.043 million | revenue growth, scale, product | none matched |
| 10 modeled | Spellbook | Contracts | Private | 50.4 modeled | 25 open roles | 1 product line, 1 category | $50 million, Series B | headline data pending | not used | not used | hiring, product, funding | none matched |
| 11 modeled | Thomson Reuters | Public | 49.8 modeled | no verified public job board | 2 product lines, 1 category | listed company: funding is not a component | headline data pending | $7.476 billion vs $7.258 billion +3.0% modeled | $7.476 billion | revenue growth, scale, product | none matched | |
| 12 modeled | Eudia | Contracts | Private | 44.6 modeled | 21 open roles | 1 product line, 1 category | $105 million, Series A | headline data pending | not used | not used | hiring, product, funding | none matched |
| 13 modeled | Wordsmith | Contracts | Private | 43.5 modeled | 26 open roles | 1 product line, 1 category | $25 million, Series A | headline data pending | not used | not used | hiring, product, funding | none matched |
| 14 modeled | DeepJudge | Research | Private | 40.9 modeled | 23 open roles | 1 product line, 1 category | $41.2 million, Series A | headline data pending | not used | not used | hiring, product, funding | none matched |
| 15 modeled | Lawhive | Consumer legal | Private | 40.4 modeled | 10 open roles | 1 product line, 1 category | $60 million, Series B | headline data pending | not used | not used | hiring, product, funding | none matched |
| 16 modeled | Solve Intelligence | Drafting | Private | 37.5 modeled | 18 open roles | 1 product line, 1 category | $40 million, Series B | headline data pending | not used | not used | hiring, product, funding | none matched |
| 17 modeled | Definely | Drafting | Private | 19.8 modeled | 0 open roles | 1 product line, 1 category | $30 million, Series B | headline data pending | not used | not used | hiring, product, funding | none matched |
Unranked: insufficient public data
Companies with fewer than three components that have data, and product lines, which roll up into the company that owns them.
| Company | Category | Ownership | Why not ranked | Hiring | Funding | Dockets naming it |
|---|---|---|---|---|---|---|
| Alexi | Research | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (latest disclosed round is outside the two-year window); voice (headline data pending) | no verified public job board | latest disclosed round is outside the two-year window | none matched |
| Briefpoint | Drafting | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Clearbrief | Drafting | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (latest disclosed round is outside the two-year window); voice (headline data pending) | no verified public job board | latest disclosed round is outside the two-year window | none matched |
| Clio | Practice management | Private | Insufficient public data: has product, funding; missing hiring (no verified public job board); voice (headline data pending) | no verified public job board | $500 million, Series G | none matched |
| Darrow | Litigation analytics | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (latest disclosed round is outside the two-year window); voice (headline data pending) | no verified public job board | latest disclosed round is outside the two-year window | none matched |
| EvenUp | Drafting | Private | Insufficient public data: has product, funding; missing hiring (job board not verified as this company's); voice (headline data pending) | job board not verified as this company's | $150 million, Series E | none matched |
| Everlaw | eDiscovery | Private | Insufficient public data: has hiring, product; missing funding (latest disclosed round is outside the two-year window); voice (headline data pending) | 35 open roles | latest disclosed round is outside the two-year window | none matched |
| Exterro | eDiscovery | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Free Law Project | Legal data | Nonprofit | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Hebbia | Research | Private | Insufficient public data: has hiring, product; missing funding (latest disclosed round is outside the two-year window); voice (headline data pending) | 23 open roles | latest disclosed round is outside the two-year window | none matched |
| Icertis | Contracts | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Ironclad | Contracts | Private | Insufficient public data: has hiring, product; missing funding (latest disclosed round is outside the two-year window); voice (headline data pending) | 23 open roles | latest disclosed round is outside the two-year window | none matched |
| Ivo | Contracts | Private | Insufficient public data: has product, funding; missing hiring (no verified public job board); voice (headline data pending) | no verified public job board | $55 million, Series B | none matched |
| Juro | Contracts | Private | Insufficient public data: has hiring, product; missing funding (latest disclosed round is outside the two-year window); voice (headline data pending) | 2 open roles | latest disclosed round is outside the two-year window | none matched |
| Jus Mundi | Research | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (latest disclosed round is outside the two-year window); voice (headline data pending) | no verified public job board | latest disclosed round is outside the two-year window | none matched |
| LawGeex | Contracts | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Legalfly | Contracts | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (round amount not stated in US dollars); voice (headline data pending) | no verified public job board | round amount not stated in US dollars | none matched |
| Lex Machina | Litigation analytics | Owned by LexisNexis | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| LinkSquares | Contracts | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Litera | Drafting | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Litify | Practice management | Private | Insufficient public data: has hiring, product; missing funding (no disclosed funding round on record); voice (headline data pending) | 13 open roles | no disclosed funding round on record | none matched |
| Luminance | Contracts | Private | Insufficient public data: has product, funding; missing hiring (no verified public job board); voice (headline data pending) | no verified public job board | $75 million, Series C | none matched |
| NetDocuments | Practice management | Private | Insufficient public data: has hiring, product; missing funding (no disclosed funding round on record); voice (headline data pending) | 17 open roles | no disclosed funding round on record | none matched |
| Ontra | Contracts | Private | Insufficient public data: has hiring, product; missing funding (latest disclosed round is outside the two-year window); voice (headline data pending) | 13 open roles | latest disclosed round is outside the two-year window | none matched |
| Paxton | Research | Private | Insufficient public data: has product, funding; missing hiring (no verified public job board); voice (headline data pending) | no verified public job board | $22 million, Series A | none matched |
| Pre/Dicta | Litigation analytics | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Relativity | eDiscovery | Private | Insufficient public data: has product; missing hiring (job board not verified as this company's); funding (no disclosed funding round on record); voice (headline data pending) | job board not verified as this company's | no disclosed funding round on record | none matched |
| RELX | Public | Insufficient public data: has revenue growth, product; missing scale (revenue not reported in US dollars); hiring (no verified public job board); voice (headline data pending) | no verified public job board | listed company: funding is not a component | 1 | |
| Reveal | eDiscovery | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Robin AI | Contracts | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Rocket Lawyer | Consumer legal | Private | Insufficient public data: has hiring, product; missing funding (latest disclosed round is outside the two-year window); voice (headline data pending) | 9 open roles | latest disclosed round is outside the two-year window | none matched |
| Sirion | Contracts | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Smokeball | Practice management | Private | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Steno | Practice management | Private | Insufficient public data: has product, funding; missing hiring (no verified public job board); voice (headline data pending) | no verified public job board | $49 million, Series C | none matched |
| Supio | Drafting | Private | Insufficient public data: has product, funding; missing hiring (job board not verified as this company's); voice (headline data pending) | job board not verified as this company's | $60 million, Series B | none matched |
| Trellis | Legal data | Private | Insufficient public data: has product; missing hiring (job board not verified as this company's); funding (latest disclosed round is outside the two-year window); voice (headline data pending) | job board not verified as this company's | latest disclosed round is outside the two-year window | none matched |
| UniCourt | Legal data | Private | Insufficient public data: has hiring, product; missing funding (no disclosed funding round on record); voice (headline data pending) | 3 open roles | no disclosed funding round on record | none matched |
| vLex | Research | Owned by Clio | Insufficient public data: has product; missing hiring (no verified public job board); funding (no disclosed funding round on record); voice (headline data pending) | no verified public job board | no disclosed funding round on record | none matched |
| Bloomberg Law | Research | Owned by Bloomberg L.P. | Product line of Bloomberg L.P., which is not in the ranking universe, so it is listed but not ranked. | not used | not used | none matched |
| Docket Alarm | Legal data | Owned by Clio | Product line of Clio; it rolls up into its owner's ranking. | not used | not used | none matched |
| Evisort | Contracts | Owned by Workday | Product line of Workday, which is not in the ranking universe, so it is listed but not ranked. | not used | not used | none matched |
| Lexis+ AI / Protege | Research | Owned by RELX | Product line of RELX; it rolls up into its owner's ranking. | not used | not used | none matched |
| MyCase | Practice management | Owned by 8am (formerly AffiniPay) | Product line of 8am (formerly AffiniPay), which is not in the ranking universe, so it is listed but not ranked. | not used | not used | none matched |
| Thomson Reuters CoCounsel | Research | Owned by Thomson Reuters | Product line of Thomson Reuters; it rolls up into its owner's ranking. | not used | not used | none matched |
| Westlaw | Research | Owned by Thomson Reuters | Product line of Thomson Reuters; it rolls up into its owner's ranking. | not used | not used | none matched |
Sources: company and wire releases, public job boards (Greenhouse, Lever, Ashby), SEC EDGAR company facts. Job boards are counted only when the board's identity was verified as the company's.