Alphabet
As of , Alphabet is named as a defendant in 3 federal civil dockets observed by Repleader, across 3 districts; its latest reported revenue was $402.836 billion for the fiscal year ended , per its 10-K 0001652044-26-000018.
Data through . Filings on SEC EDGAR. Sources are listed at the end of this page.
Public. Ticker GOOGL, Nasdaq. SEC CIK 0001652044.
Repleader rankings and indexes are computed from public records by a published method. They describe litigation and business activity. They are not legal advice, investment advice, or a recommendation to buy, sell or hold any security. A lawsuit is an allegation, not a finding of liability. They are not a recommendation to use or avoid any product.
- Dockets naming it
- 3
- Annual revenue
- $402.836 billion
- Net income
- $132.17 billion
Dockets and rankings as of UTC; SEC company facts retrieved .
Facts
| Fact | Value | Source | Date |
|---|---|---|---|
| Ticker and exchange | GOOGL, Nasdaq | data.sec.gov | |
| SEC CIK | 0001652044 | data.sec.gov | |
| SEC industry code | 7370 Services-Computer Programming, Data Processing, Etc. | data.sec.gov | |
| Latest annual report | Form 10-K for the period ended 2025-12-31 | sec.gov | |
| Why it is tracked | DOJ, state and private antitrust suits over its advertising technology and Google Search, per its FY2025 10-K. | sec.gov |
Identifiers
SEC CIK 0001652044, ticker GOOGL. Every filing is on the company's EDGAR page.
| Filing and accession number | Filed | Fiscal years ended |
|---|---|---|
| 10-K 0001652044-26-000018 | , , | |
| 10-K 0001652044-25-000014 | , , | |
| 10-K 0001652044-24-000022 | , | |
| 10-K 0001652044-23-000016 | , | |
| 10-K 0001652044-22-000019 | , |
Docket numbers of the dockets naming Alphabet are in the dockets table, each linked to its CourtListener record.
Measured over time
Dockets naming Alphabet, by month filed
| Month filed | Dockets | Share of the busiest month |
|---|---|---|
| 1 | ||
| 1 | ||
| 1 |
Derived numbers
Computed from the records above by a published method, labeled modeled. How they are computed.
Momentum score, rank-1.0
Unranked. Insufficient public data: has revenue growth, scale; missing hiring (no verified public job board); product (no legal AI product line in the universe); voice (headline data pending)
| Component | Raw input | Window | Percentile | Weight | Points |
|---|---|---|---|---|---|
| Revenue growth | $402.836 billion vs $350.018 billion +15.1% modeled | latest fiscal year vs prior | 80.6 modeled | 35% modeled | |
| Scale | $402.836 billion | latest fiscal year | 90.6 modeled | 15% modeled | |
| Hiring | no verified public job board | counted within the last month | 20% modeled | ||
| Product | no legal AI product line in the universe | current universe | 15% modeled | ||
| Voice | headline data pending | last ninety days | 15% modeled |
Litigation exposure, lei-1.0
Observed dockets naming this company as a defendant: 3. The matter index these would be weighted by is not published yet, so the exposure shown is this plain count.
Annual figures reported to the SEC
From SEC EDGAR company facts, annual reports only, as last reported. Each value links to its filing. No stock market data is collected or shown.
| Concept | Latest filing | ||||||
|---|---|---|---|---|---|---|---|
Revenuesus-gaap:Revenues | $402.836 billion | $350.018 billion | $307.394 billion | $257.637 billion | $182.527 billion | 10-K | |
Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $132.17 billion | $100.118 billion | $73.795 billion | $59.972 billion | $76.033 billion | $40.269 billion | 10-K |
Assetsus-gaap:Assets | $595.281 billion | $450.256 billion | $402.392 billion | $365.264 billion | $359.268 billion | $319.616 billion | 10-K |
Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $350.018 billion | $307.394 billion | $282.836 billion | $257.637 billion | $182.527 billion | 10-K | |
Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $415.265 billion | $325.084 billion | $283.379 billion | $256.144 billion | $251.635 billion | $222.544 billion | 10-K |
Loss Contingency, Accrual, Currentus-gaap:LossContingencyAccrualCarryingValueCurrent | $15.594 billion | $9.83 billion | $9.525 billion | $9.106 billion | $9.799 billion | $10.409 billion | 10-K |
Loss Contingency, Loss in Periodus-gaap:LossContingencyLossInPeriod not reported for the latest fiscal year | $0 | $0 | 10-K |
Litigation reserve
us-gaap:LossContingencyAccrualCarryingValueCurrent: $15.594 billion at , 10-K
Dockets naming Alphabet
| Docket | Case | Court | Case type | Named as | Filed |
|---|---|---|---|---|---|
| 1:26-cv-00341 | Haugland v. Alphabet Inc. | District Court, D. Hawaii | Antitrust | defendant | |
| 1:26-cv-05436 | Individual plaintiff | District Court, N.D. Illinois | Other Personal Injury | defendant | |
| 3:26-cv-03299 | Veleber v. Alphabet Inc. | District Court, N.D. California | Racketeer Influenced and Corrupt Organizations | defendant |
A docket naming a company records an allegation or a proceeding, not a finding.
Dockets naming it as a defendant, by district
| District | Dockets as defendant |
|---|---|
| District Court, D. Hawaii | 1 |
| District Court, N.D. California | 1 |
| District Court, N.D. Illinois | 1 |
Dockets naming it as a defendant, by case type
| Case type | Dockets as defendant |
|---|---|
| Other Personal Injury | 1 |
| Antitrust | 1 |
| Racketeer Influenced and Corrupt Organizations | 1 |
Timeline
- . Latest annual report: Form 10-K for the period ended 2025-12-31 (sec.gov)
Related companies
Other public companies in the universe with the same reason for being tracked.
Sources
- data.sec.gov
- sec.gov
- sec.gov
- courtlistener.com
- courtlistener.com
- courtlistener.com
- data.sec.gov
- sec.gov
- sec.gov
- sec.gov
- sec.gov
- sec.gov
How dockets are matched to companies and how every figure is sourced: Methodology.
Publication check: 41 sourced facts, floor 5
| Sourced facts | 41 | needs 5 |
|---|---|---|
| Table rows | 12 | shown |
| Dated records with sources | 1 | shown |
| Primary identifiers (accessions, docket numbers) | 8 | needs 3 |
| Primary-source links | 12 | shown |
| Internal links to published pages | 11 | shown |