Tesla
As of , Tesla is named as a defendant in 34 federal civil dockets observed by Repleader, the most in the District Court, M.D. Florida; its latest reported revenue was $94.827 billion for the fiscal year ended , per its 10-K 0001628280-26-003952.
Data through . Filings on SEC EDGAR. Sources are listed at the end of this page.
Public. Ticker TSLA, Nasdaq. SEC CIK 0001318605.
Repleader rankings and indexes are computed from public records by a published method. They describe litigation and business activity. They are not legal advice, investment advice, or a recommendation to buy, sell or hold any security. A lawsuit is an allegation, not a finding of liability. They are not a recommendation to use or avoid any product.
- Dockets naming it
- 34
- Annual revenue
- $94.827 billion
- Net income
- $3.794 billion
Dockets and rankings as of UTC; SEC company facts retrieved .
Facts
| Fact | Value | Source | Date |
|---|---|---|---|
| Ticker and exchange | TSLA, Nasdaq | data.sec.gov | |
| SEC CIK | 0001318605 | data.sec.gov | |
| SEC industry code | 3711 Motor Vehicles & Passenger Car Bodies | data.sec.gov | |
| Latest annual report | Form 10-K for the period ended 2025-12-31 | sec.gov | |
| Why it is tracked | Litigation over its marketing of Autopilot and FSD Capability, per its FY2025 10-K. | sec.gov |
Identifiers
SEC CIK 0001318605, ticker TSLA. Every filing is on the company's EDGAR page.
| Filing and accession number | Filed | Fiscal years ended |
|---|---|---|
| 10-K 0001628280-26-003952 | , , | |
| 10-K 0001628280-25-003063 | , | |
| 10-K 0001628280-24-002390 | , | |
| 10-K 0000950170-23-001409 | , | |
| 10-K 0000950170-22-000796 |
Docket numbers of the dockets naming Tesla are in the dockets table, each linked to its CourtListener record.
Measured over time
Dockets naming Tesla, by month filed
| Month filed | Dockets | Share of the busiest month |
|---|---|---|
| 2 | ||
| 2 | ||
| 1 | ||
| 5 | ||
| 2 | ||
| 2 | ||
| 5 | ||
| 4 | ||
| 6 | ||
| 2 | ||
| 2 |
Derived numbers
Computed from the records above by a published method, labeled modeled. How they are computed.
Momentum score, rank-1.0
Unranked. Insufficient public data: has revenue growth, scale; missing hiring (no verified public job board); product (no legal AI product line in the universe); voice (headline data pending)
| Component | Raw input | Window | Percentile | Weight | Points |
|---|---|---|---|---|---|
| Revenue growth | $94.827 billion vs $97.69 billion -2.9% modeled | latest fiscal year vs prior | 8.3 modeled | 35% modeled | |
| Scale | $94.827 billion | latest fiscal year | 78.1 modeled | 15% modeled | |
| Hiring | no verified public job board | counted within the last month | 20% modeled | ||
| Product | no legal AI product line in the universe | current universe | 15% modeled | ||
| Voice | headline data pending | last ninety days | 15% modeled |
Litigation exposure, lei-1.0
Observed dockets naming this company as a defendant: 34. The matter index these would be weighted by is not published yet, so the exposure shown is this plain count.
Annual figures reported to the SEC
From SEC EDGAR company facts, annual reports only, as last reported. Each value links to its filing. No stock market data is collected or shown.
| Concept | Latest filing | ||||||
|---|---|---|---|---|---|---|---|
Revenuesus-gaap:Revenues | $94.827 billion | $97.69 billion | $96.773 billion | $81.462 billion | $53.823 billion | $31.536 billion | 10-K |
Net Income (Loss) Attributable to Parentus-gaap:NetIncomeLoss | $3.794 billion | $7.091 billion | $14.997 billion | $12.556 billion | $5.519 billion | $721 million | 10-K |
Assetsus-gaap:Assets | $137.806 billion | $122.07 billion | $106.618 billion | $82.338 billion | $62.131 billion | $52.148 billion | 10-K |
Net Income (Loss), Including Portion Attributable to Noncontrolling Interestus-gaap:ProfitLoss | $3.855 billion | $7.153 billion | $14.974 billion | $12.587 billion | $5.644 billion | $862 million | 10-K |
Revenue from Contract with Customer, Excluding Assessed Taxus-gaap:RevenueFromContractWithCustomerExcludingAssessedTax | $94.827 billion | $97.69 billion | $96.773 billion | $81.462 billion | $53.823 billion | 10-K | |
Stockholders' Equity Attributable to Parentus-gaap:StockholdersEquity | $82.137 billion | $72.913 billion | $62.634 billion | $44.704 billion | $30.189 billion | $22.225 billion | 10-K |
Litigation reserve
No litigation-specific reserve reported in the SEC data feed for the latest fiscal year. See the annual report. Amounts a company reports under its own tags or by segment are not in this feed, so a blank here does not mean zero.
Dockets naming Tesla
| Docket | Case | Court | Case type | Named as | Filed |
|---|---|---|---|---|---|
| 8:26-cv-02944 | Murphy v. Tesla, Inc. | District Court, M.D. Florida | Property Damage Product Liability | defendant | |
| 8:26-cv-02643 | David Jafari v. Tesla, Inc. | District Court, C.D. California | Motor Vehicle Product Liability | defendant | |
| 7:26-cv-07256 | Sheehan v. Tesla, Inc. | District Court, S.D. New York | Motor Vehicle Product Liability | defendant | |
| 7:26-cv-00318 | Neural AI, LLC v. Tesla Inc. | District Court, W.D. Texas | Other Statutory Actions | defendant | |
| 4:26-cv-05963 | Medrano v. Tesla, Inc. | District Court, S.D. Texas | Other Statutory Actions | defendant | |
| 1:26-cv-02177 | Individual plaintiff | District Court, District of Columbia | Personal Injury - Product Liability | defendant | |
| 3:26-cv-02287 | Hensley v. Tesla, Inc. | District Court, D. South Carolina | Motor Vehicle Product Liability | defendant | |
| 7:26-cv-04814 | Liu v. Tesla, Inc. | District Court, S.D. New York | Motor Vehicle Product Liability | defendant | |
| 7:26-cv-05472 | Kennedy v. Tesla, Inc. | District Court, N.D. California | Motor Vehicle Product Liability | defendant | |
| 3:26-cv-01101 | Battles v. Tesla, Inc. | District Court, D. Oregon | Motor Vehicle Product Liability | defendant | |
| 3:26-cv-00989 | Salcedo v. Tesla, Inc. | District Court, D. Oregon | Motor Vehicle Product Liability | defendant | |
| 1:26-cv-01192 | Individual plaintiff | District Court, W.D. Texas | Personal Injury - Product Liability | defendant | |
| 1:26-cv-01733 | Individual plaintiff | District Court, N.D. Georgia | Other Personal Injury | defendant | |
| 1:26-cv-01681 | Huang v. Tesla, Inc. | District Court, E.D. New York | Motor Vehicle Product Liability | defendant | |
| 2:26-cv-00129 | Individual plaintiff | District Court, S.D. Indiana | Personal Injury - Product Liability | defendant | |
| 3:26-cv-01573 | Viggiano v. Tesla, Inc. | District Court, N.D. California | Motor Vehicle Product Liability | defendant | |
| 3:26-cv-01508 | Individual plaintiff | District Court, N.D. California | Personal Injury - Product Liability | defendant | |
| 1:26-cv-10567 | Tremblett v. Tesla, Inc. | District Court, D. Massachusetts | Motor Vehicle Product Liability | defendant | |
| 3:26-cv-00110 | AIG Property Casualty Company v. Tesla, Inc. | District Court, M.D. Tennessee | Property Damage Product Liability | defendant | |
| 6:26-cv-00173 | Individual plaintiff | District Court, M.D. Florida | Personal Injury - Product Liability | defendant |
The newest twenty are shown; the monthly table above counts all of them. A docket naming a company records an allegation or a proceeding, not a finding.
Dockets naming it as a defendant, by district
| District | Dockets as defendant |
|---|---|
| District Court, M.D. Florida | 5 |
| District Court, C.D. California | 4 |
| District Court, N.D. California | 4 |
| District Court, D. Oregon | 2 |
| District Court, D. Utah | 2 |
Dockets naming it as a defendant, by case type
| Case type | Dockets as defendant |
|---|---|
| Motor Vehicle Product Liability | 16 |
| Personal Injury - Product Liability | 5 |
| Property Damage Product Liability | 4 |
| Tort Product Liability | 2 |
| Other Personal Injury | 2 |
Timeline
- . Latest annual report: Form 10-K for the period ended 2025-12-31 (sec.gov)
Related companies
Other public companies in the universe with the same reason for being tracked.
Sources
- data.sec.gov
- sec.gov
- sec.gov
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- courtlistener.com
- data.sec.gov
- sec.gov
- sec.gov
- sec.gov
- sec.gov
- sec.gov
How dockets are matched to companies and how every figure is sourced: Methodology.
Publication check: 40 sourced facts, floor 5
| Sourced facts | 40 | needs 5 |
|---|---|---|
| Table rows | 11 | shown |
| Dated records with sources | 1 | shown |
| Primary identifiers (accessions, docket numbers) | 25 | needs 3 |
| Primary-source links | 29 | shown |
| Internal links to published pages | 11 | shown |