Federal civil filings in Texas
In , 25,044 civil cases were filed in the federal courts in Texas by the official count; case numbers in the public record imply 25,329.
Data through : the CourtListener bulk dockets snapshot of and the courts' live case-number feeds since.
Districts in Texas
Civil filings per week in Texas, by district, calibrated to the official annual counts.
Show the numbers
| Week of | W.D. Texas | S.D. Texas | N.D. Texas | E.D. Texas | Observed | Estimate |
|---|---|---|---|---|---|---|
| Nov 17, 2025 | 111 | 275 | 132 | 64 | 582 | |
| Nov 24, 2025 | 111 | 275 | 132 | 64 | 582 | |
| Dec 1, 2025 | 176 | 184 | 91 | 90 | 541 | |
| Dec 8, 2025 | 176 | 184 | 91 | 90 | 541 | |
| Dec 15, 2025 | 176 | 184 | 91 | 90 | 541 | |
| Dec 22, 2025 | 176 | 184 | 91 | 90 | 541 | |
| Dec 29, 2025 | 154 | 150 | 90 | 76 | 470 | |
| Jan 5, 2026 | 138 | 124 | 89 | 66 | 417 | |
| Jan 12, 2026 | 138 | 124 | 89 | 66 | 417 | |
| Jan 19, 2026 | 138 | 124 | 89 | 66 | 417 | |
| Jan 26, 2026 | 145 | 169 | 112 | 73 | 499 | |
| Feb 2, 2026 | 185 | 440 | 252 | 118 | 995 | |
| Feb 9, 2026 | 185 | 440 | 252 | 118 | 995 | |
| Feb 16, 2026 | 185 | 440 | 252 | 118 | 995 | |
| Feb 23, 2026 | 219 | 394 | 225 | 114 | 952 | |
| Mar 2, 2026 | 425 | 122 | 67 | 88 | 702 | |
| Mar 9, 2026 | 425 | 122 | 67 | 88 | 702 | |
| Mar 16, 2026 | 425 | 122 | 67 | 88 | 702 | |
| Mar 23, 2026 | 425 | 122 | 67 | 88 | 702 | |
| Mar 30, 2026 | 334 | 113 | 45 | 103 | 595 | |
| Apr 6, 2026 | 297 | 109 | 36 | 109 | 551 | |
| Apr 13, 2026 | 297 | 109 | 36 | 109 | 551 | |
| Apr 20, 2026 | 297 | 109 | 36 | 109 | 551 | |
| Apr 27, 2026 | 278 | 360 | 198 | 98 | 934 | |
| May 4, 2026 | 252 | 694 | 413 | 84 | 1,443 | |
| May 11, 2026 | 252 | 694 | 413 | 84 | 1,443 | |
| May 18, 2026 | 252 | 694 | 413 | 84 | 1,443 | |
| May 25, 2026 | 252 | 694 | 413 | 84 | 1,443 | |
| Jun 1, 2026 | 145 | 263 | 26 | 133 | 567 | |
| Jun 8, 2026 | 145 | 263 | 26 | 133 | 567 | |
| Jun 15, 2026 | 145 | 263 | 26 | 133 | 567 | |
| Jun 22, 2026 | 145 | 263 | 26 | 133 | 567 | |
| Jun 29, 2026 | 1,367 | 296 | 226 | 110 | 1,999 | |
| Jul 6, 2026 | 1,855 | 309 | 306 | 101 | 2,571 | |
| Jul 13, 2026 | 1,855 | 309 | 306 | 101 | 2,571 | |
| Jul 20, 2026 | 1,855 | 309 | 306 | 101 | 2,571 | |
| Jul 27, 2026 | 1,522 | 246 | 244 | 113 | 2,125 | |
| Aug 3, 2026 | 689 | 90 | 87 | 144 | 1,010 | |
| Aug 10, 2026 | 689 | 90 | 87 | 144 | 1,010 | |
| Aug 17, 2026 | 689 | 90 | 87 | 144 | 1,010 | |
| Aug 24, 2026 | 689 | 90 | 87 | 144 | 1,010 | |
| Aug 31, 2026 | 505 | 513 | 251 | 124 | 1,393 | |
| Sep 7, 2026 | 475 | 583 | 278 | 120 | 1,456 | |
| Sep 14, 2026 | 475 | 583 | 278 | 120 | 1,456 | |
| Sep 21, 2026 | 475 | 583 | 278 | 120 | 1,456 | |
| Sep 28, 2026 | 352 | 326 | 167 | 96 | 624 | 941 |
| Oct 5, 2026 | 259 | 133 | 84 | 79 | 555 | |
| Oct 12, 2026 | 259 | 133 | 84 | 79 | 555 | |
| Oct 19, 2026 | 259 | 133 | 84 | 79 | 555 | |
| Oct 26, 2026 | 259 | 133 | 84 | 79 | 555 | |
| Nov 2, 2026 | 259 | 133 | 84 | 79 | 555 | |
| Nov 9, 2026 | 259 | 133 | 84 | 79 | 555 |
Districts
Implied civil filings, against , from case numbers.
| # | Name | Implied | Observed | Share | Change | Trend |
|---|---|---|---|---|---|---|
| 1 | W.D. Texas TX | 8,650 | 4,098 | 49.6% | +342.0% | |
| 2 | S.D. Texas TX | 4,515 | 4,582 | 25.9% | -8.5% | |
| 3 | N.D. Texas TX | 2,658 | 2,143 | 15.2% | +40.0% | |
| 4 | E.D. Texas TX | 1,611 | 1,706 | 9.2% | +13.6% |
Newest case numbers
The highest civil case number seen in each district, with where and when it was seen.
| District | Newest civil case number | Seen | Source |
|---|---|---|---|
| E.D. Texas | 4:26-cv-01686 | court feed | |
| E.D. Texas | 2:26-cv-01019 | court feed | |
| E.D. Texas | 9:26-cv-00827 | court feed | |
| N.D. Texas | 3:26-cv-03965 | court feed | |
| N.D. Texas | 4:26-cv-01500 | court feed | |
| N.D. Texas | 1:26-cv-00592 | court feed | |
| S.D. Texas | 4:26-cv-09910 | court feed | |
| S.D. Texas | 5:26-cv-02056 | court feed | |
| S.D. Texas | 1:26-cv-01181 | court feed | |
| W.D. Texas | 5:26-cv-07156 | court feed | |
| W.D. Texas | 1:26-cv-03152 | court feed | |
| W.D. Texas | 3:26-cv-02741 | court feed |
By year
Counted, calibrated and official civil filings each year for the districts in Texas.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 20,778 | 20,260 | CL | ||||
| 21,116 | 20,771 | CL | ||||
| 18,337 | 18,035 | CL | ||||
| 18,925 | 18,568 | CL | ||||
| 19,367 | 18,953 | CL | ||||
| 20,238 | 19,850 | CL | ||||
| 19,220 | 18,931 | CL | ||||
| 19,188 | 19,284 | 19,284 | 1.00x | 18,852 | CL AO | |
| 19,720 | 19,684 | 19,684 | 1.00x | 19,300 | CL AO | |
| 20,804 | 20,750 | 20,750 | 1.00x | 20,440 | CL AO | |
| 25,329 | 25,044 | 25,044 | 1.01x | 24,874 | CL AO | |
| so far | 35,461 | 42,214 | 34,859 | CL |
Publication check: passed 8 of 8
| Sourced facts | 17 | needs 6 |
|---|---|---|
| Table rows | 52 | needs 3 |
| Dated rows with a source link | 24 | needs 3 |
| Primary identifiers | 12 | needs 3 |
| Internal links | 10 | needs 5 |
| Primary-source links | 9 | needs 2 |
| Visible text bytes | 4264 | needs 1500 |
| Digits outside a source | 0 | needs 0 |