Civil filings in the S.D. Texas district court
In , 8,402 civil cases were filed in S.D. Texas by the official count; case numbers in the public record imply 8,530.
Data through from the CourtListener bulk dockets snapshot of , and live case numbers from the court's feed. Court: S.D. Texas, Texas, Fifth Circuit.
- 4.5k
- Counted per official
- 1.02x
-8.5% vs
case numbers track the official count
Civil filings per month
Calibrated monthly civil filings since the snapshot's first year, with a band for the trailing twelve-month mean plus or minus one standard deviation. Hatched months read low in the snapshot.
Show the numbers
| Month | Implied | Calibrated | Observed | Twelve-month mean |
|---|---|---|---|---|
| 2015-01 | 257 | 257 | 383 | |
| 2015-02 | 45 | 45 | 382 | |
| 2015-03 | 1,205 | 1,205 | 404 | |
| 2015-04 | 129 | 129 | 511 | |
| 2015-05 | 148 | 148 | 467 | |
| 2015-06 | 111 | 111 | 601 | 316 |
| 2015-07 | 1,692 | 1,692 | 499 | 512 |
| 2015-08 | 473 | 473 | 467 | 508 |
| 2015-09 | 504 | 504 | 534 | 507 |
| 2015-10 | 509 | 509 | 531 | 507 |
| 2015-11 | 401 | 401 | 396 | 498 |
| 2015-12 | 373 | 373 | 438 | 487 |
| 2016-01 | 160 | 160 | 417 | 479 |
| 2016-02 | 761 | 761 | 485 | 539 |
| 2016-03 | 80 | 80 | 499 | 445 |
| 2016-04 | 337 | 337 | 467 | 462 |
| 2016-05 | 268 | 268 | 597 | 472 |
| 2016-06 | 74 | 74 | 708 | 469 |
| 2016-07 | 1,836 | 1,836 | 516 | 481 |
| 2016-08 | 251 | 251 | 622 | 463 |
| 2016-09 | 258 | 258 | 504 | 442 |
| 2016-10 | 1,053 | 1,053 | 440 | 488 |
| 2016-11 | 336 | 336 | 466 | 482 |
| 2016-12 | 759 | 759 | 381 | 514 |
| 2017-01 | 244 | 244 | 472 | 521 |
| 2017-02 | 152 | 152 | 489 | 471 |
| 2017-03 | 1,234 | 1,234 | 545 | 567 |
| 2017-04 | 203 | 203 | 477 | 556 |
| 2017-05 | 703 | 703 | 456 | 592 |
| 2017-06 | 303 | 303 | 562 | 611 |
| 2017-07 | 769 | 769 | 457 | 522 |
| 2017-08 | 525 | 525 | 426 | 545 |
| 2017-09 | 71 | 71 | 430 | 529 |
| 2017-10 | 767 | 767 | 551 | 506 |
| 2017-11 | 132 | 132 | 464 | 488 |
| 2017-12 | 652 | 652 | 346 | 480 |
| 2018-01 | 556 | 556 | 419 | 506 |
| 2018-02 | 100 | 100 | 478 | 501 |
| 2018-03 | 862 | 862 | 493 | 470 |
| 2018-04 | 295 | 295 | 493 | 478 |
| 2018-05 | 60 | 60 | 557 | 424 |
| 2018-06 | 138 | 138 | 602 | 411 |
| 2018-07 | 1,744 | 1,744 | 536 | 492 |
| 2018-08 | 123 | 123 | 592 | 458 |
| 2018-09 | 224 | 224 | 603 | 471 |
| 2018-10 | 1,754 | 1,754 | 862 | 553 |
| 2018-11 | 461 | 461 | 529 | 581 |
| 2018-12 | 388 | 388 | 440 | 559 |
| 2019-01 | 210 | 210 | 473 | 530 |
| 2019-02 | 135 | 135 | 509 | 533 |
| 2019-03 | 112 | 112 | 588 | 470 |
| 2019-04 | 159 | 159 | 539 | 459 |
| 2019-05 | 2,130 | 2,130 | 524 | 632 |
| 2019-06 | 155 | 155 | 514 | 633 |
| 2019-07 | 186 | 186 | 628 | 503 |
| 2019-08 | 226 | 226 | 656 | 512 |
| 2019-09 | 109 | 109 | 587 | 502 |
| 2019-10 | 165 | 165 | 662 | 370 |
| 2019-11 | 63 | 63 | 487 | 336 |
| 2019-12 | 3,152 | 3,152 | 477 | 567 |
| 2020-01 | 596 | 596 | 513 | 599 |
| 2020-02 | 127 | 127 | 475 | 598 |
| 2020-03 | 976 | 976 | 560 | 670 |
| 2020-04 | 137 | 137 | 508 | 668 |
| 2020-05 | 55 | 55 | 524 | 496 |
| 2020-06 | 1,326 | 1,326 | 544 | 593 |
| 2020-07 | 515 | 515 | 507 | 621 |
| 2020-08 | 451 | 451 | 496 | 639 |
| 2020-09 | 547 | 547 | 478 | 676 |
| 2020-10 | 207 | 207 | 507 | 679 |
| 2020-11 | 107 | 107 | 478 | 683 |
| 2020-12 | 1,041 | 1,041 | 468 | 507 |
| 2021-01 | 102 | 102 | 414 | 466 |
| 2021-02 | 108 | 108 | 452 | 464 |
| 2021-03 | 318 | 318 | 584 | 410 |
| 2021-04 | 135 | 135 | 505 | 409 |
| 2021-05 | 99 | 99 | 456 | 413 |
| 2021-06 | 128 | 128 | 511 | 313 |
| 2021-07 | 174 | 174 | 463 | 285 |
| 2021-08 | 3,101 | 3,101 | 525 | 506 |
| 2021-09 | 88 | 88 | 494 | 467 |
| 2021-10 | 85 | 85 | 533 | 457 |
| 2021-11 | 109 | 109 | 452 | 457 |
| 2021-12 | 1,422 | 1,422 | 461 | 489 |
| 2022-01 | 285 | 289 | 459 | 505 |
| 2022-02 | 123 | 125 | 427 | 506 |
| 2022-03 | 130 | 132 | 523 | 491 |
| 2022-04 | 1,465 | 1,485 | 437 | 603 |
| 2022-05 | 429 | 435 | 521 | 631 |
| 2022-06 | 137 | 139 | 551 | 632 |
| 2022-07 | 223 | 226 | 507 | 636 |
| 2022-08 | 153 | 155 | 599 | 391 |
| 2022-09 | 109 | 110 | 559 | 393 |
| 2022-10 | 2,127 | 2,156 | 519 | 565 |
| 2022-11 | 110 | 111 | 477 | 565 |
| 2022-12 | 789 | 800 | 472 | 514 |
| 2023-01 | 226 | 227 | 491 | 508 |
| 2023-02 | 75 | 75 | 557 | 504 |
| 2023-03 | 157 | 158 | 603 | 506 |
| 2023-04 | 1,722 | 1,728 | 473 | 527 |
| 2023-05 | 548 | 550 | 526 | 536 |
| 2023-06 | 536 | 538 | 555 | 569 |
| 2023-07 | 121 | 121 | 504 | 561 |
| 2023-08 | 155 | 156 | 589 | 561 |
| 2023-09 | 1,450 | 1,455 | 596 | 673 |
| 2023-10 | 598 | 600 | 581 | 543 |
| 2023-11 | 460 | 462 | 498 | 572 |
| 2023-12 | 405 | 406 | 451 | 540 |
| 2024-01 | 540 | 537 | 498 | 565 |
| 2024-02 | 574 | 570 | 521 | 607 |
| 2024-03 | 140 | 139 | 561 | 605 |
| 2024-04 | 976 | 970 | 578 | 542 |
| 2024-05 | 149 | 148 | 604 | 508 |
| 2024-06 | 258 | 256 | 521 | 485 |
| 2024-07 | 153 | 152 | 537 | 488 |
| 2024-08 | 1,757 | 1,746 | 548 | 620 |
| 2024-09 | 47 | 47 | 555 | 503 |
| 2024-10 | 1,162 | 1,154 | 646 | 549 |
| 2024-11 | 68 | 68 | 650 | 516 |
| 2024-12 | 981 | 975 | 554 | 563 |
| 2025-01 | 147 | 145 | 580 | 531 |
| 2025-02 | 170 | 167 | 635 | 497 |
| 2025-03 | 141 | 139 | 718 | 497 |
| 2025-04 | 268 | 264 | 654 | 438 |
| 2025-05 | 2,682 | 2,642 | 720 | 646 |
| 2025-06 | 335 | 330 | 735 | 652 |
| 2025-07 | 123 | 121 | 687 | 650 |
| 2025-08 | 247 | 243 | 712 | 525 |
| 2025-09 | 2,252 | 2,218 | 678 | 706 |
| 2025-10 | 140 | 138 | 756 | 621 |
| 2025-11 | 1,196 | 1,178 | 681 | 713 |
| 2025-12 | 829 | 817 | 921 | 700 |
| 2026-01 | 582 | 550 | 1,146 | 734 |
| 2026-02 | 1,861 | 1,759 | 1,314 | 867 |
| 2026-03 | 573 | 542 | 1,442 | 900 |
| 2026-04 | 495 | 468 | 1,398 | 917 |
| 2026-05 | 3,250 | 3,071 | 1,235 | 953 |
| 2026-06 | 1,191 | 1,126 | 1,293 | 1,019 |
| 2026-07 low | 1,448 | 1,368 | 1,429 | 1,123 |
| 2026-08 low | 421 | 398 | 1,528 | 1,136 |
| 2026-09 low | 2,646 | 2,501 | 1,625 | 1,160 |
Newest case numbers
The highest civil case numbers seen, from the court's own feed and from the snapshot.
| Case number | Seen | Source |
|---|---|---|
| 4:26-cv-09910 | court feed | |
| 5:26-cv-02056 | court feed | |
| 1:26-cv-01181 | court feed | |
| 7:26-cv-00540 | court feed | |
| 3:26-cv-00402 | court feed | |
| 2:26-cv-00330 | court feed | |
| 4:26-cv-09910 | court feed entry | |
| 4:26-cv-09910 | court feed entry | |
| 4:26-cv-09910 | court feed entry | |
| 4:26-cv-09909 | court feed entry | |
| 4:26-cv-09909 | court feed entry | |
| 1:26-cv-01059 | bulk snapshot | |
| 2:26-cv-00289 | bulk snapshot | |
| 3:26-cv-00338 | bulk snapshot | |
| 4:26-cv-08509 | bulk snapshot |
Numbering by divisional office
Offices that share one sequence are counted once; offices on their own sequence are added.
| Year | Offices | Numbering | Base | Highest number |
|---|---|---|---|---|
| 2025 | 1 | own | 0 | 371 |
| 2025 | 2 | own | 0 | 347 |
| 2025 | 3 | own | 0 | 436 |
| 2025 | 4 | own | 0 | 6397 |
| 2025 | 5 | own | 0 | 307 |
| 2025 | 6 | own | 0 | 78 |
| 2025 | 7 | own | 0 | 594 |
| 2026 | 1 | own | 0 | 1059 |
| 2026 | 2 | own | 0 | 289 |
| 2026 | 3 | own | 0 | 338 |
| 2026 | 4 | own | 0 | 8509 |
| 2026 | 5 | own | 0 | 1741 |
| 2026 | 6 | own | 0 | 62 |
| 2026 | 7 | own | 0 | 469 |
Case types
Dockets observed in the last twelve months, by nature-of-suit code.
| Code | Case type | Observed | Share |
|---|---|---|---|
| 463 | Habeas Corpus: Alien Detainee | 6,052 | 75.4% |
| 440 | Other Civil Rights | 210 | 2.6% |
| 190 | Other Contract | 168 | 2.1% |
| 890 | Other Statutory Actions | 129 | 1.6% |
| 360 | Other Personal Injury | 106 | 1.3% |
| 442 | Employment | 105 | 1.3% |
| 465 | Other Immigration Actions | 92 | 1.1% |
| 110 | Insurance | 92 | 1.1% |
| 550 | Civil Rights | 88 | 1.1% |
| 350 | Motor Vehicle | 83 | 1.0% |
| 480 | Consumer Credit | 72 | 0.9% |
| 830 | Patent | 60 | 0.7% |
Codes from the JS 44 civil cover sheet; counts are dockets observed by this source, not every case.
By year
Counted, calibrated and official civil filings each year.
| Year | Implied | Calibrated | AO official | Counted per official | Observed dockets | Source |
|---|---|---|---|---|---|---|
| 5,847 | 5,613 | CL | ||||
| 6,173 | 6,102 | CL | ||||
| 5,755 | 5,675 | CL | ||||
| 6,705 | 6,604 | CL | ||||
| 6,802 | 6,644 | CL | ||||
| 6,085 | 6,058 | CL | ||||
| 5,869 | 5,850 | CL | ||||
| 6,080 | 6,162 | 6,162 | 0.99x | 6,051 | CL AO | |
| 6,453 | 6,476 | 6,476 | 1.00x | 6,424 | CL AO | |
| 6,805 | 6,761 | 6,761 | 1.01x | 6,773 | CL AO | |
| 8,530 | 8,402 | 8,402 | 1.02x | 8,477 | CL AO | |
| so far | 12,467 | 11,782 | 12,410 | CL |
Publication check: passed 8 of 8
| Sourced facts | 163 | needs 6 |
|---|---|---|
| Table rows | 141 | needs 3 |
| Dated rows with a source link | 27 | needs 3 |
| Primary identifiers | 11 | needs 3 |
| Internal links | 18 | needs 5 |
| Primary-source links | 8 | needs 2 |
| Visible text bytes | 6887 | needs 1500 |
| Digits outside a source | 0 | needs 0 |