Caselaw
Free state caselaw: the opinions, the citations between them and later-treatment labels, downloadable per state, and three free MCP tools that read the same files. No key.
The tools
Each answers with data, a one-sentence answer, the source page and its date.
caselaw_datasetslists every state's dataset with its case, citation and treatment counts, sizes and freshness.caselaw_filesgives one state's download URLs, or one full-text collection's, with bytes and sha256.caselaw_opinionreturns one opinion's text for a case in the graph, read live from the full-text datasets.
Connect
Copy the lines for your client, then restart it if it asks.
Claude Code
A terminal, in any directory
claude mcp add --transport http repleader https://repleader.net/mcp/v1
Add --scope user to use it in every project.
Claude Desktop
Settings, Connectors, Add, Add custom connector: paste the URL
https://repleader.net/mcp/v1
No sign-in step follows: the server needs no key. The same screen is in the web app.
Claude Desktop, config file
claude_desktop_config.json, then restart the app
{
"mcpServers": {
"repleader": {
"command": "npx",
"args": [
"-y",
"mcp-remote",
"https://repleader.net/mcp/v1",
"--transport",
"http-only"
]
}
}
}
macOS: ~/Library/Application Support/Claude/. Windows: %APPDATA%\Claude\. Needs Node.js. The file starts local commands only, so this entry reaches the URL through the mcp-remote package.
Cursor
~/.cursor/mcp.json (all projects) or .cursor/mcp.json (one project)
{
"mcpServers": {
"repleader": {
"url": "https://repleader.net/mcp/v1"
}
}
}
Or: Add to Cursor.
VS Code
.vscode/mcp.json in a workspace
{
"servers": {
"repleader": {
"type": "http",
"url": "https://repleader.net/mcp/v1"
}
}
}
Or from a terminal: code --add-mcp '{"name":"repleader","type":"http","url":"https://repleader.net/mcp/v1"}'
Any other client (a generic streamable HTTP entry)
The client's MCP config file; several clients read a project .mcp.json in this shape
{
"mcpServers": {
"repleader": {
"type": "http",
"url": "https://repleader.net/mcp/v1"
}
}
}
Transport: Streamable HTTP. No key, no sign-in. Some clients name the fields differently; the URL is the part that matters.
Windsurf
~/.codeium/windsurf/mcp_config.json
{
"mcpServers": {
"repleader": {
"serverUrl": "https://repleader.net/mcp/v1"
}
}
}
The field is serverUrl. Refresh the list in the Cascade panel after saving.
Any client that only runs local (stdio) servers
The command a client launches
npx -y mcp-remote https://repleader.net/mcp/v1 --transport http-only
mcp-remote bridges stdio to HTTP. Use it wherever a config asks for a command.
ChatGPT custom connector
Where the app adds a custom MCP server: paste the URL
https://repleader.net/mcp/v1
Authentication: none. Privacy policy: https://repleader.net/about/principles/. For tools built from an OpenAPI document: https://repleader.net/openapi.json.
By state
Counts and sizes as last built.
| State | Cases | Citations | Treatments | Size | Full text size |
|---|---|---|---|---|---|
| Alaska | 59,104 | 182,293 | 57,833 | 2,638,552 | 123,582,486 |
| Alabama | 246,882 | 987,593 | 246,730 | 11,078,914 | 399,195,795 |
| Arkansas | 125,637 | 439,226 | 125,296 | 5,509,746 | 253,857,132 |
| Arizona | 129,021 | 448,059 | 128,193 | 5,933,529 | 213,478,600 |
| California | 419,189 | 3,104,372 | 394,395 | 26,733,810 | 1,735,674,440 |
| Colorado | 149,432 | 470,694 | 147,989 | 6,527,618 | 255,070,401 |
| Connecticut | 141,152 | 591,813 | 140,365 | 6,437,446 | 298,071,826 |
| District of Columbia | 86,240 | 254,288 | 84,240 | 3,717,145 | 138,153,345 |
| Delaware | 67,171 | 205,662 | 66,390 | 2,975,888 | 141,515,172 |
| Florida | 548,811 | 1,315,863 | 549,215 | 22,440,416 | 577,190,371 |
| Georgia | 275,991 | 1,283,866 | 278,457 | 14,612,308 | 530,107,029 |
| Hawaii | 80,715 | 152,137 | 80,233 | 3,029,377 | 119,769,951 |
| Iowa | 204,153 | 656,361 | 203,742 | 9,142,032 | 338,951,856 |
| Idaho | 105,083 | 352,351 | 104,739 | 4,619,607 | 188,115,507 |
| Illinois | 376,913 | 2,200,178 | 354,336 | 20,913,157 | 1,143,688,567 |
| Indiana | 230,655 | 934,863 | 229,908 | 10,732,459 | 491,080,393 |
| Kansas | 150,347 | 532,145 | 149,921 | 6,712,864 | 309,717,404 |
| Kentucky | 148,721 | 438,272 | 148,741 | 6,358,724 | 304,365,495 |
| Louisiana | 414,060 | 1,365,311 | 412,925 | 18,013,271 | 862,890,932 |
| Massachusetts | 194,051 | 888,486 | 192,098 | 10,080,172 | 298,023,903 |
| Maryland | 163,182 | 607,752 | 161,604 | 7,489,954 | 354,509,299 |
| Maine | 76,639 | 187,850 | 75,927 | 3,067,559 | 118,775,064 |
| Michigan | 247,712 | 955,513 | 249,469 | 11,522,914 | 534,930,951 |
| Minnesota | 157,084 | 485,381 | 155,826 | 6,881,037 | 267,051,322 |
| Missouri | 287,934 | 1,172,591 | 287,931 | 14,173,903 | 602,894,674 |
| Mississippi | 130,955 | 576,540 | 130,969 | 6,670,134 | 311,749,313 |
| Montana | 124,213 | 287,772 | 123,413 | 4,532,860 | 211,660,355 |
| North Carolina | 206,927 | 790,571 | 206,305 | 9,208,884 | 394,629,859 |
| North Dakota | 90,125 | 229,114 | 89,538 | 3,554,670 | 134,960,606 |
| Nebraska | 127,429 | 375,879 | 127,534 | 5,260,923 | 227,890,306 |
| New Hampshire | 78,794 | 227,913 | 64,495 | 3,023,012 | 70,808,441 |
| New Jersey | 258,751 | 932,294 | 255,887 | 12,051,093 | 556,653,038 |
| New Mexico | 115,235 | 364,642 | 114,762 | 4,820,689 | 172,520,556 |
| Nevada | 84,698 | 193,404 | 84,787 | 3,354,797 | 106,136,552 |
| New York | 1,065,873 | 2,972,761 | 1,066,402 | 46,071,682 | 971,195,611 |
| Ohio | 374,472 | 1,483,981 | 373,732 | 16,636,098 | 1,017,134,888 |
| Oklahoma | 183,557 | 537,461 | 183,106 | 7,498,894 | 308,492,699 |
| Oregon | 168,769 | 501,493 | 169,542 | 7,142,473 | 312,506,643 |
| Pennsylvania | 412,836 | 1,691,670 | 410,881 | 19,583,085 | 1,075,952,732 |
| Rhode Island | 66,100 | 161,012 | 65,694 | 2,749,769 | 95,543,471 |
| South Carolina | 102,806 | 311,902 | 102,734 | 4,439,056 | 181,899,081 |
| South Dakota | 78,542 | 182,568 | 78,100 | 3,113,955 | 106,556,016 |
| Tennessee | 178,985 | 899,389 | 178,297 | 9,558,231 | 534,632,984 |
| Texas | 869,060 | 5,506,463 | 813,334 | 51,466,785 | 2,283,729,174 |
| Utah | 106,262 | 278,183 | 105,854 | 4,372,029 | 194,589,724 |
| Virginia | 107,257 | 479,799 | 106,404 | 5,372,526 | 274,222,213 |
| Vermont | 71,418 | 171,248 | 71,049 | 2,887,760 | 96,114,125 |
| Washington | 260,849 | 1,196,919 | 259,367 | 12,377,775 | 570,484,447 |
| Wisconsin | 145,963 | 478,773 | 145,386 | 6,172,009 | 326,017,446 |
| West Virginia | 126,662 | 383,079 | 126,202 | 5,349,139 | 216,160,992 |
| Wyoming | 83,306 | 209,678 | 82,857 | 3,392,124 | 114,361,819 |
Full-text collections
Statutes, regulations, court rules and the federal and Supreme Court sets, downloadable from this site.
| Collection | Files | Size | Updated |
|---|---|---|---|
court-rules |
29 | 15,933,985 | 2026-09-21 |
hll-public |
1 | 516,145 | 2026-09-21 |
oral-arguments-us |
3 | 933,928,407 | 2026-09-21 |
texas-caselaw |
14 | 2,247,258,039 | 2026-09-21 |
us-caselaw |
129 | 76,648,251,585 | 2026-09-21 |
us-caselaw-extras |
1 | 1,402,298,326 | 2026-09-21 |
us-caselaw-fed-appellate |
7 | 6,331,252,927 | 2026-11-16 |
us-caselaw-fed-bankruptcy |
2 | 659,930,997 | 2026-11-16 |
us-caselaw-fed-district |
9 | 8,827,728,492 | 2026-11-16 |
us-caselaw-fed-special |
2 | 1,337,994,507 | 2026-11-16 |
us-caselaw-scotus |
2 | 410,254,441 | 2026-11-16 |
us-caselaw-territories |
2 | 353,649,444 | 2026-11-16 |
us-caselaw-tribal |
1 | 7,071,275 | 2026-09-21 |
us-dockets |
40 | 3,222,466,665 | 2026-09-21 |
us-judges |
6 | 3,379,719 | 2026-09-21 |
us-regulations |
49 | 163,303,962 | 2026-09-21 |
us-statutes |
28 | 514,535,120 | 2026-09-21 |
Limits
- Read only. No key is needed; a key raises the daily allowance and a Pro key adds the full history.
- Each call stops at about 200 KB; an opinion comes back in pieces of up to 60,000 characters.
- Over the allowance: HTTP 429 with
Retry-After. - Under the site terms; cite with the
cite_asline each answer carries.
Sources: the open state caselaw set, CourtListener's citation table and the full-text collections, as listed 2026-11-14.