Universities named in federal lawsuits
706 universities are named as a defendant in federal civil dockets. Most sued in : Arizona Board of Regents, with 16. (source: nces.ed.gov)
A university here is a degree-granting institution in the US Department of Education's IPEDS directory, or one of the multi-institution systems it names. Each page counts the federal civil cases that name it as a defendant, by court and by kind of claim.
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. Names and aliases from the IPEDS directory, found on the defendant side of federal district court dockets. Method.
New dockets by week
Dockets naming a university as a defendant per week over the last year, stacked by control.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Private nonprofit | Public | University systems | Private for-profit | Observed | Estimate (pace and trend) |
|---|---|---|---|---|---|---|
| 4 | 5 | 1 | 10 | |||
| 4 | 1 | 1 | 6 | |||
| 4 | 1 | 1 | 1 | 7 | ||
| 2 | 3 | 1 | 6 | |||
| 2 | 1 | 3 | ||||
| 1 | 1 | 1 | 3 | |||
| 3 | 2 | 5 | ||||
| 1 | 2 | 3 | ||||
| 5 | 2 | 7 | ||||
| 3 | 2 | 5 | ||||
| 6 | 4 | 10 | ||||
| 5 | 2 | 1 | 8 | |||
| 3 | 1 | 4 | ||||
| 7 | 3 | 10 | ||||
| 5 | 2 | 7 | ||||
| 4 | 2 | 6 | ||||
| 6 | 1 | 1 | 8 | |||
| 5 | 2 | 7 | ||||
| 2 | 1 | 3 | ||||
| 3 | 2 | 5 | ||||
| 2 | 2 | |||||
| 4 | 3 | 1 | 8 | |||
| 4 | 3 | 1 | 1 | 9 | ||
| 3 | 1 | 1 | 5 | |||
| 8 | 6 | 1 | 15 | |||
| 5 | 3 | 1 | 1 | 10 | ||
| 3 | 2 | 1 | 6 | |||
| 6 | 2 | 2 | 10 | |||
| 2 | 2 | 1 | 5 | |||
| 6 | 3 | 2 | 11 | |||
| 6 | 6 | 2 | 14 | |||
| 4 | 1 | 5 | ||||
| 5 | 3 | 3 | 11 | |||
| 3 | 1 | 1 | 5 | |||
| 3 | 2 | 2 | 1 | 8 | ||
| 5 | 3 | 2 | 10 | |||
| 6 | 3 | 9 | ||||
| 6 | 4 | 3 | 13 | |||
| 3 | 2 | 2 | 7 | |||
| 3 | 6 | 3 | 12 | |||
| 3 | 3 | 1 | 7 | |||
| 2 | 2 | 4 | ||||
| 5 | 1 | 1 | 7 | |||
| 3 | 3 | 6 | ||||
| 6 | 1 | 7 | 7 | |||
| 3 | 2 | 1 | 6 | 6 | ||
| 5 | 5 | 1 | 1 | 12 | 12 | |
| 3 | 3 | 6 | 6 | |||
| 2 | 2 | 1 | 5 | 5 | ||
| 2 | 2 | 1 | 5 | 5 | ||
| 6 | 3 | 9 | 9 | |||
| 2 | 1 | 1 | 4 | 6 |
Weeks after can still grow as new dockets arrive.
Most sued this year
Dockets naming each university as a defendant, filed this calendar year.
Show all 50
Most sued in the newest full month
Dockets naming each as a defendant, filed in .
Newest suits
The newest dockets naming a university as a defendant.
Case type is left out of this table: 19 of 25 rows lack it; the case type is not yet on record: the court's daily case list does not publish it, and neither the FJC record of the case nor the cause the court lists codes it.
Most sued, all years
Dockets naming each as a defendant, all filing years.
Public, private nonprofit and for profit
The IPEDS universe by control, how many are named in lawsuits, and their dockets.
| Control | In the directory | Named in lawsuits | Dockets this year | Dockets, all years in our records |
|---|---|---|---|---|
| Public | 1,679 | 282 | 103 | 2,400 |
| Private nonprofit | 1,702 | 387 | 187 | 4,346 |
| Private for-profit | 709 | 15 | 12 | 169 |
| University systems | 277 | 22 | 39 | 560 |
Case types
The case types these dockets carry, most first.
| Case type | Dockets, all years in our records |
|---|---|
| Employment | 2,003 |
| Other Civil Rights | 907 |
| Other Contract | 405 |
| Education | 330 |
| Amer. w/Disabilities - Other | 313 |
| Other Personal Injury | 305 |
| Amer. w/Disabilities - Employment | 215 |
| Other Statutory Actions | 127 |
| Fair Labor Standards Act | 108 |
| Other Labor Litigation | 72 |
| Employee Retirement Income Security Act | 71 |
| Family and Medical Leave Act | 71 |
| Other Fraud | 56 |
| Assault, Libel & Slander | 42 |
| Labor/Management Relations | 42 |
| Civil Rights | 40 |
| Personal Injury - Medical Malpractice | 33 |
| Copyrights | 31 |
| Patent | 31 |
| Insurance | 27 |
Method and sources
How a name is tied to a docket, and where the records come from.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- IPEDS directory, US Department of Education.