Federal civil filings by district

40,410 federal civil cases were filed in across the 94 district courts; the busiest was D. New Jersey, with 2,592.

A federal district court is the trial court where a federal lawsuit starts. There are ninety-four, each covering a state or part of one, such as the Southern District of New York. A higher count means a busier court, not a more important one.

Data through , from the courts' case numbers in the CourtListener docket archive and the courts' daily case lists.

Every district

Federal district courts ranked by civil filings in , the newest complete month.

Civil filings by district. Change compares with ; a district still filling shows its newest complete month, named in the cell. Weekly pace is the Sep 2026 count scaled to seven days. Source: CourtListener bulk dockets.
#DistrictFilings, Sep 2026Weekly pace, Sep 2026Filings, Change, vs Trend, 12 months (monthly)
1 D. New Jersey New Jersey 2,592 605 21,389 +20.4%, to Dec Monthly filings, Oct 2025 to Sep 2026
2 C.D. California California 2,548 595 20,056 +9.8% Monthly filings, Oct 2025 to Sep 2026
3 N.D. California California 1,826 426 11,132 +17.2% Monthly filings, Oct 2025 to Sep 2026
4 S.D. Texas Texas 1,680 392 12,832 +16.7% Monthly filings, Oct 2025 to Sep 2026
5 N.D. Illinois Illinois 1,502 350 12,441 +5.6% Monthly filings, Oct 2025 to Sep 2026
6 E.D. California California 1,473 344 11,467 +10.6% Monthly filings, Oct 2025 to Sep 2026
7 S.D. Florida Florida 1,468 343 11,489 +7.4% Monthly filings, Oct 2025 to Sep 2026
8 M.D. Florida Florida 1,416 330 11,379 +4.4% Monthly filings, Oct 2025 to Sep 2026
9 W.D. Texas Texas 1,372 320 12,712 +3.8% Monthly filings, Oct 2025 to Sep 2026
10 D. Arizona Arizona 1,137 265 10,166 +59.5%, to Dec Monthly filings, Oct 2025 to Sep 2026
11 S.D. New York New York 1,088 254 8,573 +6.5% Monthly filings, Oct 2025 to Sep 2026
12 E.D. Pennsylvania Pennsylvania 993 232 7,514 +21.6% Monthly filings, Oct 2025 to Sep 2026
13 N.D. Texas Texas 822 192 6,030 +8.6% Monthly filings, Oct 2025 to Sep 2026
14 D. Colorado Colorado 762 178 4,851 +19.7% Monthly filings, Oct 2025 to Sep 2026
15 W.D. Washington Washington 751 175 4,882 +18.5% Monthly filings, Oct 2025 to Sep 2026
16 N.D. Georgia Georgia 735 172 6,465 +1.4% Monthly filings, Oct 2025 to Sep 2026
17 E.D. Texas Texas 658 154 4,470 +32.6% Monthly filings, Oct 2025 to Sep 2026
18 E.D. New York New York 652 152 5,952 +5.9% Monthly filings, Oct 2025 to Sep 2026
19 E.D. Virginia Virginia 642 150 5,694 +14.1% Monthly filings, Oct 2025 to Sep 2026
20 S.D. California California 607 142 5,597 +2.8% Monthly filings, Oct 2025 to Sep 2026
21 E.D. Michigan Michigan 586 137 3,719 +28.4% Monthly filings, Oct 2025 to Sep 2026
22 W.D. Pennsylvania Pennsylvania 546 127 4,337 +2.8% Monthly filings, Oct 2025 to Sep 2026
23 D. Nevada Nevada 519 121 3,948 +15.0% Monthly filings, Oct 2025 to Sep 2026
24 D. South Carolina South Carolina 492 115 4,019 +38.7% Monthly filings, Oct 2025 to Sep 2026
25 N.D. Ohio Ohio 478 112 2,704 +44.9% Monthly filings, Oct 2025 to Sep 2026
26 N.D. Florida Florida 477 111 6,435 -17.9%, to Jul Monthly filings, Oct 2025 to Sep 2026
27 W.D. New York New York 473 110 3,248 +25.3% Monthly filings, Oct 2025 to Sep 2026
28 W.D. Louisiana Louisiana 466 109 3,779 +19.4% Monthly filings, Oct 2025 to Sep 2026
29 D. Massachusetts Massachusetts 452 106 4,207 +2.1% Monthly filings, Oct 2025 to Sep 2026
30 D. Maryland Maryland 427 100 3,830 +1.1% Monthly filings, Oct 2025 to Sep 2026
31 S.D. Indiana Indiana 384 90 2,956 +6.2% Monthly filings, Oct 2025 to Sep 2026
32 M.D. Pennsylvania Pennsylvania 384 90 2,895 +9.2% Monthly filings, Oct 2025 to Sep 2026
33 District of Columbia District of Columbia 380 89 3,409 +1.1% Monthly filings, Oct 2025 to Sep 2026
34 D. New Mexico New Mexico 369 86 3,240 +2.8% Monthly filings, Oct 2025 to Sep 2026
35 W.D. Oklahoma Oklahoma 369 86 2,704 +10.4% Monthly filings, Oct 2025 to Sep 2026
36 D. Minnesota Minnesota 367 86 4,208 +4.3% Monthly filings, Oct 2025 to Sep 2026
37 W.D. Tennessee Tennessee 349 81 2,390 +21.5%, to Dec Monthly filings, Oct 2025 to Sep 2026
38 S.D. Ohio Ohio 317 74 2,602 +16.2% Monthly filings, Oct 2025 to Sep 2026
39 N.D. Indiana Indiana 305 71 2,488 +3.6% Monthly filings, Oct 2025 to Sep 2026
40 W.D. Michigan Michigan 305 71 2,983 +1.1% Monthly filings, Oct 2025 to Sep 2026
41 D. Oregon Oregon 298 70 2,689 +50.0%, to Dec Monthly filings, Oct 2025 to Sep 2026
42 E.D. Wisconsin Wisconsin 285 66 1,790 +11.8%, to Jul Monthly filings, Oct 2025 to Sep 2026
43 E.D. North Carolina North Carolina 283 66 1,845 +21.2%, to Sep, 69% counted series too short
44 E.D. Louisiana Louisiana 273 64 2,210 +7.1%, to Sep, 66% counted series too short
45 D. Connecticut Connecticut 272 63 1,717 +17.1% Monthly filings, Oct 2025 to Sep 2026
46 S.D. Illinois Illinois 264 62 1,375 -26.7%, to Jun Monthly filings, Oct 2025 to Sep 2026
47 M.D. North Carolina North Carolina 255 60 1,156 +70.7% Monthly filings, Oct 2025 to Sep 2026
48 M.D. Georgia Georgia 244 57 2,250 -3.2%, to Sep Monthly filings, Oct 2025 to Sep 2026
49 S.D. Mississippi Mississippi 239 56 2,133 +10.4% Monthly filings, Oct 2025 to Sep 2026
50 N.D. Alabama Alabama 234 54 2,018 +7.0% Monthly filings, Oct 2025 to Sep 2026
51 W.D. North Carolina North Carolina 229 53 1,396 +31.8% Monthly filings, Oct 2025 to Sep 2026
52 W.D. Missouri Missouri 221 52 1,966 +4.4% Monthly filings, Oct 2025 to Sep 2026
53 E.D. Missouri Missouri 219 51 1,904 +1.1% Monthly filings, Oct 2025 to Sep 2026
54 W.D. Kentucky Kentucky 214 50 1,866 +1.1% Monthly filings, Oct 2025 to Sep 2026
55 N.D. New York New York 202 47 1,623 +1.1% Monthly filings, Oct 2025 to Sep 2026
56 C.D. Illinois Illinois 183 43 1,317 +11.1% Monthly filings, Oct 2025 to Sep 2026
57 M.D. Tennessee Tennessee 182 42 1,564 +5.3% Monthly filings, Oct 2025 to Sep 2026
58 S.D. Georgia Georgia 177 41 1,678 +1.1% Monthly filings, Oct 2025 to Sep 2026
59 W.D. Wisconsin Wisconsin 174 41 986 +23.1% Monthly filings, Oct 2025 to Sep 2026
60 D. Delaware Delaware 159 37 1,258 +15.6% Monthly filings, Oct 2025 to Sep 2026
61 D. Kansas Kansas 158 37 1,292 +1.1% Monthly filings, Oct 2025 to Sep 2026
62 D. Nebraska Nebraska 153 36 927 +42.1% Monthly filings, Oct 2025 to Sep 2026
63 E.D. Arkansas Arkansas 152 36 1,421 +7.5% Monthly filings, Oct 2025 to Sep 2026
64 E.D. Kentucky Kentucky 144 34 1,266 0.0%, to Aug Monthly filings, Oct 2025 to Sep 2026
65 D. Utah Utah 140 33 1,191 +1.1% Monthly filings, Oct 2025 to Sep 2026
66 E.D. Washington Washington 122 28 806 +26.6% Monthly filings, Oct 2025 to Sep 2026
67 E.D. Tennessee Tennessee 116 27 1,025 +7.6% Monthly filings, Oct 2025 to Sep 2026
68 M.D. Louisiana Louisiana 114 27 1,047 +1.3% Monthly filings, Oct 2025 to Sep 2026
69 W.D. Virginia Virginia 113 26 1,035 +1.1% Monthly filings, Oct 2025 to Sep 2026
70 N.D. Mississippi Mississippi 110 26 804 +47.4% Monthly filings, Oct 2025 to Sep 2026
71 D. Rhode Island Rhode Island 102 24 713 +18.9% Monthly filings, Oct 2025 to Sep 2026
72 S.D. Iowa Iowa 92 22 560 +22.4% Monthly filings, Oct 2025 to Sep 2026
73 D. New Hampshire New Hampshire 91 21 792 -8.5%, to Jun Monthly filings, Oct 2025 to Sep 2026
74 M.D. Alabama Alabama 91 21 760 -3.0%, to Jul Monthly filings, Oct 2025 to Sep 2026
75 W.D. Arkansas Arkansas 82 19 686 +1.1% Monthly filings, Oct 2025 to Sep 2026
76 D. Puerto Rico Puerto Rico 76 18 663 0.0%, to Aug Monthly filings, Oct 2025 to Sep 2026
77 D. Idaho Idaho 72 17 637 +13.0% Monthly filings, Oct 2025 to Sep 2026
78 D. Vermont Vermont 69 16 369 +27.6% Monthly filings, Oct 2025 to Sep 2026
79 N.D. Iowa Iowa 69 16 464 +15.4% Monthly filings, Oct 2025 to Sep 2026
80 N.D. Oklahoma Oklahoma 66 16 600 +2.8% Monthly filings, Oct 2025 to Sep 2026
81 D. Hawaii Hawaii 54 13 505 -17.4%, to Aug Monthly filings, Oct 2025 to Sep 2026
82 D. Montana Montana 51 12 698 +7.7% Monthly filings, Oct 2025 to Sep 2026
83 S.D. West Virginia West Virginia 51 12 497 +1.1% Monthly filings, Oct 2025 to Sep 2026
84 D. Maine Maine 51 12 461 +19.6%, to Jul Monthly filings, Oct 2025 to Sep 2026
85 S.D. Alabama Alabama 50 12 395 +29.6% Monthly filings, Oct 2025 to Sep 2026
86 N.D. West Virginia West Virginia 49 11 468 +6.1% Monthly filings, Oct 2025 to Sep 2026
87 E.D. Oklahoma Oklahoma 41 10 350 +2.2% Monthly filings, Oct 2025 to Sep 2026
88 D. Alaska Alaska 38 9 386 +37.1%, to Jun Monthly filings, Oct 2025 to Sep 2026
89 D. North Dakota North Dakota 37 9 309 +1.1% Monthly filings, Oct 2025 to Sep 2026
90 D. South Dakota South Dakota 36 8 337 -8.3%, to Aug Monthly filings, Oct 2025 to Sep 2026
91 D. Wyoming Wyoming 27 6 281 +1.6% Monthly filings, Oct 2025 to Sep 2026
92 Virgin Islands Virgin Islands 10 2 79 +45.8% Monthly filings, Oct 2025 to Sep 2026
93 D. Guam Guam 4 1 30 -20.0%, to Sep Monthly filings, Oct 2025 to Sep 2026
94 Northern Mariana Islands Northern Mariana Islands 2 1 21 +46.8%, to Sep Monthly filings, Oct 2025 to Sep 2026

Monthly figures split each district's yearly count by its case-number pattern, the same figures as each district page.

16 courts publish no daily case list; their change runs to the last complete month on record ().

Show the courts
  • N.D. Alabama
  • N.D. Florida
  • N.D. Georgia
  • S.D. Georgia
  • E.D. Kentucky
  • W.D. Louisiana
  • D. Maryland
  • N.D. Mississippi
  • D. North Dakota
  • E.D. New York
  • W.D. New York
  • E.D. Oklahoma
  • N.D. Oklahoma
  • M.D. Pennsylvania
  • E.D. Virginia
  • S.D. West Virginia

By state

The same districts grouped by state, each with its newest complete month and its year so far.

Alabama

Alaska

  • D. Alaska 38 in Sep 2026, 386 so far this year

Arizona

  • D. Arizona 1,137 in Sep 2026, 10,166 so far this year

Arkansas

California

Colorado

Connecticut

Delaware

District of Columbia

Florida

Georgia

Guam

  • D. Guam 4 in Sep 2026, 30 so far this year

Hawaii

  • D. Hawaii 54 in Sep 2026, 505 so far this year

Idaho

  • D. Idaho 72 in Sep 2026, 637 so far this year

Illinois

Indiana

Iowa

  • S.D. Iowa 92 in Sep 2026, 560 so far this year
  • N.D. Iowa 69 in Sep 2026, 464 so far this year

Kansas

  • D. Kansas 158 in Sep 2026, 1,292 so far this year

Kentucky

Louisiana

Maine

  • D. Maine 51 in Sep 2026, 461 so far this year

Maryland

Massachusetts

Michigan

Minnesota

Mississippi

Missouri

Montana

Nebraska

Nevada

  • D. Nevada 519 in Sep 2026, 3,948 so far this year

New Hampshire

New Jersey

New Mexico

New York

North Carolina

North Dakota

Northern Mariana Islands

Ohio

  • N.D. Ohio 478 in Sep 2026, 2,704 so far this year
  • S.D. Ohio 317 in Sep 2026, 2,602 so far this year

Oklahoma

Oregon

  • D. Oregon 298 in Sep 2026, 2,689 so far this year

Pennsylvania

Puerto Rico

Rhode Island

South Carolina

South Dakota

Tennessee

Texas

  • S.D. Texas 1,680 in Sep 2026, 12,832 so far this year
  • W.D. Texas 1,372 in Sep 2026, 12,712 so far this year
  • N.D. Texas 822 in Sep 2026, 6,030 so far this year
  • E.D. Texas 658 in Sep 2026, 4,470 so far this year

Utah

  • D. Utah 140 in Sep 2026, 1,191 so far this year

Vermont

Virgin Islands

Virginia

Washington

West Virginia

Wisconsin

Wyoming

Source: CourtListener bulk dockets

Newest case numbers

The highest civil case number in each of the busiest districts, and when it appeared.

DistrictNewest civil case numberSeenSource
D. New Jersey 1:26-cv-14903 daily case list
C.D. California 2:26-cv-13491 daily case list
N.D. California 3:26-cv-14131 daily case list
S.D. Texas 4:26-cv-10123 daily case list
N.D. Illinois 3:26-cv-50559 daily case list
E.D. California 1:26-cv-09546 daily case list
S.D. Florida 9:26-cv-81569 daily case list
M.D. Florida 8:26-cv-03526 daily case list
W.D. Texas 5:26-cv-07252 daily case list
D. Arizona 2:26-cv-10575 daily case list
S.D. New York 1:26-cv-10145 daily case list
E.D. Pennsylvania 2:26-cv-08815 daily case list

Data and method

How the table is counted.

Cite as: Repleader, "Federal civil filings by district," https://repleader.net/districts/, last modified 2026-11-19.