Federal lawsuits naming ARBOR REALTY TRUST INC
5 federal civil dockets name ARBOR REALTY TRUST INC as a defendant, 1 filed in .
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant on it carries one of the registry names below. Method. Part of Funds named in federal lawsuits.
- Filed in
- 1
By filing date
New dockets by week
Dockets naming it as a defendant per week over the last year, stacked by case type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Case type not published yet | Observed | Estimate (pace and trend) |
|---|---|---|---|
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 1 | 1 | 1 | |
| 0 | 0 |
Weeks after can still grow as new dockets arrive.
Identifiers
Public registry records for this entity, each with its source.
| Record | Value |
|---|---|
| Registered name | ARBOR REALTY TRUST INC |
| SEC CIK | 1253986 |
| Ticker | ABR |
| Ticker | ABR-PD |
| Ticker | ABR-PE |
| Ticker | ABR-PF |
| Exchange | NYSE |
Case types
Nature of suit as coded on the civil cover sheet, most dockets first.
| Case type | Dockets |
|---|---|
| Securities/Commodities/Exchange | 2 |
| Employment | 1 |
| Housing/Accommodations | 1 |
Case types come from the court record or, for a case it leaves uncoded, from the FJC Integrated Database record of the same case. Dockets with no code are left out of this table.
District courts
Where the dockets naming it as a defendant were filed.
| Court | Dockets |
|---|---|
| District Court, E.D. New York | 2 |
| District Court, D. Maryland | 2 |
| District Court, C.D. California | 1 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| Deborah K. Chasanow | 1 |
| John W. Holcomb | 1 |
| Pamela K. Chen | 1 |
| Richard D. Bennett | 1 |
By year filed
Dockets naming it as a defendant per filing year.
| Year | Dockets |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Newest dockets
Newest first, with the name as the caption gives it and the rule that tied it to this entity.
| Docket | Court | Filed | Case type | Plaintiff | Named as |
|---|---|---|---|---|---|
| 1:26-cv-07231 | District Court, E.D. New York | Individual plaintiff | Arbor Realty Trust, Inc same-form | ||
| 1:25-cv-00639 | District Court, D. Maryland | Securities/Commodities/Exchange | Individual plaintiff | Arbor Realty Trust, Inc same-form | |
| 1:24-cv-05347 | District Court, E.D. New York | Securities/Commodities/Exchange | Individual plaintiff | Arbor Realty Trust, Inc same-form | |
| 8:22-cv-01649 | District Court, C.D. California | Employment | Individual plaintiff | Arbor Realty Trust, Inc same-form | |
| 8:21-cv-01778 | District Court, D. Maryland | Housing/Accommodations | CASA de Maryland, Inc. | Arbor Realty Trust, Inc same-form |
Case type: 1 of 5 row lacks it; the case type is not yet on record: the court's daily case list does not publish it, and neither the FJC record of the case nor the cause the court lists codes it.
Related
Nearby entries in the same list, the method and the sources.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- SEC EDGAR company record.
Knowledge graph
State court decisions whose title names this party, from the state knowledge graphs, most cited first:
- P7 Owner LLC v. Arbor Realty Trust, Inc., 46 N.Y.S.3d 584 (2017), New York graph, cited by 0
- Cooper v. Arbor Realty Trust, Inc., 2025 NY Slip Op 03862 (2025), New York graph, cited by 0
Listed when one side of the case title is this party's name. Source: the state knowledge graphs.
Watch this company
A paid API key gets each new federal civil docket that names this company, by API and signed webhook: pricing, alerts and API.
Monitor this company: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.