Federal lawsuits naming EXTREME NETWORKS INC
37 federal civil dockets name EXTREME NETWORKS INC as a defendant, 1 filed in , the most in the District Court, D. Delaware.
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant on it carries one of the registry names below. Method. Part of Companies named in federal lawsuits.
- Filed in
- 1
By filing date
New dockets by week
Dockets naming it as a defendant per week over the last year, stacked by case type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Patent | Observed | Estimate (pace and trend) |
|---|---|---|---|
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 1 | 1 | ||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Weeks after can still grow as new dockets arrive.
Identifiers
Public registry records for this entity, each with its source.
| Record | Value |
|---|---|
| Registered name | EXTREME NETWORKS INC |
| SEC CIK | 1078271 |
| Ticker | EXTR |
| Exchange | Nasdaq |
Case types
Nature of suit as coded on the civil cover sheet, most dockets first.
| Case type | Dockets |
|---|---|
| Patent | 27 |
| Securities/Commodities/Exchange | 3 |
| Other Contract | 2 |
| Other Fraud | 1 |
| Amer. w/Disabilities - Other | 1 |
| Copyrights | 1 |
Case types come from the court record or, for a case it leaves uncoded, from the FJC Integrated Database record of the same case. Dockets with no code are left out of this table.
District courts
Where the dockets naming it as a defendant were filed.
| Court | Dockets |
|---|---|
| District Court, D. Delaware | 11 |
| District Court, E.D. Texas | 7 |
| District Court, N.D. California | 5 |
| District Court, W.D. Texas | 4 |
| District Court, S.D. New York | 4 |
| District Court, N.D. Texas | 2 |
| District Court, D. Massachusetts | 2 |
| District Court, C.D. California | 1 |
| District Court, D. New Hampshire | 1 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| Leonard P. Stark | 5 |
| Rodney Gilstrap | 3 |
| Amos L. Mazzant, III | 2 |
| Orlando L. Garcia | 2 |
| Robert W. Schroeder, III | 2 |
| Alan D Albright | 1 |
| Beth Labson Freeman | 1 |
| Douglas P. Woodlock | 1 |
By year filed
Dockets naming it as a defendant per filing year.
| Year | Dockets |
|---|---|
| 1 | |
| 2 | |
| 5 | |
| 2 | |
| 1 | |
| 4 | |
| 1 | |
| 2 | |
| 2 | |
| 1 | |
| 4 | |
| 3 | |
| 1 | |
| 1 | |
| 2 | |
| 1 | |
| 2 | |
| 2 |
Enforcement actions
Agency actions against it by name, kept apart from the lawsuit counts.
- U.S. Department of Justice: Extreme Networks, Inc
Newest dockets
Newest first, with the name as the caption gives it and the rule that tied it to this entity.
| Docket | Court | Filed | Case type | Plaintiff | Named as |
|---|---|---|---|---|---|
| 1:26-cv-00939 | District Court, D. Delaware | Patent | Velocity Communication Technologies, LLC | Extreme Networks, Inc org | |
| 5:24-cv-06915 | District Court, N.D. California | Other Contract | Accelalpha, Inc. | Extreme Networks, Inc org | |
| 3:24-cv-05102 | District Court, N.D. California | Securities/Commodities/Exchange | Individual plaintiff | Extreme Networks, Inc org | |
| 6:23-cv-00835 | District Court, W.D. Texas | Patent | CommWorks Solutions, LLC | Extreme Networks, Inc org | |
| 2:23-cv-00374 | District Court, E.D. Texas | Patent | Winterspring Digital LLC | Extreme Networks, Inc org | |
| 6:23-cv-00379 | District Court, W.D. Texas | Patent | RecepTrexx LLC | Extreme Networks, Inc org |
Related
Nearby entries in the same list, the method and the sources.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- SEC EDGAR company record.
Watch this company
A paid API key gets each new federal civil docket that names this company, by API and signed webhook: pricing, alerts and API.
Monitor this company: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.