Federal lawsuits naming JETBLUE AIRWAYS CORP
452 federal civil dockets name JETBLUE AIRWAYS CORP as a defendant, 23 filed in , the most in the District Court, E.D. New York.
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant on it carries one of the registry names below. Method. Part of Companies named in federal lawsuits.
- Filed in
- 23
By filing date
New dockets by week
Dockets naming it as a defendant per week over the last year, stacked by case type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Case type not published yet | Airplane | Other Statutory Actions | Airplane Product Liability | Other Personal Injury | Others | Observed | Estimate (pace and trend) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | |||||||
| 1 | 1 | 2 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | 2 | ||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 2 | 2 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | 1 | 0 | 3 | ||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 2 | 0 | 2 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | 1 | ||||||
| 0 | 0 | 1 | ||||||
| 0 | 0 | 1 | ||||||
| 1 | 0 | 1 | 1 | |||||
| 0 | 0 | 1 | ||||||
| 0 | 0 | 1 | ||||||
| 1 | 0 | 1 | 1 | |||||
| 1 | 0 | 1 | 1 |
Weeks after can still grow as new dockets arrive.
Identifiers
Public registry records for this entity, each with its source.
| Record | Value |
|---|---|
| Registered name | JETBLUE AIRWAYS CORP |
| SEC CIK | 1158463 |
| Ticker | JBLU |
| Exchange | Nasdaq |
Case types
Nature of suit as coded on the civil cover sheet, most dockets first.
| Case type | Dockets |
|---|---|
| Airplane | 146 |
| Employment | 62 |
| Other Civil Rights | 29 |
| Other Personal Injury | 27 |
| Other Contract | 23 |
| Amer. w/Disabilities - Employment | 21 |
| Other Statutory Actions | 15 |
| Family and Medical Leave Act | 11 |
| Patent | 9 |
| Antitrust | 6 |
| Other Labor Litigation | 5 |
| Fair Labor Standards Act | 4 |
Case types come from the court record or, for a case it leaves uncoded, from the FJC Integrated Database record of the same case. Dockets with no code are left out of this table.
District courts
Where the dockets naming it as a defendant were filed.
| Court | Dockets |
|---|---|
| District Court, E.D. New York | 152 |
| District Court, S.D. Florida | 52 |
| District Court, M.D. Florida | 35 |
| District Court, S.D. New York | 34 |
| District Court, D. Massachusetts | 29 |
| District Court, C.D. California | 26 |
| District Court, D. Puerto Rico | 25 |
| District Court, N.D. California | 14 |
| District Court, D. Connecticut | 13 |
| District Court, D. New Jersey | 11 |
| District Court, D. Utah | 8 |
| District Court, N.D. Texas | 4 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| Carol Bagley Amon | 23 |
| Frederic Block | 10 |
| Margo K. Brodie | 10 |
| Brian M. Cogan | 8 |
| William G. Young | 7 |
| Dora Lizette Irizarry | 6 |
| Eric N. Vitaliano | 6 |
| Jack B. Weinstein | 6 |
By year filed
Dockets naming it as a defendant per filing year.
| Year | Dockets |
|---|---|
| 23 | |
| 32 | |
| 33 | |
| 22 | |
| 19 | |
| 17 | |
| 22 | |
| 28 | |
| 23 | |
| 31 | |
| 24 | |
| 22 | |
| 20 | |
| 15 | |
| 26 | |
| 13 | |
| 10 | |
| 16 | |
| 9 | |
| 11 | |
| 5 | |
| 3 | |
| 10 | |
| 16 |
Newest dockets
Newest first, with the name as the caption gives it and the rule that tied it to this entity.
| Docket | Court | Filed | Plaintiff | Named as |
|---|---|---|---|---|
| 1:26-cv-07396 | District Court, E.D. New York | Individual plaintiff | JetBlue Airways Corporation org | |
| 1:26-cv-09894 | District Court, S.D. New York | Individual plaintiff | JetBlue Airways Corporation org | |
| 1:26-cv-06717 | District Court, E.D. New York | Individual plaintiff | JetBlue Airways Corporation org | |
| 1:26-cv-14315 | District Court, D. Massachusetts | Individual plaintiff | Jetblue Airways Corp org | |
| 1:26-cv-05705 | District Court, E.D. New York | Individual plaintiff | Jetblue Airways Corporation org | |
| 2:26-cv-09701 | District Court, C.D. California | Individual plaintiff | Jetblue Airways Corporation org |
Case type is left out of this table: 5 of 6 rows lack it; the case type is not yet on record: the court's daily case list does not publish it, and neither the FJC record of the case nor the cause the court lists codes it.
Related
Nearby entries in the same list, the method and the sources.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- SEC EDGAR company record.
Knowledge graph
State court decisions whose title names this party, from the state knowledge graphs, most cited first:
- Biscone v. JetBlue Airways Corp., 103 A.D.3d 158 (2012), New York graph, cited by 16
- Ferrara v. JetBlue Airways Corp., 27 A.D.3d 244 (2006), New York graph, cited by 2
- Guntur v. Jetblue Airways Corp., 103 A.D.3d 485 (2013), New York graph, cited by 2
- Gorzynski v. Jetblue Airways Corp., 596 F.3d 93, New York graph, cited by 2
- Miceli v. JetBlue Airways Corp., 914 F.3d 73, Iowa graph, cited by 1
- Miceli v. JetBlue Airways Corp., 914 F.3d 73, Ohio graph, cited by 1
- Gorzynski v. JetBlue Airways Corp., 596 F.3d 93, Connecticut graph, cited by 1
- Gorzynski v. JetBlue Airways Corp., 596 F.3d 93, Idaho graph, cited by 1
- JetBlue Airways Corp. v. Stephenson, 88 A.D.3d 567 (2011), New York graph, cited by 1
- Matter of Abell v. JetBlue Airways Corp., 134 A.D.3d 476 (2015), New York graph, cited by 1
Listed when one side of the case title is this party's name. Source: the state knowledge graphs.
Watch this company
A paid API key gets each new federal civil docket that names this company, by API and signed webhook: pricing, alerts and API.
Monitor this company: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.
- . E.D. New York, 1:26-cv-07396: Plaintiff not shown v. JetBlue Airways Corporation
- . S.D. New York, 1:26-cv-09894: Plaintiff not shown v. JetBlue Airways Corporation