Federal lawsuits naming MICROSOFT CORP
1,357 federal civil dockets name MICROSOFT CORP as a defendant, 79 filed in , the most in the District Court, W.D. Washington.
Newest case: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings. A docket counts when a defendant on it carries one of the registry names below. Method. Part of Companies named in federal lawsuits.
- Filed in
- 79
- As plaintiff
- 1
By filing date
Counted apart from the defendant totals
New dockets by week
Dockets naming it as a defendant per week over the last year, stacked by case type.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | Case type not published yet | Patent | Employment | Racketeer Influenced and Corrupt Organizations | Copyrights | Others | Observed | Estimate (pace and trend) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |||||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 1 | 3 | |||||
| 1 | 0 | 1 | ||||||
| 1 | 1 | |||||||
| 1 | 1 | 2 | ||||||
| 1 | 0 | 1 | ||||||
| 0 | 0 | |||||||
| 2 | 1 | 0 | 3 | |||||
| 0 | 0 | |||||||
| 3 | 3 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 1 | |||||||
| 1 | 1 | 2 | ||||||
| 2 | 2 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 1 | |||||||
| 1 | 2 | 3 | ||||||
| 1 | 1 | |||||||
| 1 | 1 | 1 | 3 | |||||
| 2 | 1 | 1 | 4 | |||||
| 1 | 1 | 0 | 2 | |||||
| 1 | 0 | 1 | ||||||
| 1 | 1 | 2 | 4 | |||||
| 2 | 3 | 5 | ||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | 1 | 3 | |||||
| 1 | 1 | 2 | ||||||
| 1 | 1 | 0 | 2 | |||||
| 2 | 1 | 1 | 4 | |||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 1 | 1 | |||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 0 | 1 | ||||||
| 4 | 0 | 4 | ||||||
| 0 | 0 | |||||||
| 1 | 0 | 1 | ||||||
| 1 | 1 | |||||||
| 1 | 1 | 2 | ||||||
| 3 | 1 | 0 | 4 | |||||
| 1 | 0 | 1 | ||||||
| 2 | 0 | 2 | 3 | |||||
| 0 | 0 | 3 | ||||||
| 1 | 0 | 1 | 3 | |||||
| 4 | 0 | 4 | 4 | |||||
| 2 | 0 | 2 | 3 | |||||
| 0 | 0 | 3 | ||||||
| 1 | 0 | 1 | 3 | |||||
| 1 | 0 | 1 | 3 |
Weeks after can still grow as new dockets arrive.
Identifiers
Public registry records for this entity, each with its source.
| Record | Value |
|---|---|
| Registered name | MICROSOFT CORP |
| SEC CIK | 789019 |
| Ticker | MSFT |
| Exchange | Nasdaq |
Case types
Nature of suit as coded on the civil cover sheet, most dockets first.
| Case type | Dockets |
|---|---|
| Patent | 435 |
| Antitrust | 234 |
| Employment | 91 |
| Other Contract | 76 |
| Other Statutory Actions | 59 |
| Other Civil Rights | 48 |
| Copyrights | 42 |
| Other Personal Injury | 29 |
| Trademark | 29 |
| Other Fraud | 25 |
| Amer. w/Disabilities - Employment | 15 |
| Other Personal Property Damage | 14 |
Case types come from the court record or, for a case it leaves uncoded, from the FJC Integrated Database record of the same case. Dockets with no code are left out of this table.
District courts
Where the dockets naming it as a defendant were filed.
| Court | Dockets |
|---|---|
| District Court, W.D. Washington | 175 |
| District Court, E.D. Texas | 141 |
| District Court, D. Maryland | 124 |
| District Court, N.D. California | 103 |
| District Court, W.D. Texas | 103 |
| District Court, C.D. California | 99 |
| District Court, S.D. New York | 55 |
| District Court, D. Delaware | 43 |
| District Court, N.D. Illinois | 39 |
| District Court, S.D. Florida | 34 |
| District Court, D. Massachusetts | 29 |
| District Court, District of Columbia | 24 |
Judges
Assigned judges, most dockets first.
| Judge | Dockets |
|---|---|
| J. Frederick Motz | 110 |
| Alan D Albright | 63 |
| Rodney Gilstrap | 58 |
| Marsha J. Pechman | 31 |
| Ricardo S. Martinez | 29 |
| Leonard Davis | 24 |
| John C Coughenour | 19 |
| Richard A. Jones | 19 |
By year filed
Dockets naming it as a defendant per filing year.
| Year | Dockets |
|---|---|
| 79 | |
| 62 | |
| 48 | |
| 50 | |
| 39 | |
| 26 | |
| 57 | |
| 47 | |
| 30 | |
| 28 | |
| 33 | |
| 37 | |
| 46 | |
| 58 | |
| 43 | |
| 45 | |
| 29 | |
| 32 | |
| 29 | |
| 39 | |
| 36 | |
| 32 | |
| 35 | |
| 53 | |
| 61 | |
| 21 | |
| 125 | |
| 59 | |
| 19 | |
| 18 | |
| 9 | |
| 6 | |
| 3 | |
| 5 | |
| 6 | |
| 6 | |
| 1 | |
| 1 | |
| 1 | |
| 2 |
Enforcement actions
Agency actions against it by name, kept apart from the lawsuit counts.
- Federal Trade Commission: Microsoft
- . California Attorney General: Microsoft
Newest dockets
Newest first, with the name as the caption gives it and the rule that tied it to this entity.
| Docket | Court | Filed | Plaintiff | Named as |
|---|---|---|---|---|
| Individual plaintiff v. Microsoft Corporation | District Court, N.D. Illinois | Individual plaintiff | Microsoft Corporation org | |
| 2:26-cv-01029 | District Court, E.D. Texas | Massachusetts Institute of Technology | Microsoft Corporation org | |
| 3:26-cv-00950 | District Court, S.D. Mississippi | Boone Newsmedia, Inc. | Microsoft Corporation org | |
| 5:26-cv-05295 | District Court, W.D. Arkansas | Individual plaintiff | Microsoft Corporation org | |
| 8:26-cv-03264 | District Court, C.D. California | Individual plaintiff | Microsoft Corporation org | |
| Individual plaintiff v. Microsoft Corporation | District Court, C.D. California | Individual plaintiff | Microsoft Corporation org |
Case type is left out of this table: 6 of 6 rows lack it; the case type is not yet on record: the court's daily case list does not publish it, and neither the FJC record of the case nor the cause the court lists codes it.
Related
Nearby entries in the same list, the method and the sources.
- Federal court dockets, for every docket.
- JS 44 civil cover sheet, for the case type labels, Administrative Office of the US Courts.
- SEC EDGAR company record.
Knowledge graph
State court decisions whose title names this party, from the state knowledge graphs, most cited first:
- Johnson v. Microsoft Corp., 106 Ohio St. 3d 278 (2005), Ohio graph, cited by 134
- Microsoft Corp. v. Manning, 914 S.W.2d 602 (1995), Texas graph, cited by 96
- Davis v. Microsoft Corp., 149 Wash. 2d 521 (2003), Washington graph, cited by 92
- Davis v. Microsoft Corp., 70 P.3d 126 (2003), Washington graph, cited by 89
- Microsoft Corp. v. Franchise Tax Board, 39 Cal. 4th 750 (2006), California graph, cited by 56
- Charles I. Friedman, P.C. v. Microsoft Corp., 213 Ariz. 344 (2006), Arizona graph, cited by 49
- Cornwell v. Microsoft Corp., 430 P.3d 229 (2018), Washington graph, cited by 39
- Elkins v. Microsoft Corp., 174 Vt. 328 (2002), Vermont graph, cited by 29
- Vacco v. Microsoft Corp., 793 A.2d 1048 (2002), Connecticut graph, cited by 24
- Comes v. Microsoft Corp., 696 N.W.2d 318 (2005), Iowa graph, cited by 23
Listed when one side of the case title is this party's name. Source: the state knowledge graphs.
Watch this company
A paid API key gets each new federal civil docket that names this company, by API and signed webhook: pricing, alerts and API.
Monitor this company: an alert when a new federal case names it as a defendant. Email alerts: Pro, request access.
- . N.D. Illinois, 1:26-cv-14326: Plaintiff not shown v. Microsoft Corporation
- . E.D. Texas, 2:26-cv-01029: Massachusetts Institute of Technology v. Microsoft Corporation
- . S.D. Mississippi, 3:26-cv-00950: Boone Newsmedia, Inc. v. Microsoft Corporation