Barnes & Thornburg
Barnes & Thornburg reported $818 million in revenue for ; 776 lawyers in ; named as a defendant in 3 federal lawsuits.
Revenue and lawyers are reported figures as printed in Wikipedia, List of largest law firms by revenue (AmLaw Global 200, 2026) (revision 1384299021). Part of Law firms.
Newest suit naming the firm: . Feeds read : the federal docket archive runs to , and newer dockets come from the courts' daily listings.
Known cases
Federal cases with this firm as counsel of record in the records we have, by the week each was filed, and how many are still open.
Counsel of record are the lawyers who sign and file papers for a party in a lawsuit; which side this firm represents is shown only where the court record states it, and is unknown otherwise. Counsel of record is known for 24.0 percent of the federal civil cases filed in the last 60 days in our data (13,337 of 55,645; CourtListener lists an attorney on 25 percent of the recent civil dockets we have asked it about), so this list is not a firm's full caseload.
- Filed in
- 34
- Open now
- 55
- Side known
- 1
Known cases, by filing date
Filed since and not recorded as closed
Stated in the court record
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period)dashed line = end of the docket archive; later weeks come from live listing
Show the numbers
| Week of | For a defendant | Side unknown | Observed | Estimate (pace and trend) |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
Known cases with the firm's name on papers filed on federal district court dockets in the court record archive and from the counsel of record listed on 76 of its dockets, by the week each was filed, since , read through ; coverage began (method). 52 weeks are not yet complete.
| Docket | Court | Filed |
|---|---|---|
| One Source to Market, LLC v. Henckels J.A. Zwilling, LLC | C.D. California | |
| NBH Bank v. Scates | N.D. Georgia | |
| SUPERHUMAN PLATFORM INC. v. 1mind AI, Inc. | N.D. California | |
| 1:26-cv-02122 | S.D. Indiana | |
| Polygon Company v. Miller | N.D. Indiana | |
| 3:26-cv-01824 | D. Oregon | |
| 2:26-cv-05033 | E.D. Pennsylvania | |
| 3:26-cv-08736 | D. New Jersey | |
| 3:26-cv-00965 | M.D. Tennessee | |
| 2:26-cv-01170 | N.D. Alabama | |
| 5:26-cv-06023 | N.D. California | |
| 5:26-cv-00367 | E.D. North Carolina | |
| 3:26-cv-04296 | N.D. California | |
| 8:26-cv-01825 | D. Maryland | |
| 3:26-cv-00431 | W.D. Wisconsin | |
| 3:26-cv-02923 | N.D. California | |
| 3:26-cv-03054 | D. New Jersey | |
| 2:26-cv-00303 | S.D. Ohio | |
| 3:26-cv-00178 | W.D. Wisconsin | |
| 3:26-cv-00177 | W.D. Wisconsin |
Side is left out of this table: 19 of 20 rows lack it; the court's party list has not been read for it.
Supreme Court and agency cases as counsel
Cases where the firm's name is on the record as counsel for a party.
| Case | Tribunal | Filed | For |
|---|---|---|---|
| 10-CA-397943 | NLRB | Charged party | |
| 13-RD-397460 | NLRB | Other | |
| 32-CA-397437 | NLRB | Charged party | |
| 32-CA-395850 | NLRB | Charged party | |
| 32-CA-395817 | NLRB | Charged party | |
| 26-362 | Supreme Court | Respondent | |
| 14-CA-394321 | NLRB | Charged party | |
| 26-286 | Supreme Court | Other | |
| 13-CA-393649 | NLRB | Charged party | |
| 26-228 | Supreme Court | Other | |
| 07-CA-392720 | NLRB | Charged party | |
| 25-CA-392242 | NLRB | Charged party | |
| 21-CA-392068 | NLRB | Charged party | |
| 07-CA-391829 | NLRB | Charged party | |
| 13-CA-390929 | NLRB | Charged party | |
| 25-RD-390693 | NLRB | Other | |
| 25-RC-389899 | NLRB | Other | |
| 21-CA-388788 | NLRB | Charged party | |
| 13-RC-388491 | NLRB | Other | |
| 07-RD-388380 | NLRB | Other | |
| 25-CA-387991 | NLRB | Charged party | |
| 32-CA-388080 | NLRB | Charged party | |
| 32-CA-388092 | NLRB | Charged party | |
| 32-CA-388102 | NLRB | Charged party | |
| 25-1318 | Supreme Court | Petitioner |
Reported revenue by year
Gross revenue as each list prints it, newest first.
| Year | Reported revenue | List |
|---|---|---|
| $818 million | AmLaw Global 200 list |
Lawyers and offices
Head count and locations as the lists print them.
| Figure | Year | Value | List |
|---|---|---|---|
| Lawyers | 776 | AmLaw Global 200 list |
In court
Federal civil lawsuits naming the firm as a defendant, all filing years.
3 federal lawsuits name Barnes & Thornburg as a defendant. See the lawsuits.
| Measure | Lawsuits |
|---|---|
| All filing years | 3 |
| Filed in | 0 |
| Latest filing |