Judge William E. Fitzpatrick
Judge William E. Fitzpatrick (E.D. Virginia) was referred 2,555 civil cases filed to . Activity, not outcomes.
Newest case: . Feeds read . Civil cases filed since , each counted once, from the bulk docket files of and the courts' daily case lists since.
Intelligence report: motion rulings by type, how cases ended and how long they took beside the district's other judges, pro se cases, referrals and reassignments, each figure with its n and window. It opens with an API key; the report page lists its contents and how to request one.
Civil cases referred per month
Civil cases referred to the judge per month by filing date, stacked by case group, the top nine and Others.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period) dotted baseline = read by the district walk, not counted here yet, to dashed line = end of the docket archive; later weeks come from live listing
The district walk has read every district's civil dockets from to , but this chart does not count its matches for these dockets yet. Those periods stay empty, not zero, until it does.
Show the numbers
| Month | No code | Prisoner petitions | Other statutes | Contract | Civil rights | Torts | Intellectual property | Immigration | Labor | Others | Observed | Estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2024 | 42 | 1 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 57 | |
| Jan 2025 | 37 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 46 | |
| Feb 2025 | 41 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 52 | |
| Mar 2025 | 21 | 3 | 1 | 6 | 5 | 1 | 1 | 3 | 1 | 0 | 42 | |
| Apr 2025 | 32 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 47 | |
| May 2025 | 21 | 1 | 7 | 0 | 3 | 1 | 0 | 5 | 2 | 1 | 41 | |
| Jun 2025 | 23 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 40 | |
| Jul 2025 | 22 | 1 | 6 | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 42 | |
| Aug 2025 | 14 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 29 | |
| Sep 2025 | 12 | 7 | 5 | 5 | 3 | 4 | 3 | 2 | 0 | 0 | 41 | |
| Oct 2025 | 11 | 19 | 5 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 49 | |
| Nov 2025 | 16 | 23 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 50 | |
| Dec 2025 | 10 | 43 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 60 | |
| Jan 2026 | 10 | 34 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 54 | |
| Feb 2026 | 13 | 31 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 52 | |
| Mar 2026 | 9 | 36 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 57 | |
| Apr 2026 | 12 | 29 | 4 | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 58 | |
| May 2026 | 16 | 36 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 63 | |
| Jun 2026 | 20 | 38 | 4 | 0 | 5 | 11 | 3 | 2 | 0 | 0 | 83 | |
| Jul 2026 | 21 | 56 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 90 | 90 |
| Aug 2026 | 19 | 76 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 102 | 102 |
| Sep 2026 | 18 | 53 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 35 | 77 |
| Oct 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nov 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 |
How these numbers are made
Each civil case counts once, in the month it was filed; the newest months are estimates by the projection method; the full method.
Nov 2026 is a prediction (projection-1.0): observed so far O = 0; coverage f = 5 percent of the expected month (court feeds carry few of a judge's new cases, so the coverage stands in for elapsed time); run rate R = O / f = 0; six-month pace T = 61; trend s = 5 per month; projected pace P = T + 3.5 s = 77; weight w = f; estimate E = max(O, w R + (1 - w) P) = 73. Method: the projection page.
- Civil cases referred
- 2,555
- Civil cases assigned
- 37
Filed to
Open: 2
Ended within 90 days: 0.0% (n 37); within 180 days: 8.1% (n 37); within 365 days: 45.9% (n 37). Rates need 20 or more cases.
Cases by case type
Assigned civil cases by nature-of-suit code, with the open count and the median time to termination (any disposition), each with n.
| Case type | Group | Cases | Open | Share | Median days | n |
|---|---|---|---|---|---|---|
| No code recorded | No code | 20 | 0 | 54.1% | 398 | 20 |
| 480 Consumer Credit | Other statutes | 4 | 0 | 10.8% | too few to rate | 4 |
| 710 Fair Labor Standards Act | Labor | 4 | 0 | 10.8% | too few to rate | 4 |
| 350 Motor Vehicle | Torts | 2 | 1 | 5.4% | too few to rate | 1 |
| 310 Airplane | Torts | 1 | 0 | 2.7% | too few to rate | 1 |
| 360 Other Personal Injury | Torts | 1 | 0 | 2.7% | too few to rate | 1 |
| 440 Other Civil Rights | Civil rights | 1 | 0 | 2.7% | too few to rate | 1 |
| 470 Racketeer Influenced and Corrupt Organizations | Other statutes | 1 | 0 | 2.7% | too few to rate | 1 |
| 485 Telephone Consumer Protection Act | Other statutes | 1 | 0 | 2.7% | too few to rate | 1 |
| 870 Taxes (U.S. Plaintiff or Defendant) | Federal tax suits | 1 | 1 | 2.7% | No dockets in this window | |
| 890 Other Statutory Actions | Other statutes | 1 | 0 | 2.7% | too few to rate | 1 |
Codes from the JS 44 civil cover sheet; dockets without one count as No code recorded.
Cases and time to termination by year filed
Median days from filing to termination for cases filed each year, with n and the district median; recent years count only cases already ended.
| Year filed | Cases | Median days | n | E.D. Virginia median | n |
|---|---|---|---|---|---|
| 2025 | 1 | No dockets in this window | 47 | 1,374 | |
| 2024 | 14 | too few to rate | 13 | 139 | 3,322 |
| 2023 | 5 | too few to rate | 5 | 161 | 3,243 |
| 2022 | 9 | too few to rate | 9 | 192 | 2,830 |
| 2021 | 7 | too few to rate | 7 | 185 | 3,024 |
| 2019 | 1 | too few to rate | 1 | 176 | 3,345 |
Recent matters
The newest dockets assigned to the judge, each with a link to its record.
2,571 dockets assigned or referred to the judge since 2015; the newest are listed.
| Filed | Docket | Case | Court | Status |
|---|---|---|---|---|
| 1:26-cv-03637 | Mohammed v. United Airlines | E.D. Virginia | Open | |
| 1:26-cv-03614 | Scott v. Genesis Logistics, Inc. | E.D. Virginia | Open | |
| 1:26-cv-03565 | McCleary v. Sinclair Television Group, Inc. | E.D. Virginia | Open | |
| 1:26-cv-03524 | Taylors International Services, Inc. v. Amentum Services, Inc. | E.D. Virginia | Open | |
| 1:26-cv-03505 | County Board of Arlington County, Virginia v. U.S. Department of Homeland Security | E.D. Virginia | Open | |
| 1:26-cv-03502 | Bizzoco v. Williams | E.D. Virginia | Open | |
| 1:26-cv-03454 | HAROLD v. RATCLIFFE | E.D. Virginia | Open | |
| 1:26-cv-03448 | Bernard v. Robert Half Recruiters & Employment Agency | E.D. Virginia | Open | |
| 1:26-cv-03385 | Yun v. Davis | E.D. Virginia | Open | |
| 1:26-cv-03372 | County Board of Arlington County, Virginia v. National Park Service | E.D. Virginia | Open | |
| 1:26-cv-03301 | Liberty Insurance Corporation v. Marble Systems, Inc. | E.D. Virginia | Open | |
| 1:26-cv-03264 | Akhter v. Blanche | E.D. Virginia | Open | |
| 1:26-cv-03263 | Hammoude v. Kurbanov | E.D. Virginia | Open | |
| 1:26-cv-03252 | Sunbelt Rentals, Inc. v. Hairston | E.D. Virginia | Open | |
| 1:26-cv-03237 | Atitsogbui v. Arbeiter | E.D. Virginia | Open | |
| 1:26-cv-02994 | Locus v. The Unit Owners Association of Lafayette Forest, A Condominium | E.D. Virginia | Open, referred | |
| 1:26-cv-02984 | Ashabae Entertainment, LLC v. Beazley USA Services, Inc. | E.D. Virginia | Open, referred | |
| 1:26-cv-02919 | Walker v. Arlington County Dept. of Parks and Recreation | E.D. Virginia | Open, referred | |
| 1:26-cv-02917 | Anderson v. East West Marble Company LLC | E.D. Virginia | Open, referred | |
| 1:26-cv-02913 | Petion v. Unknown | E.D. Virginia | Open, referred |
Cases with no nature-of-suit code and the individual case types (personal injury brought by a person, prisoner, immigration and Social Security) are counted above, not listed by name.
1 docket referred to this judge is assigned to Judge Leonie M. Brinkema, who presides over it, and is listed there.
Federal Judicial Center record
Not found by name and court in the FJC Biographical Directory of Article III Federal Judges, which lists Article III judges only, not magistrate or bankruptcy judges.
Other judges in this court
Data and sources
Watch this judge
A paid API key gets each new federal civil docket that is assigned to the judge, by API and signed webhook: pricing, alerts and API.
Knowledge graph
The Virginia knowledge graph has 106,189 cases and 483,913 citations between them, from Virginia state court decisions through . Look up a case to see who cites it and what later opinions said about it.
Most-cited Virginia decisions: Logan v. Fairfax County Department of Human Development (cited by 954); Martin v. Commonwealth (cited by 910); McGee v. Commonwealth (cited by 852).
Authorities Virginia state courts cite most from outside the state: Jackson v. Virginia (885); Ornelas v. United States (645); Miranda v. Arizona (586); Terry v. Ohio (548); Brady v. Maryland (231).
What Virginia state courts cite; the graph covers state court opinions, not this judge's rulings.
Built from CourtListener bulk opinions and citations.