Agri Stats, Inc. Antitrust lawsuits
Agri Stats, Inc. Antitrust lawsuits has 6 federal dockets in 2 district courts since , with 0 new dockets in the 7 days to .
Data through , from federal court dockets to and the courts' daily case lists since , grouped by the published matter rules.
- First filing
newest
New dockets
Member dockets per week of filing, stacked by district court, the largest nine named and the rest as Others.
solid color = countedgrey hatch = estimate (no observation yet, or the rest of the current period) dotted baseline = read by the district walk, not counted here yet, to dashed line = end of the docket archive; later weeks come from live listing
The district walk has read every district's civil dockets from to , but this chart does not count its matches for these dockets yet. Those periods stay empty, not zero, until it does.
Show the numbers
| Week of | N.D. Illinois | M.D. Alabama | Observed | Estimate |
|---|---|---|---|---|
| Nov 24, 2025 | 0 | 0 | 0 | |
| Dec 1, 2025 | 0 | 0 | 0 | |
| Dec 8, 2025 | 0 | 0 | 0 | |
| Dec 15, 2025 | 0 | 0 | 0 | |
| Dec 22, 2025 | 0 | 0 | 0 | |
| Dec 29, 2025 | 0 | 0 | 0 | |
| Jan 5, 2026 | 0 | 0 | 0 | |
| Jan 12, 2026 | 0 | 0 | 0 | |
| Jan 19, 2026 | 0 | 1 | 1 | |
| Jan 26, 2026 | 0 | 0 | 0 | |
| Feb 2, 2026 | 0 | 0 | 0 | |
| Feb 9, 2026 | 0 | 1 | 1 | |
| Feb 16, 2026 | 0 | 0 | 0 | |
| Feb 23, 2026 | 0 | 0 | 0 | |
| Mar 2, 2026 | 0 | 0 | 0 | |
| Mar 9, 2026 | 0 | 0 | 0 | |
| Mar 16, 2026 | 0 | 0 | 0 | |
| Mar 23, 2026 | 0 | 0 | 0 | |
| Mar 30, 2026 | 0 | 0 | 0 | |
| Apr 6, 2026 | 0 | 0 | 0 | |
| Apr 13, 2026 | 0 | 0 | 0 | |
| Apr 20, 2026 | 4 | 0 | 4 | |
| Apr 27, 2026 | 0 | 0 | 0 | |
| May 4, 2026 | 0 | 0 | 0 | |
| May 11, 2026 | 0 | 0 | 0 | |
| May 18, 2026 | 0 | 0 | 0 | |
| May 25, 2026 | 0 | 0 | 0 | |
| Jun 1, 2026 | 0 | 0 | 0 | |
| Jun 8, 2026 | 0 | 0 | 0 | |
| Jun 15, 2026 | 0 | 0 | 0 | |
| Jun 22, 2026 | 0 | 0 | 0 | |
| Jun 29, 2026 | 0 | 0 | 0 | |
| Jul 6, 2026 | 0 | 0 | 0 | |
| Jul 13, 2026 | 0 | 0 | 0 | |
| Jul 20, 2026 | 0 | 0 | 0 | |
| Jul 27, 2026 | 0 | 0 | 0 | |
| Aug 3, 2026 | 0 | 0 | 0 | |
| Aug 10, 2026 | 0 | 0 | 0 | |
| Aug 17, 2026 | 0 | 0 | 0 | |
| Aug 24, 2026 | 0 | 0 | 0 | |
| Aug 31, 2026 | 0 | 0 | 0 | |
| Sep 7, 2026 | 0 | 0 | 0 | |
| Sep 14, 2026 | 0 | 0 | 0 | |
| Sep 21, 2026 | 0 | 0 | 0 | |
| Sep 28, 2026 | 0 | 0 | 0 | |
| Oct 5, 2026 | 0 | 0 | ||
| Oct 12, 2026 | 0 | 0 | ||
| Oct 19, 2026 | 0 | 0 | ||
| Oct 26, 2026 | 0 | 0 | ||
| Nov 2, 2026 | 0 | 0 | ||
| Nov 9, 2026 | 0 | 0 | 0 | |
| Nov 16, 2026 | 0 | 0 | 0 | 0 |
Recent weeks can still grow as records arrive. The longest window starts .
The next docket archive fills to ; until then the 154 matters with the most dockets get weekly search counts.
Source: federal court docketsEntries, courts and firms over time
One panel per measure.
Docket entries per week
| Week of | Entries |
|---|---|
| 0 | |
| 0 | |
| 0 |
District courts with a member docket
Courts joining, by each court's first member docket, is the second view of the chart above; the courts are listed below.
Plaintiff firms joining per month
The docket records do not name the plaintiff firms yet.
Source: federal court docketsRulings and agency actions
Dated rulings from the docket entries and agency actions tied to this matter, newest first.
No rulings or agency actions yet; docket entries start .
Source: federal court docketsFacts
How this matter is defined.
| Matter key | def:1307|nos:410 |
|---|---|
| Grouping rule | same defendant and nature of suit |
| Category | Antitrust |
| Nature of suit | 410 Antitrust |
| MDL stage | none recorded |
| Last activity |
Repleader index
One score summing up the activity above; it describes past activity only.
| Part | Input | Weight | Contribution |
|---|---|---|---|
| Case activity (top ten active cases) | 0.026 | 0.30 | 0.8 |
| New member filings | 0.008 | 0.20 | 0.2 |
| New courts | 0.003 | 0.10 | 0.0 |
| New defendants | 0.000 | 0.05 | 0.0 |
| Plaintiff firms joining | 0.000 | 0.10 | 0.0 |
| MDL stage | 0.000 | 0.10 | 0.0 |
| Linked headlines | 0.000 | 0.05 | 0.0 |
| Linked agency actions | 0.000 | 0.10 | 0.0 |
Newest member dockets
The newest dockets with their records; a person who sues appears as Individual plaintiff.
| Docket | Case | Court | Filed |
|---|---|---|---|
| 1:26-cv-04458 | Target Corporation v. Agri Stats, Inc. | N.D. Illinois | |
| 1:26-cv-04454 | BJ's Wholesale Club, Inc. v. Agri Stats, Inc. | N.D. Illinois | |
| 1:26-cv-04459 | US Foods, Inc. v. Agri Stats, Inc. | N.D. Illinois | |
| 1:26-cv-04455 | Feeser's Inc. v. Agri Stats, Inc. | N.D. Illinois | |
| 2:26-cv-00092 | Individual plaintiff v. Agri Stats, Inc. | M.D. Alabama | |
| 2:26-cv-00054 | Individual plaintiff v. Agri Stats, Inc. | M.D. Alabama |
Courts
District courts with the most member dockets.
| Court | Dockets | First filed | Newest filed |
|---|---|---|---|
| N.D. Illinois | 4 | ||
| M.D. Alabama | 2 |
Judges
Judges assigned to member dockets, as the docket records name them.
| Judge | Dockets |
|---|---|
| Judge Bill Lewis | 1 |
| Judge R. Austin Huffaker, Jr | 1 |
Named defendants
Companies named as a defendant on member dockets.
| Named as a defendant | Dockets |
|---|---|
| Agri Stats, Inc. | 6 |
Related matters
Other matters with the same defendant or the same nature of suit.
- REV Group, Inc. Antitrust lawsuits
- CAL-MAINE FOODS, INC. Antitrust lawsuits
- National Collegiate Athletic Association Antitrust lawsuits
- Google LLC Antitrust lawsuits
- Oshkosh Corporation Antitrust lawsuits
- PepsiCo, Inc. Antitrust lawsuits
- Nutrien LTD Antitrust lawsuits
- Realpage Inc Antitrust lawsuits
- ANGEION GROUP LLC Antitrust lawsuits
- CoStar Group, Inc. Antitrust lawsuits
- Amazon.com, Inc. Antitrust lawsuits
- Apple, Inc. Antitrust lawsuits