IN RE: Aqueous Film-Forming Foams Products Liability Litigation (MDL No. 2873)
MDL No. 2873 had 15,270 actions pending in the D. South Carolina before Judge Richard M. Gergel on .
A multidistrict litigation (MDL) is a group of suits the Judicial Panel on Multidistrict Litigation (JPML) sends to one judge for pretrial work (more).
Data through , from the panel's pending MDL report.
On the newest report
The transferee court is the district whose judge runs the MDL.
| MDL number | 2873 |
|---|---|
| Litigation | IN RE: Aqueous Film-Forming Foams Products Liability Litigation |
| Transferee court | District Court, D. South Carolina |
| Judge | Richard M. Gergel (U.S. District Judge) |
| Actions pending | 15,270 on |
| Actions in all | 19,846 filed in this MDL since it began |
| Since the report before | +6 (from 15,264 on ) |
| First report listing it |
Source: jpml.uscourts.gov, jpml.uscourts.gov.
Actions pending, report by report
Actions pending are the lawsuits in this MDL that have not yet ended; the panel reports the count once a month.
solid = printed in that month's report
| Report | Actions pending | Actions in all | Change | Source |
|---|---|---|---|---|
| 15,270 | 19,846 | +6 | JPML report | |
| 15,264 | 19,840 | no change | JPML report | |
| 15,264 | 19,840 | +18 | JPML report | |
| 15,246 | 19,822 | +2 | JPML report | |
| 15,244 | 19,819 | +4 | JPML report | |
| 15,240 | 19,815 | +8 | JPML report | |
| 15,232 | 19,807 | +10 | JPML report | |
| 15,222 | 19,797 | +2 | JPML report | |
| 15,220 | 19,795 | +4 | JPML report | |
| 15,216 | 19,791 | +3 | JPML report | |
| 15,213 | 19,788 | -121 | JPML report | |
| 15,334 | 19,722 | +85 | JPML report | |
| 15,249 | 19,637 | +1,307 | JPML report | |
| 13,942 | 18,086 | +1,027 | JPML report | |
| 12,915 | 17,052 | +851 | JPML report | |
| 12,064 | 16,176 | +968 | JPML report | |
| 11,096 | 15,114 | +705 | JPML report | |
| 10,391 | 14,335 | +1,049 | JPML report | |
| 9,342 | 13,280 | +414 | JPML report | |
| 8,928 | 12,778 | +498 | JPML report | |
| 8,430 | 12,263 | +338 | JPML report | |
| 8,092 | 11,904 | +459 | JPML report | |
| 7,633 | 11,432 | +263 | JPML report | |
| 7,370 | 11,163 | +220 | JPML report | |
| 7,150 | 10,934 | first report | JPML report |
MDL and member dockets
The MDL's own docket is its master case; member dockets are the individual cases moved into it.
No dockets yet.
Source: JPML pending MDL reportMethod
Each figure is a count printed in the panel's monthly MDL Statistics Report, and a change is the difference between two printed counts; the full method.
Cite: Judicial Panel on Multidistrict Litigation, MDL Statistics Report - Distribution of Pending MDL Dockets by District, report date , the report's PDF; compiled by Repleader.
Source: JPML pending MDL report