IN RE: Google Play Store Simulated Casino-Style Games Litigation (MDL No. 3001)
MDL No. 3001 had 12 actions pending in the N.D. California before Judge Edward J. Davila on .
A multidistrict litigation (MDL) is a group of suits the Judicial Panel on Multidistrict Litigation (JPML) sends to one judge for pretrial work (more).
Data through , from the panel's pending MDL report.
On the newest report
The transferee court is the district whose judge runs the MDL.
| MDL number | 3001 |
|---|---|
| Litigation | IN RE: Google Play Store Simulated Casino-Style Games Litigation |
| Transferee court | District Court, N.D. California |
| Judge | Edward J. Davila (Sr. District Judge) |
| Actions pending | 12 on |
| Actions in all | 13 filed in this MDL since it began |
| Since the report before | no change (from 12 on ) |
| First report listing it |
Source: jpml.uscourts.gov, jpml.uscourts.gov.
Actions pending, report by report
Actions pending are the lawsuits in this MDL that have not yet ended; the panel reports the count once a month.
solid = printed in that month's report
| Report | Actions pending | Actions in all | Change | Source |
|---|---|---|---|---|
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | no change | JPML report | |
| 12 | 13 | +1 | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | no change | JPML report | |
| 11 | 12 | first report | JPML report |
MDL and member dockets
The MDL's own docket is its master case; member dockets are the individual cases moved into it.
- 5:21-md-03001 in the N.D. California, the MDL docket, opened
Other MDLs before this court
These MDLs are run by judges of the same district.
| MDL | Actions pending |
|---|---|
| MDL No. 3084 IN RE: Uber Technologies, Inc., Passenger Sexual Assault Litigation | 4,548 |
| MDL No. 3047 IN RE: Social Media Adolescent Addiction/Personal Injury Products Liability Litigation | 4,309 |
| MDL No. 2741 IN RE: Roundup Products Liability Litigation | 916 |
| MDL No. 3101 IN RE: Baby Food Products Liability Litigation | 286 |
| MDL No. 2996 IN RE: McKinsey & Company, Inc., National Prescription Opiate Consultant Litigation | 235 |
| MDL No. 3166 IN RE: Roblox Corporation Child Sexual Exploitation and Assault Litigation | 196 |
| MDL No. 3087 IN RE: Future Motion, Inc. Products Liability Litigation | 162 |
| MDL No. 3171 IN RE: Lyft, Inc. Passenger Sexual Assault Litigation | 150 |
| MDL No. 2672 IN RE: Volkswagen "Clean Diesel" Marketing, Sales Practices, and Products Liability Litigation | 129 |
| MDL No. 1917 IN RE: Cathode Ray Tube (CRT) Antitrust Litigation | 54 |
| MDL No. 3098 IN RE: 23andMe, Inc., Customer Data Security Breach Litigation | 40 |
| MDL No. 2918 IN RE: Hard Disk Drive Suspension Assemblies Antitrust Litigation | 30 |
Source: jpml.uscourts.gov.
Method
Each figure is a count printed in the panel's monthly MDL Statistics Report, and a change is the difference between two printed counts; the full method.
Cite: Judicial Panel on Multidistrict Litigation, MDL Statistics Report - Distribution of Pending MDL Dockets by District, report date , the report's PDF; compiled by Repleader.
Source: JPML pending MDL report